Carlow at Hilbert September 23, 2023
Box Score
Carlow
Hilbert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Edwin Dadzaa
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Zee Balgrove
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
fwd 3
Jason Vullo
|
4 | 4 | 2 | 0 | 82 |
|
mid
- Yellow card 37:52
6
Ryan Michelsen
|
0 | 0 | 0 | 0 | 90 |
|
7
Alibek Azamatov
|
1 | 0 | 0 | 0 | 17 |
|
fwd 8
Andrew Herstek
|
2 | 2 | 0 | 1 | 90 |
|
mid 9
Carter Burke
|
3 | 3 | 0 | 2 | 90 |
|
mid 10
John Schroth
|
1 | 1 | 0 | 0 | 66 |
|
def
- Yellow card 43:18
13
Jacob Donner
|
0 | 0 | 0 | 0 | 82 |
|
def 14
Cam Murdie
|
5 | 2 | 1 | 0 | 90 |
|
def 15
Reese Tomporowski
|
1 | 0 | 0 | 0 | 84 |
|
20
Kameron Milton
|
0 | 0 | 0 | 0 | 14 |
|
21
Ethan Masse
|
1 | 1 | 0 | 0 | 15 |
|
fwd 23
Beckham Blair
|
0 | 0 | 0 | 0 | 90 |
|
mid 24
Chris Smith
|
1 | 1 | 0 | 0 | 90 |
|
gk 32
Logan Peck
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Logan Peck (W, 2-4) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
2nd
|
50:18 | Jason Vullo (2) (Carter Burke) | 0 - 1 |
|
Hilbert
2nd
|
66:31 | Jason Vullo (3) (Carter Burke) | 0 - 2 |
|
Hilbert
2nd
|
72:43 | Cam Murdie (2) (Andrew Herstek) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
1st
|
37:52 | Yellow card - Ryan Michelsen |
|
Hilbert
1st
|
42:00 | Yellow card - Bel, Nico |
|
Hilbert
1st
|
43:18 | Yellow card - Jacob Donner |
|
Hilbert
2nd
|
84:23 | Yellow card - Ellis, Rashsean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 1 | 4 |
| Hilbert | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 5 | 11 |
| Hilbert | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 2 | 3 | 5 |
| Hilbert | 1 | 9 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 1 | 5 |
| Hilbert | 4 | 4 | 8 |
| Date/Time | September 23, 2023 - 03:15 PM |
|---|---|
| Location | Hamburg, UNITED STAT |
| Stadium | Varsity Field |
| Game length | 1:47 |
| Attendance | 87 |
Play By Play
| 0:00 | Garcia, Kevin at goalie for Carlow. | ||
| 0:00 | Logan Peck at goalie for Hilbert. | ||
| 04:44 | Shot by Hilbert Jason Vullo, Save (by goalie) Garcia, Kevin. | ||
| 08:16 | Corner kick by Hilbert TEAM [08:16]. | ||
| 08:48 | Shot by Hilbert Chris Smith, Save (by goalie) Garcia, Kevin. | ||
| 11:37 | Corner kick by Carlow TEAM [11:37]. | ||
| 14:32 | Shot by Carlow Wohlfarth, Ian, Wide. | ||
| 16:47 | Shot by Hilbert Reese Tomporowski, Wide. | ||
| 19:35 | Substitution!Carlow substitution: Bel, Nico for Gurung, Sangay. | ||
| 19:54 | Corner kick by Carlow TEAM [19:54]. | ||
| Foul on Hilbert. | |||
| 24:33 | Shot by Carlow Smith, Connor, Save (by goalie) Logan Peck. | ||
| Foul on Hilbert. | |||
| 27:37 | Substitution!Carlow substitution: Ellis, Rashsean for Graf, Zion. | ||
| 28:36 | Shot by Hilbert John Schroth, Save (by goalie) Garcia, Kevin. | ||
| Foul on Hilbert. | |||
| 29:58 | Substitution!Hilbert substitution: Ethan Masse for John Schroth. | ||
| 30:48 | Shot by Hilbert Carter Burke, Save (by goalie) Garcia, Kevin. | ||
| Foul on Hilbert. | |||
| 32:16 | Shot by Carlow Bel, Nico, Wide. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 35:53 | Substitution!Carlow substitution: Dadzaa, Edwin for Mganga, Hamadi. | ||
| 37:26 | Substitution!Hilbert substitution: Alibek Azamatov for Jason Vullo. | ||
| 37:52 | Yellow card on Hilbert Ryan Michelsen. | ||
| Foul on Carlow. | |||
| 39:11 | Shot by Hilbert Alibek Azamatov, Wide. | ||
| Foul on Carlow. | |||
| 42:00 | Yellow card on Carlow Bel, Nico. | ||
| 42:00 | Shot by Hilbert Andrew Herstek, Save (by goalie) Garcia, Kevin. | ||
| 43:18 | Yellow card on Hilbert Jacob Donner. | ||
| 44:40 | Shot by Hilbert Ethan Masse, Save (by goalie) Garcia, Kevin. | ||
| 45:00 | Substitution!Hilbert substitution: Jason Vullo for Alibek Azamatov. | ||
| 45:00 | Substitution!Hilbert substitution: John Schroth for Ethan Masse. | ||
| 45:00 | Substitution!Carlow substitution: Graf, Zion for Ellis, Rashsean. | ||
| 45:00 | Substitution!Carlow substitution: Gurung, Sangay for Bel, Nico. | ||
| 45:00 | Substitution!Carlow substitution: Mganga, Hamadi for Dadzaa, Edwin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:18 | Goal!GOAL by Hilbert Jason Vullo (FIRST GOAL), Assist by Carter Burke, goal number 2 for season. ( 0 - 1 ) |
||
| 55:37 | Shot by Hilbert Andrew Herstek, Save (by goalie) Garcia, Kevin. | ||
| 56:32 | Corner kick by Hilbert TEAM [56:32]. | ||
| 58:07 | Corner kick by Hilbert TEAM [58:07]. | ||
| 58:52 | Shot by Hilbert Cam Murdie, Blocked. | ||
| 59:15 | Shot by Carlow Sayre, Konner, Wide. | ||
| 59:31 | Corner kick by Carlow TEAM [59:31]. | ||
| 60:24 | Corner kick by Carlow TEAM [60:24]. | ||
| 61:11 | Substitution!Carlow substitution: Bel, Nico for Gurung, Sangay. | ||
| 62:33 | Shot by Hilbert Jason Vullo, Save (by goalie) Garcia, Kevin. | ||
| 62:44 | Corner kick by Hilbert TEAM [62:44]. | ||
| 63:43 | Substitution!Carlow substitution: Ellis, Rashsean for Graf, Zion. | ||
| 63:43 | Corner kick by Hilbert TEAM [63:43]. | ||
| 63:53 | Corner kick by Hilbert TEAM [63:53]. | ||
| 64:56 | Shot by Hilbert Cam Murdie, Save (by goalie) Garcia, Kevin. | ||
| 66:31 | Goal!GOAL by Hilbert Jason Vullo, Assist by Carter Burke, goal number 3 for season. ( 0 - 2 ) |
||
| 66:31 | Substitution!Carlow substitution: Graf, Zion for Jones, Corey. | ||
| 66:31 | Corner kick by Hilbert TEAM [66:31]. | ||
| 69:24 | Offside against Hilbert. | ||
| 72:25 | Corner kick by Hilbert TEAM [72:25]. | ||
| 72:43 | Goal!GOAL by Hilbert Cam Murdie, Assist by Andrew Herstek, goal number 2 for season. ( 0 - 3 ) |
||
| 74:02 | Substitution!Carlow substitution: Gurung, Sangay for Wohlfarth, Ian. | ||
| Foul on Carlow. | |||
| 75:02 | Corner kick by Hilbert TEAM [75:02]. | ||
| 75:32 | Shot by Hilbert Cam Murdie, Blocked. | ||
| 75:43 | Shot by Hilbert Cam Murdie, Wide. | ||
| 76:00 | Substitution!Hilbert substitution: Kameron Milton for Reese Tomporowski. | ||
| 78:35 | Substitution!Carlow substitution: Dadzaa, Edwin for Sayre, Konner. | ||
| 78:35 | Substitution!Carlow substitution: Balgrove, Zee for Graf, Zion. | ||
| 80:41 | Substitution!Hilbert substitution: Alibek Azamatov for John Schroth. | ||
| 81:03 | Shot by Hilbert Carter Burke, Save (by goalie) Garcia, Kevin. | ||
| 82:11 | Substitution!Hilbert substitution: Reese Tomporowski for Jacob Donner. | ||
| 82:11 | Substitution!Carlow substitution: Aguwa, Ikechukwu for Bel, Nico. | ||
| 83:36 | Corner kick by Carlow TEAM [83:36]. | ||
| 84:23 | Yellow card on Carlow Ellis, Rashsean. | ||
| 84:28 | Shot by Hilbert Carter Burke, Save (by goalie) Garcia, Kevin. | ||
| 84:39 | Corner kick by Hilbert TEAM [84:39]. | ||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


