Carlow at Pitt.-Bradford September 30, 2023
Box Score
Carlow
Pitt.-Bradford
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Evan Schmidt
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Spencer Sklar
|
4 | 0 | 0 | 1 | 90 |
|
def 8
Quinton Hepner
|
0 | 0 | 0 | 0 | 26 |
|
fwd 9
Bailee Verdill
|
3 | 1 | 1 | 0 | 90 |
|
mid 10
Moises Ochoa-Castellon
|
0 | 0 | 0 | 0 | 18 |
|
mid
- Yellow card 81:45
- Red card 89:35
11
Devin Stowe
|
6 | 4 | 1 | 0 | 90 |
|
def 12
Andrew Suero
|
0 | 0 | 0 | 0 | 72 |
|
fwd 14
Garner McMaster
|
0 | 0 | 0 | 0 | 18 |
|
def 16
Cole Faulkner
|
1 | 1 | 0 | 0 | 64 |
|
mid
- Yellow card 68:57
17
Evan Baldwin
|
1 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 16:55
18
Brady Hathaway
|
2 | 1 | 0 | 0 | 90 |
|
def 20
Will Smith
|
3 | 2 | 0 | 1 | 90 |
|
def 22
Jaden Nye
|
0 | 0 | 0 | 0 | 72 |
|
fwd 25
Conner Rudsell
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evan Schmidt (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
02:35 | Devin Stowe (4) (Will Smith) | 0 - 1 |
|
Pitt.-Bradford
1st
|
36:53 | Bailee Verdill (2) (Spencer Sklar) | 0 - 2 |
|
Carlow
2nd
|
58:47 | (0) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
16:55 | Yellow card - Brady Hathaway |
|
Carlow
1st
|
18:45 | Yellow card - Alex Remington |
|
Carlow
2nd
|
68:57 | Yellow card - Evan Baldwin |
|
Carlow
2nd
|
74:27 | Yellow card - Zion Graf |
|
Carlow
2nd
|
81:45 | Yellow card - Devin Stowe |
|
Carlow
2nd
|
89:35 | Red card - Devin Stowe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 5 | 8 |
| Pitt.-Bradford | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 3 | 7 |
| Pitt.-Bradford | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 3 | 4 |
| Pitt.-Bradford | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 7 | 5 | 12 |
| Pitt.-Bradford | 7 | 11 | 18 |
| Date/Time | September 30, 2023 - 04:15 |
|---|---|
| Location | Bradford |
| Stadium | Parkway Field |
| Game length | 02:21 |
| Attendance | 65 |
Play By Play
| 00:00 | Schmidt, Evan at goalie for Pitt.-Bradford | ||
| 00:00 | Garcia, Kevin at goalie for Carlow | ||
| 02:07 | Foul on Nye, Jaden. | ||
| 02:15 | Shot by CAR Graf, Zion, out top. | ||
| 02:35 | Goal!GOAL by UPB Stowe, Devin Assist by Smith, Will. ( 0 - 1 ) |
||
| 03:33 | Corner kick [03:33]. | ||
| 06:21 | Shot by UPB Smith, Will. | ||
| 08:57 | Offside against Carlow. | ||
| 09:57 | Corner kick [09:57]. | ||
| 10:34 | Shot by UPB Sklar, Spencer, out top right. | ||
| 13:34 | Foul on Verdill, Bailee. | ||
| 15:10 | Foul on Nye, Jaden. | ||
| 15:38 | Foul on Bochicchio, Andrew. | ||
| 16:05 | Foul on Verdill, Bailee. | ||
| 16:49 | Foul on Graf, Zion. | ||
| 16:55 | Yellow card on UPB Hathaway, Brady. | ||
| 17:13 | Shot by UPB Stowe, Devin, top right, saved by Garcia, Kevin. | ||
| 18:17 | Offside against Carlow. | ||
| 18:45 | Yellow card on CAR Remington, Alex. | ||
| 18:58 | Shot by UPB Faulkner, Cole, top, saved by Garcia, Kevin. | ||
| 19:00 | Substitution!UPB substitution: Hepner, Quinton for Faulkner, Cole. | ||
| 19:00 | Substitution!CAR substitution: Aguwa, Ikechukwu for Bochicchio, Andrew. | ||
| 19:48 | Corner kick [19:48]. | ||
| 20:32 | Corner kick [20:32]. | ||
| 21:29 | Shot by UPB Verdill, Bailee, left woodwork. | ||
| 21:37 | Shot by UPB Baldwin, Evan, right woodwork. | ||
| 21:42 | Foul on Dadzaa, Edwin. | ||
| 25:04 | Shot by UPB Stowe, Devin, bottom right, saved by Garcia, Kevin. | ||
| 26:56 | Substitution!UPB substitution: McMaster, Garner for Suero, Andrew. | ||
| 26:56 | Substitution!UPB substitution: Ochoa-Castellon, Moises for Nye, Jaden. | ||
| 27:16 | Offside against Carlow. | ||
| 28:10 | Shot by CAR Gurung, Sangay. | ||
| 29:14 | Offside against Carlow. | ||
| 32:55 | Shot by CAR Bochicchio, Francis, out top left. | ||
| 35:00 | Foul on Sklar, Spencer. | ||
| 35:43 | Foul on Ochoa-Castellon, Moises. | ||
| 36:53 | Goal!GOAL by UPB Verdill, Bailee Assist by Sklar, Spencer. ( 0 - 2 ) |
||
| 39:19 | Shot by UPB Sklar, Spencer, out top. | ||
| 40:34 | Foul on Bel, Nico. | ||
| 41:12 | Shot by UPB Smith, Will, bottom center, saved by Garcia, Kevin. | ||
| 41:56 | Foul on Dadzaa, Edwin. | ||
| 42:43 | Offside against Pitt.-Bradford. | ||
| 44:55 | Foul on Dadzaa, Edwin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #1 Remington, Alex, #4 Wohlfarth, Ian, #5 Smith, Connor, #6 Sayre, Konner, #12 Dadzaa, Edwin, #13 Graf, Zion, #17 Bel, Nico, #18 Bochicchio, Francis, #20 Gurung, Sangay, #21 Bochicchio, Andrew, #99 Garcia, Kevin. | ||
| 45:00 | FOR UPB: , #0 Schmidt, Evan, #2 Sklar, Spencer, #9 Verdill, Bailee, #11 Stowe, Devin, #12 Suero, Andrew, #16 Faulkner, Cole, #17 Baldwin, Evan, #18 Hathaway, Brady, #20 Smith, Will, #22 Nye, Jaden, #25 Rudsell, Conner. | ||
| 45:00 | Substitution!UPB substitution: Suero, Andrew for McMaster, Garner. | ||
| 45:00 | Substitution!UPB substitution: Faulkner, Cole for Hepner, Quinton. | ||
| 45:00 | Substitution!UPB substitution: Nye, Jaden for Ochoa-Castellon, Moises. | ||
| 45:00 | Substitution!CAR substitution: Bochicchio, Andrew for Aguwa, Ikechukwu. | ||
| 46:09 | Foul on Baldwin, Evan. | ||
| 47:12 | Corner kick [47:12]. | ||
| 50:16 | Shot by CAR Bel, Nico. | ||
| 50:21 | Corner kick [50:21]. | ||
| 54:35 | Foul on Suero, Andrew. | ||
| 55:32 | Shot by UPB Stowe, Devin, bottom center, saved by Garcia, Kevin. | ||
| 55:37 | Corner kick [55:37]. | ||
| 56:19 | Foul on Sayre, Konner. | ||
| 57:52 | Foul on Baldwin, Evan. | ||
| 58:47 | Goal!GOAL by CAR TEAM. ( 1 - 2 ) |
||
| 59:02 | Foul on Nye, Jaden. | ||
| 61:23 | Foul on Nye, Jaden. | ||
| 62:43 | Corner kick [62:43]. | ||
| 64:46 | Foul on Gurung, Sangay. | ||
| 65:37 | Shot by UPB Verdill, Bailee, out right. | ||
| 67:14 | Shot by UPB Stowe, Devin, top woodwork. | ||
| 68:09 | Foul on Sklar, Spencer. | ||
| 68:55 | Foul on Verdill, Bailee. | ||
| 68:57 | Yellow card on UPB Baldwin, Evan. | ||
| 68:57 | Shot by CAR Bel, Nico, top, saved by Schmidt, Evan. | ||
| 68:57 | Corner kick [68:57]. | ||
| 70:24 | Shot by CAR Wohlfarth, Ian, out left. | ||
| 73:22 | Foul on Graf, Zion. | ||
| 74:27 | Yellow card on CAR Graf, Zion. | ||
| 76:33 | Shot by CAR Gurung, Sangay, out right. | ||
| 78:00 | Substitution!CAR substitution: Aguwa, Ikechukwu for Dadzaa, Edwin. | ||
| 79:32 | Foul on Sayre, Konner. | ||
| 80:23 | Shot by UPB Hathaway, Brady. | ||
| 80:27 | Shot by UPB Stowe, Devin. | ||
| 80:34 | Corner kick [80:34]. | ||
| 81:43 | Foul on Stowe, Devin. | ||
| 81:45 | Yellow card on UPB Stowe, Devin. | ||
| 82:03 | Foul on Smith, Will. | ||
| 83:15 | Shot by UPB Hathaway, Brady, bottom right, saved by Garcia, Kevin. | ||
| 83:48 | Shot by UPB Sklar, Spencer, out top. | ||
| 84:14 | Substitution!CAR substitution: Dadzaa, Edwin for Aguwa, Ikechukwu. | ||
| 84:53 | Shot by CAR Bel, Nico, out top. | ||
| 86:03 | Shot by UPB Sklar, Spencer, out right. | ||
| 86:38 | Foul on Verdill, Bailee. | ||
| 87:15 | Corner kick [87:15]. | ||
| 88:25 | Corner kick [88:25]. | ||
| 89:05 | Shot by UPB Smith, Will, bottom center, saved by Garcia, Kevin. | ||
| 89:32 | Foul on Faulkner, Cole. | ||
| 89:35 | Red card on UPB Stowe, Devin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


