Penn St.-Behrend at Carlow October 21, 2023
Box Score
Penn St.-Behrend
Carlow
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
TJ Succop
|
0 | 0 | 0 | 0 | 19 |
|
gk 01
Evan Dougal
|
0 | 0 | 0 | 0 | 26 |
|
m 2
Cole Thomas
|
0 | 0 | 0 | 0 | 32 |
|
d 4
Dominic DelleCurti
|
0 | 0 | 0 | 0 | 16 |
|
m 5
John Ziobro
|
2 | 1 | 0 | 0 | 28 |
|
d 6
Johnathan Swann
|
5 | 2 | 0 | 1 | 33 |
|
m 7
Dylan Akut
|
0 | 0 | 0 | 0 | 32 |
|
f 8
Tyler Vandemerwe
|
1 | 1 | 1 | 0 | 33 |
|
m 9
Blake Cooper
|
6 | 4 | 2 | 0 | 33 |
|
f 11
Lucas Pittman
|
5 | 2 | 0 | 0 | 56 |
|
f 12
Chris Profaca
|
2 | 2 | 1 | 0 | 23 |
|
m 13
Nate Rondinelli
|
1 | 1 | 0 | 0 | 36 |
|
m 14
Justin Hockenberger
|
1 | 1 | 0 | 0 | 25 |
|
m 15
Aaron Kovatch
|
0 | 0 | 0 | 0 | 15 |
|
m 16
Alex Pomarico
|
0 | 0 | 0 | 0 | 40 |
|
d 17
Jacob Kessler
|
1 | 0 | 0 | 0 | 32 |
|
d 18
Colin McKinley
|
1 | 0 | 0 | 0 | 54 |
|
d 19
Brock Kiefer
|
0 | 0 | 0 | 0 | 50 |
|
gk 20
Sam York
|
0 | 0 | 0 | 0 | 45 |
|
f 21
Mason Le
|
1 | 1 | 0 | 0 | 28 |
|
d 22
Justin LeDonne
|
3 | 2 | 0 | 0 | 90 |
|
m 23
Jac Caputo
|
1 | 0 | 0 | 0 | 36 |
|
m 26
Nate Coleman
|
1 | 1 | 0 | 1 | 27 |
|
m 30
Ben Pittman
|
1 | 0 | 0 | 0 | 40 |
|
m 32
Andrew Cassano
|
1 | 1 | 0 | 0 | 58 |
|
d/m 35
Andy Jones
|
1 | 0 | 0 | 0 | 36 |
|
m 36
Sam Parente
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 4 | 2 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Succop | 0 | 0 | 0 | 18:44 | |
| 01 - Evan Dougal | 0 | 0 | 0 | 26:16 | |
| 20 - Sam York (W, 7-3-3) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 1-10-1) | 19 | 4 | 15 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 20 | 4 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
2:25 | Blake Cooper (Johnathan Swann) - * | 1 - 0 |
|
Penn St.-Behrend
1st
|
11:58 | Blake Cooper (unassisted) - * | 2 - 0 |
|
Penn St.-Behrend
1st
|
44:02 | Chris Profaca (unassisted) - * | 3 - 0 |
|
Penn St.-Behrend
2nd
|
47:24 | Tyler Vandemerwe (Nate Coleman) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 18 | 17 | 35 |
| Carlow | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 0 | 0 | 0 |
| Carlow | 11 | 5 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 5 | 9 |
| Carlow | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 2 | 2 | 4 |
| Carlow | 3 | 2 | 5 |
| Date/Time | October 21, 2023 - 3:15 PM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | AHN Montour |
| Game length | 1:50 |
| Attendance | 151 |
| Referee: | Mountaga Ly |
| Asst. Referee: | Andrew Tsouris |
| : | Ray Wagner |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:00 | Sam York at goalie for Penn St.-Behrend. | ||
| 2:25 | Goal!GOAL by Penn St.-Behrend Blake Cooper (FIRST GOAL), Assist by Johnathan Swann * ( 1 - 0 ) |
||
| nice cross into middle | |||
| 3:57 | Shot by Penn St.-Behrend Nate Coleman, Save (by goalie) Kevin Garcia. | ||
| 4:29 | Offside against Penn St.-Behrend. | ||
| 9:45 | Offside against Penn St.-Behrend. | ||
| 10:32 | Shot by Penn St.-Behrend Justin Hockenberger, Save (by goalie) Kevin Garcia. | ||
| 11:58 | Goal!GOAL by Penn St.-Behrend Blake Cooper * ( 2 - 0 ) |
||
| GK came out, slid and tipped off his leg into goal | |||
| Foul on Carlow. | |||
| 12:50 | Header Shot by Penn St.-Behrend Colin McKinley, Wide. | ||
| Foul on Carlow. | |||
| 14:29 | Header Shot by Penn St.-Behrend Justin LeDonne, Wide. | ||
| 17:09 | Shot by Penn St.-Behrend Johnathan Swann, Blocked. | ||
| 17:12 | Shot by Penn St.-Behrend Johnathan Swann, Save (by goalie) Kevin Garcia. | ||
| 18:14 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| 20:18 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Johnathan Swann. | ||
| 20:18 | Substitution!Penn St.-Behrend substitution: Mason Le for Tyler Vandemerwe. | ||
| 20:18 | Substitution!Penn St.-Behrend substitution: Lucas Pittman for Justin Hockenberger. | ||
| Foul on Carlow. | |||
| 22:00 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Kevin Garcia. | ||
| 22:15 | Substitution!Penn St.-Behrend substitution: Dylan Akut for Jac Caputo. | ||
| 22:15 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Nate Coleman. | ||
| 22:15 | Substitution!Penn St.-Behrend substitution: Chris Profaca for Blake Cooper. | ||
| Foul on Penn St.-Behrend. | |||
| 30:27 | Shot by Penn St.-Behrend Chris Profaca, Save (by goalie) Kevin Garcia. | ||
| 31:55 | Substitution!Carlow substitution: Ikechukwu Aguwa for Alex Remington. | ||
| 33:48 | Substitution!Penn St.-Behrend substitution: Andy Jones for Colin McKinley. | ||
| 34:50 | Corner kick by Penn St.-Behrend Dylan Akut [34:50]. | ||
| 35:13 | Header Shot by Penn St.-Behrend Andrew Cassano, Save (by goalie) Kevin Garcia. | ||
| 36:47 | Corner kick by Penn St.-Behrend Dylan Akut [36:47]. | ||
| 37:13 | Header Shot by Penn St.-Behrend Justin LeDonne, Save (by goalie) Kevin Garcia. | ||
| 38:08 | Corner kick by Penn St.-Behrend Lucas Pittman [38:08]. | ||
| 38:20 | Header Shot by Penn St.-Behrend Justin LeDonne, Save (by goalie) Kevin Garcia. | ||
| 38:55 | Shot by Penn St.-Behrend Mason Le, Team Save by Team. | ||
| 41:04 | Header Shot by Penn St.-Behrend Lucas Pittman, Save (by goalie) Kevin Garcia. | ||
| 41:42 | Substitution!Penn St.-Behrend substitution: John Ziobro for Nate Rondinelli. | ||
| 43:31 | Shot by Penn St.-Behrend Lucas Pittman, Save (by goalie) Kevin Garcia. | ||
| 43:42 | Corner kick by Penn St.-Behrend Dylan Akut [43:42]. | ||
| 44:02 | Goal!GOAL by Penn St.-Behrend Chris Profaca * ( 3 - 0 ) |
||
| ping pong around in front traffic | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #6 Johnathan Swann, #8 Tyler Vandemerwe, #9 Blake Cooper, #14 Justin Hockenberger, #18 Colin McKinley, #19 Brock Kiefer, #22 Justin LeDonne, #23 Jac Caputo, #26 Nate Coleman, #32 Andrew Cassano, #01 Evan Dougal. | ||
| 45:00 | For Carlow: #1 Alex Remington, #3 Gabe Gorsich, #4 Ian Wohlfarth, #5 Connor Smith, #11 Gavin Moore, #18 Francis Bochicchio, #19 Bryan Pan, #21 Andrew Bochicchio, #24 Troy Frantz, #25 Hamadi Mganga, #99 Kevin Garcia. | ||
| 45:00 | Evan Dougal at goalie for Penn St.-Behrend. | ||
| 45:41 | Shot by Penn St.-Behrend Johnathan Swann, Wide. | ||
| 46:00 | Corner kick by Penn St.-Behrend Blake Cooper [46:00]. | ||
| 46:53 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| 47:24 | Goal!GOAL by Penn St.-Behrend Tyler Vandemerwe, Assist by Nate Coleman * ( 4 - 0 ) |
||
| 49:43 | Substitution!Penn St.-Behrend substitution: John Ziobro for Nate Coleman. | ||
| 49:43 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Justin Hockenberger. | ||
| 49:43 | Substitution!Penn St.-Behrend substitution: Alex Pomarico for Jac Caputo. | ||
| 49:43 | Substitution!Penn St.-Behrend substitution: Ben Pittman for Brock Kiefer. | ||
| 51:35 | Shot by Penn St.-Behrend Johnathan Swann, High. | ||
| 52:28 | Shot by Penn St.-Behrend Jacob Gajewski, Save (by goalie) Kevin Garcia. | ||
| 53:14 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Kevin Garcia. | ||
| 55:20 | Substitution!Penn St.-Behrend substitution: Lucas Pittman for Blake Cooper. | ||
| 57:21 | Shot by Penn St.-Behrend Johnathan Swann, Save (by goalie) Kevin Garcia. | ||
| 58:10 | Substitution!Penn St.-Behrend substitution: Colin McKinley for Tyler Vandemerwe. | ||
| 58:10 | Substitution!Penn St.-Behrend substitution: Jacob Kessler for Johnathan Swann. | ||
| 58:10 | Substitution!Penn St.-Behrend substitution: Sam Parente for Andrew Cassano. | ||
| Foul on Carlow. | |||
| 61:00 | Shot by Penn St.-Behrend Lucas Pittman, Blocked. | ||
| 61:50 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 65:04 | Substitution!Penn St.-Behrend substitution: Jac Caputo for John Ziobro. | ||
| 65:04 | Substitution!Penn St.-Behrend substitution: Dylan Akut for Aaron Kovatch. | ||
| 65:04 | Substitution!Penn St.-Behrend substitution: Andy Jones for Colin McKinley. | ||
| 66:17 | Shot by Penn St.-Behrend Lucas Pittman, Wide. | ||
| 67:20 | Corner kick by Penn St.-Behrend Lucas Pittman [67:20]. | ||
| 67:36 | Shot by Penn St.-Behrend Lucas Pittman, Blocked. | ||
| 67:41 | Shot by Penn St.-Behrend Jac Caputo, Wide. | ||
| 69:38 | Shot by Penn St.-Behrend Jacob Kessler, Hit Post. | ||
| 70:53 | Substitution!Carlow substitution: Ikechukwu Aguwa for Alex Remington. | ||
| 70:53 | Substitution!Penn St.-Behrend substitution: TJ Succop for Evan Dougal. | ||
| 71:16 | TJ Succop at goalie for Penn St.-Behrend. | ||
| 73:51 | Shot by Penn St.-Behrend Andy Jones, Wide. | ||
| 73:53 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Dylan Akut. | ||
| 73:53 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Jacob Gajewski. | ||
| 73:53 | Substitution!Penn St.-Behrend substitution: Dominic DelleCurti for Jac Caputo. | ||
| 74:12 | Corner kick by Penn St.-Behrend Andy Jones [74:12]. | ||
| 74:32 | Corner kick by Penn St.-Behrend Andy Jones [74:32]. | ||
| 79:02 | Corner kick by Penn St.-Behrend Nate Rondinelli [79:02]. | ||
| Foul on Penn St.-Behrend. | |||
| 81:01 | Substitution!Carlow substitution: Alex Remington for Hamadi Mganga. | ||
| 81:01 | Substitution!Penn St.-Behrend substitution: John Ziobro for Cole Thomas. | ||
| 83:28 | Offside against Penn St.-Behrend. | ||
| 84:07 | Shot by Penn St.-Behrend Nate Rondinelli, Save (by goalie) Kevin Garcia. | ||
| 85:12 | Shot by Penn St.-Behrend John Ziobro, Save (by goalie) Kevin Garcia. | ||
| 86:08 | Shot by Penn St.-Behrend Ben Pittman, Wide. | ||
| 86:13 | Substitution!Penn St.-Behrend substitution: Mason Le for Lucas Pittman. | ||
| Foul on Carlow. | |||
| 88:02 | Shot by Penn St.-Behrend John Ziobro, Wide. | ||
| 89:15 | Offside against Penn St.-Behrend. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


