Pitt.-Greensburg at Carlow October 24, 2023
Box Score
Pitt.-Greensburg
Carlow
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brett Barnes
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Lucas Killen
|
0 | 0 | 0 | 0 | 53 |
|
d 3
Adam Yoder
|
1 | 0 | 0 | 0 | 77 |
|
d 4
Kyle Ryan
|
3 | 1 | 1 | 0 | 82 |
|
m 5
Matt Armenio
|
4 | 1 | 0 | 0 | 51 |
|
m 8
Zander Plizga
|
7 | 5 | 2 | 1 | 68 |
|
m 10
Bryce Weber
|
1 | 1 | 1 | 0 | 82 |
|
m 11
Ross Hartley
|
2 | 2 | 0 | 0 | 74 |
|
m 12
Kaleb Raymond
|
0 | 0 | 0 | 0 | 42 |
|
m 14
Roman Milani
|
0 | 0 | 0 | 0 | 77 |
|
m 15
Ammar Kanafani
|
1 | 0 | 0 | 0 | 54 |
|
d 16
Ethan Rose
|
2 | 0 | 0 | 0 | 37 |
|
f 17
Ben Weinstein
|
0 | 0 | 0 | 0 | 8 |
|
m 18
Brayten Sedor
|
1 | 0 | 0 | 0 | 16 |
|
m 19
Braden Kavanaugh
|
6 | 2 | 0 | 0 | 61 |
|
d 20
Logan Swartz
|
0 | 0 | 0 | 0 | 13 |
|
f 21
Vinny Treonze
|
3 | 1 | 0 | 0 | 50 |
|
d 22
Noah Carson
|
0 | 0 | 0 | 0 | 13 |
|
d 23
Niko Manos
|
0 | 0 | 0 | 0 | 8 |
|
d 25
Carson Perhacs
|
0 | 0 | 0 | 0 | 8 |
|
f 26
Sumanth Boyapati
|
0 | 0 | 0 | 0 | 5 |
|
f 27
Jake McClintock
|
2 | 1 | 0 | 1 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 5 | 2 | 1032 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 1033 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Barnes (W, 5-3-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 1-11-1) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Greensburg
1st
|
18:28 | Zander Plizga (Jake McClintock) - * | 1 - 0 |
|
Pitt.-Greensburg
1st
|
42:19 | Zander Plizga (unassisted) - * | 2 - 0 |
|
Pitt.-Greensburg
2nd
|
61:45 | Kyle Ryan (Zander Plizga) - * | 3 - 0 |
|
Pitt.-Greensburg
2nd
|
74:04 | Bryce Weber (unassisted) - * | 4 - 0 |
|
Pitt.-Greensburg
2nd
|
84:31 | John Gutosky (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Greensburg
2nd
|
69:10 | Yellow card - Alex Remington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 17 | 18 | 35 |
| Carlow | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 1 | 2 | 3 |
| Carlow | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 4 | 5 | 9 |
| Carlow | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 3 | 3 | 6 |
| Carlow | 6 | 5 | 11 |
| Date/Time | October 24, 2023 - 7:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 1:54 |
| Attendance | 166 |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:00 | Brett Barnes at goalie for Pitt.-Greensburg. | ||
| 5:43 | Corner kick by Pitt.-Greensburg Zander Plizga [5:43]. | ||
| Foul on Carlow. | |||
| 7:06 | Offside against Pitt.-Greensburg. | ||
| Foul on Carlow. | |||
| 10:46 | Header Shot by Pitt.-Greensburg Kyle Ryan, High. | ||
| 12:26 | Header Shot by Pitt.-Greensburg Vinny Treonze, Save (by goalie) Kevin Garcia. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Carlow. | |||
| 15:59 | Shot by Pitt.-Greensburg Ross Hartley, Save (by goalie) Kevin Garcia. | ||
| 18:28 | Goal!GOAL by Pitt.-Greensburg Zander Plizga (FIRST GOAL), Assist by Jake McClintock * ( 1 - 0 ) |
||
| pass from end line back into box | |||
| 18:52 | Shot by Carlow Francis Bochicchio, Save (by goalie) Brett Barnes. | ||
| 19:36 | Header Shot by Pitt.-Greensburg Vinny Treonze, High. | ||
| Foul on Pitt.-Greensburg. | |||
| 24:48 | Substitution!Pitt.-Greensburg substitution: Ethan Rose for Lucas Killen. | ||
| 25:50 | Shot by Pitt.-Greensburg Ethan Rose, Blocked. | ||
| 27:03 | Shot by Pitt.-Greensburg Ethan Rose, Wide. | ||
| 28:36 | Shot by Pitt.-Greensburg Ross Hartley, Save (by goalie) Kevin Garcia. | ||
| 29:16 | Substitution!Pitt.-Greensburg substitution: Braden Kavanaugh for Jake McClintock. | ||
| 30:44 | Corner kick by Pitt.-Greensburg Ammar Kanafani [30:44]. | ||
| 30:47 | Substitution!Pitt.-Greensburg substitution: Matt Armenio for Kaleb Raymond. | ||
| 30:47 | Substitution!Pitt.-Greensburg substitution: Ammar Kanafani for Vinny Treonze. | ||
| 30:47 | Substitution!Carlow substitution: Zion Graf for Francis Bochicchio. | ||
| 31:41 | Shot by Pitt.-Greensburg Kyle Ryan, Blocked. | ||
| 31:45 | Shot by Pitt.-Greensburg Zander Plizga, Blocked. | ||
| 31:49 | Shot by Pitt.-Greensburg Braden Kavanaugh, Blocked. | ||
| 31:54 | Shot by Pitt.-Greensburg Matt Armenio, Save (by goalie) Kevin Garcia. | ||
| 31:57 | Shot by Pitt.-Greensburg Zander Plizga, Save (by goalie) Kevin Garcia. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Carlow. | |||
| 36:00 | Shot by Pitt.-Greensburg Adam Yoder, Wide. | ||
| 38:34 | Substitution!Carlow substitution: Alex Remington for Hamadi Mganga. | ||
| Foul on Carlow. | |||
| 41:11 | Shot by Pitt.-Greensburg Zander Plizga, Save (by goalie) Kevin Garcia. | ||
| 41:23 | Corner kick by Pitt.-Greensburg Ammar Kanafani [41:23]. | ||
| Foul on Carlow. | |||
| 42:19 | Goal!Pitt.-Greensburg Zander Plizga PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| hand ball in box | |||
| 44:43 | Corner kick by Pitt.-Greensburg Zander Plizga [44:43]. | ||
| 45:00 | Header Shot by Pitt.-Greensburg Matt Armenio, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Greensburg: #1 Brett Barnes, #3 Adam Yoder, #4 Kyle Ryan, #8 Zander Plizga, #10 Bryce Weber, #11 Ross Hartley, #12 Kaleb Raymond, #14 Roman Milani, #16 Ethan Rose, #19 Braden Kavanaugh, #21 Vinny Treonze. | ||
| 45:00 | For Carlow: #4 Ian Wohlfarth, #5 Connor Smith, #8 Walt Kada, #11 Gavin Moore, #14 CJ Jones, #17 Nico Bel, #18 Francis Bochicchio, #19 Bryan Pan, #20 Sangay Gurung, #25 Hamadi Mganga, #99 Kevin Garcia. | ||
| 47:21 | Header Shot by Pitt.-Greensburg Braden Kavanaugh, Save (by goalie) Kevin Garcia. | ||
| 48:22 | Corner kick by Pitt.-Greensburg Zander Plizga [48:22]. | ||
| 48:52 | Corner kick by Pitt.-Greensburg Ross Hartley [48:52]. | ||
| 49:12 | Shot by Pitt.-Greensburg Braden Kavanaugh, Wide. | ||
| 51:44 | Shot by Pitt.-Greensburg Zander Plizga, Save (by goalie) Kevin Garcia. | ||
| Foul on Pitt.-Greensburg. | |||
| 52:58 | Shot by Pitt.-Greensburg Vinny Treonze, High. | ||
| 54:55 | Substitution!Carlow substitution: Andrew Bochicchio for Hamadi Mganga. | ||
| 55:48 | Substitution!Pitt.-Greensburg substitution: Jake McClintock for Kaleb Raymond. | ||
| 56:30 | Shot by Pitt.-Greensburg Braden Kavanaugh, Save (by goalie) Kevin Garcia. | ||
| 59:22 | Shot by Pitt.-Greensburg Jake McClintock, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 60:03 | Shot by Pitt.-Greensburg Zander Plizga, Blocked. | ||
| Foul on Carlow. | |||
| 61:45 | Goal!GOAL by Pitt.-Greensburg Kyle Ryan, Assist by Zander Plizga * ( 3 - 0 ) |
||
| cross to front of goal, header | |||
| 61:45 | Substitution!Pitt.-Greensburg substitution: Lucas Killen for Ethan Rose. | ||
| 64:40 | Substitution!Carlow substitution: Alex Remington for Walt Kada. | ||
| 64:40 | Substitution!Pitt.-Greensburg substitution: Matt Armenio for Vinny Treonze. | ||
| 65:48 | Offside against Pitt.-Greensburg. | ||
| Foul on Pitt.-Greensburg. | |||
| 67:50 | Shot by Carlow Alex Remington, Wide. | ||
| 68:07 | Substitution!Pitt.-Greensburg substitution: Ammar Kanafani for Zander Plizga. | ||
| 68:07 | Substitution!Carlow substitution: Zion Graf for Francis Bochicchio. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 69:10 | Yellow card on Carlow Alex Remington. | ||
| 69:10 | Offside against Pitt.-Greensburg. | ||
| Foul on Carlow. | |||
| 71:15 | Substitution!Carlow substitution: Walt Kada for Alex Remington. | ||
| 72:20 | Corner kick by Carlow Zion Graf [72:20]. | ||
| Foul on Pitt.-Greensburg. | |||
| 73:12 | Shot by Carlow Nico Bel, Save (by goalie) Brett Barnes. | ||
| 73:55 | Shot by Pitt.-Greensburg Jake McClintock, Blocked. | ||
| 74:04 | Goal!GOAL by Pitt.-Greensburg Bryce Weber * ( 4 - 0 ) |
||
| 74:04 | Substitution!Pitt.-Greensburg substitution: Brayten Sedor for Ross Hartley. | ||
| 74:37 | Shot by Pitt.-Greensburg Matt Armenio, Wide. | ||
| 74:42 | Substitution!Carlow substitution: Gabe Gorsich for Connor Smith. | ||
| 75:57 | Shot by Pitt.-Greensburg Ammar Kanafani, High. | ||
| 76:00 | Substitution!Carlow substitution: Connor Smith for Ian Wohlfarth. | ||
| 77:27 | Substitution!Pitt.-Greensburg substitution: Noah Carson for Roman Milani. | ||
| 77:27 | Substitution!Pitt.-Greensburg substitution: Logan Swartz for Adam Yoder. | ||
| 77:51 | Corner kick by Pitt.-Greensburg Ammar Kanafani [77:51]. | ||
| 79:19 | Shot by Carlow Connor Smith, Save (by goalie) Brett Barnes. | ||
| 80:27 | Shot by Pitt.-Greensburg Matt Armenio, Hit Crossbar. | ||
| 81:50 | Substitution!Pitt.-Greensburg substitution: Niko Manos for Bryce Weber. | ||
| 81:50 | Substitution!Pitt.-Greensburg substitution: Ben Weinstein for Kyle Ryan. | ||
| 81:50 | Substitution!Pitt.-Greensburg substitution: Carson Perhacs for Matt Armenio. | ||
| 82:12 | Corner kick by Pitt.-Greensburg Ammar Kanafani [82:12]. | ||
| 82:32 | Shot by Pitt.-Greensburg Braden Kavanaugh, Blocked. | ||
| 83:08 | Shot by Pitt.-Greensburg Braden Kavanaugh, Blocked. | ||
| 83:28 | Shot by Pitt.-Greensburg Brayten Sedor, High. | ||
| 84:07 | Corner kick by Pitt.-Greensburg Lucas Killen [84:07]. | ||
| 84:31 | Goal!GOAL by Pitt.-Greensburg John Gutosky * ( 5 - 0 ) |
||
| traffic in front of net | |||
| 84:36 | Substitution!Carlow substitution: Mason Kovach for Sangay Gurung. | ||
| 85:13 | Substitution!Carlow substitution: Hamadi Mganga for Mason Kovach. | ||
| 85:13 | Substitution!Pitt.-Greensburg substitution: Sumanth Boyapati for Ammar Kanafani. | ||
| 88:06 | Shot by Pitt.-Greensburg John Gutosky, Wide. | ||
| 89:28 | Offside against Pitt.-Greensburg. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


