Francis Bochicchio
18

Francis Bochicchio

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 10 6
Goals 1 0
Assists 0 0
Points 2 0
Shots 4 3
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 Alfred St. L, 5-1
Oct 10 at La Roche L, 5-1
Oct 14 at Wells W, 3-0
Oct 18 Penn St.-Altoona L, 2-0
Oct 21 Penn St.-Behrend L, 4-0
Oct 24 Pitt.-Greensburg L, 5-0
Date Opponent Score gp gs g a pts
Aug 29 # Thiel   - - - - -
Sep 1 Penn St.-Greater Allegheny T, 3-3 1 1 0 0 0
Sep 4 # at Louisburg College   - - - - -
Sep 5 at Shaw L, 5-0 1 - 0 0 0
Sep 13 Georgetown (Ky.) L, 5-0 1 - 0 0 0
Sep 15 Central Penn L, 3-0 1 1 0 0 0
Sep 18 at Penn State-Mont Alto W, 4-0 1 1 1 0 2
Sep 23 at Hilbert L, 3-0 1 1 0 0 0
Sep 26 at Mt. Aloysius L, 11-0 1 0 0 0 0
Sep 28 Penn St.-New Kens. L, 4-0 1 - 0 0 0
Sep 30 at Pitt.-Bradford L, 2-1 1 1 0 0 0
Oct 4 St. Vincent L, 6-0 1 1 0 0 0
Oct 7 Alfred St. L, 5-1 1 - 0 0 0
Oct 10 at La Roche L, 5-1 1 0 0 0 0
Oct 14 at Wells W, 3-0 1 1 0 0 0
Oct 18 Penn St.-Altoona L, 2-0 1 1 0 0 0
Oct 21 Penn St.-Behrend L, 4-0 1 1 0 0 0
Oct 24 Pitt.-Greensburg L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # Thiel   - - - - -
Sep 1 Penn St.-Greater Allegheny T, 3-3 1 0 - 0 -
Sep 4 # at Louisburg College   - - - - -
Sep 5 at Shaw L, 5-0 1 0 - 0 -
Sep 13 Georgetown (Ky.) L, 5-0 1 0 - 0 -
Sep 15 Central Penn L, 3-0 1 0 - 0 -
Sep 18 at Penn State-Mont Alto W, 4-0 1 1 1.000 1 1.000
Sep 23 at Hilbert L, 3-0 1 0 - 0 -
Sep 26 at Mt. Aloysius L, 11-0 1 0 - 0 -
Sep 28 Penn St.-New Kens. L, 4-0 1 0 - 0 -
Sep 30 at Pitt.-Bradford L, 2-1 1 1 .000 0 .000
Oct 4 St. Vincent L, 6-0 1 0 - 0 -
Oct 7 Alfred St. L, 5-1 1 0 - 0 -
Oct 10 at La Roche L, 5-1 1 1 .000 0 .000
Oct 14 at Wells W, 3-0 1 0 - 0 -
Oct 18 Penn St.-Altoona L, 2-0 1 0 - 0 -
Oct 21 Penn St.-Behrend L, 4-0 1 0 - 0 -
Oct 24 Pitt.-Greensburg L, 5-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # Thiel   - - - - -
Sep 1 Penn St.-Greater Allegheny T, 3-3 1 0 0 0-0 0
Sep 4 # at Louisburg College   - - - - -
Sep 5 at Shaw L, 5-0 1 0 0 0-0 0
Sep 13 Georgetown (Ky.) L, 5-0 1 0 1 0-0 0
Sep 15 Central Penn L, 3-0 1 0 0 0-0 0
Sep 18 at Penn State-Mont Alto W, 4-0 1 0 0 0-0 0
Sep 23 at Hilbert L, 3-0 1 0 0 0-0 0
Sep 26 at Mt. Aloysius L, 11-0 1 0 0 0-0 0
Sep 28 Penn St.-New Kens. L, 4-0 1 0 0 0-0 0
Sep 30 at Pitt.-Bradford L, 2-1 1 0 0 0-0 0
Oct 4 St. Vincent L, 6-0 1 0 0 0-0 0
Oct 7 Alfred St. L, 5-1 1 0 0 0-0 0
Oct 10 at La Roche L, 5-1 1 0 0 0-0 0
Oct 14 at Wells W, 3-0 1 0 0 0-0 0
Oct 18 Penn St.-Altoona L, 2-0 1 0 0 0-0 0
Oct 21 Penn St.-Behrend L, 4-0 1 0 0 0-0 0
Oct 24 Pitt.-Greensburg L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 16 10 1 0 2
2024-25 16 14 0 0 0
2025-26 14 7 0 0 0
Total 46 31 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .25 .250 .13 .500
2024-25 16 .06 .000 .06 1.000
2025-26 14 .07 .000 .07 1.000
Total 46 .13 .167 .09 .667
  gp sh sh% sog sog%
2023-24 16 4 .250 2 .500
2024-25 16 1 .000 1 1.000
2025-26 14 1 .000 1 1.000
Total 46 6 .167 4 .667
  gp yc rc pk gw
2023-24 16 0 1 0-0 0
2024-25 16 1 0 0-0 0
2025-26 14 1 0 0-0 0
Total 46 2 1 0-0 0
  gp gs g/g a/g pts/g
2023-24 16 10 .06 .00 .13
2024-25 16 14 .00 .00 .00
2025-26 14 7 .00 .00 .00
Total 46 31 .02 .00 .04
  gp gs g a pts
Total 16 10 1 0 2
Conference 9 6 0 0 0
Exhibition - - - - 0
           
Home 9 6 0 0 0
Away 7 4 1 0 2
Neutral - - - - 0
           
Wins 2 2 1 0 2
Losses 13 7 0 0 0
           
September 9 5 1 0 2
October 7 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .250 .13 .500
Conference 9 .33 .000 .11 .333
Exhibition - - - - -
           
Home 9 .11 .000 .11 1.000
Away 7 .43 .333 .14 .333
Neutral - - - - -
           
Wins 2 .50 1.000 .50 1.000
Losses 13 .23 .000 .08 .333
           
September 9 .22 .500 .11 .500
October 7 .29 .000 .14 .500
  gp sh sh% sog sog%
Total 16 4 .250 2 .500
Conference 9 3 .000 1 .333
Exhibition - - - - -
           
Home 9 1 .000 1 1.000
Away 7 3 .333 1 .333
Neutral - - - - -
           
Wins 2 1 1.000 1 1.000
Losses 13 3 .000 1 .333
           
September 9 2 .500 1 .500
October 7 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 1 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 1 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 13 0 1 0-0 0
           
September 9 0 1 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .06 .00 .13
Conference 9 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 6 .00 .00 .00
Away 7 4 .14 .00 .29
Neutral - - - - -
           
Wins 2 2 .50 .00 1.00
Losses 13 7 .00 .00 .00
           
September 9 5 .11 .00 .22
October 7 5 .00 .00 .00