Andrew Bochicchio
21 Andrew Bochicchio
-
- Height:
- 6-1
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- D
-
- Year:
- Grad
-
- Previous College:
- Duquesne University
-
- Major:
- MBA Project Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 16 | 14 | 0 | 0 | 0 |
| Total | 16 | 14 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | .06 | .000 | .00 | .000 |
| Total | 16 | .06 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 16 | 1 | .000 | 0 | .000 |
| Total | 16 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | 14 | .00 | .00 | .00 |
| Total | 16 | 14 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 0 | 0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 13 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .00 | .000 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 13 | .08 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 0 | .000 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 13 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .00 | .00 | .00 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 13 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
News mentions
PITTSBURGH --- Four Carlow University men’s soccer players earned United States Collegiate Athletic Association (USCAA) All-American honors, announced during the banquet in November.
GREENWOOD, Ind. --- Three Carlow University men’s soccer players were named to the 2023 College Sports Communicators Academic All-District® team, the association announced Tuesday.
