Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Biros Carlow 3 3 .00 .00 .00
2 H Biros Carlow 14 13 .07 .07 .21
3 R Crawford Carlow 9 5 .00 .00 .00
4 A Dudek Carlow 17 17 .12 .06 .29
5 A Gaefke Carlow 4 0 .00 .00 .00
6 A Gribik Carlow 17 9 .06 .00 .12
7 E Hornick Carlow 15 15 .13 .00 .27
7 C Keller Carlow 15 15 .07 .00 .13
9 I Killen Carlow 12 9 .00 .00 .00
10 E Knight Carlow 1 1 .00 .00 .00
11 L Krizmanich Carlow 12 11 .00 .00 .00
12 M Lyon Carlow 11 7 .09 .00 .18
13 A Matz Carlow 2 0 .00 .00 .00
14 M McCoy Carlow 15 5 .00 .07 .07
15 T McMichael Carlow 11 8 .00 .00 .00
16 T Miller Carlow 16 0 .00 .00 .00
17 I Penrose Carlow 5 0 .00 .00 .00
18 K Pry Carlow 6 6 .00 .00 .00
19 S Rummings Carlow 8 0 .00 .00 .00
20 M Supler Carlow 14 2 .00 .00 .00
21 L Szekely Carlow 11 6 .00 .00 .00
22 T Torles Carlow 15 15 .07 .00 .13
23 H Vincler Carlow 12 12 .08 .00 .17
24 A Ward Carlow 7 0 .00 .00 .00
25 A Wilson Carlow 17 17 .24 .00 .47
26 J Worley Carlow 4 2 .00 .00 .00
27 H Wright Carlow 16 9 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Biros Carlow 3 .67 .000 .33 .500
2 H Biros Carlow 14 .71 .100 .43 .600
3 R Crawford Carlow 9 .11 .000 .00 .000
4 A Dudek Carlow 17 .76 .154 .53 .692
5 A Gaefke Carlow 4 .00 - .00 -
6 A Gribik Carlow 17 .88 .067 .47 .533
7 E Hornick Carlow 15 1.33 .100 .67 .500
7 C Keller Carlow 15 1.20 .056 .53 .444
9 I Killen Carlow 12 .08 .000 .00 .000
10 E Knight Carlow 1 .00 - .00 -
11 L Krizmanich Carlow 12 .00 - .00 -
12 M Lyon Carlow 11 2.00 .045 1.27 .636
13 A Matz Carlow 2 .00 - .00 -
14 M McCoy Carlow 15 .47 .000 .33 .714
15 T McMichael Carlow 11 .27 .000 .27 1.000
16 T Miller Carlow 16 .06 .000 .06 1.000
17 I Penrose Carlow 5 .00 - .00 -
18 K Pry Carlow 6 .00 - .00 -
19 S Rummings Carlow 8 .25 .000 .00 .000
20 M Supler Carlow 14 .07 .000 .00 .000
21 L Szekely Carlow 11 .00 - .00 -
22 T Torles Carlow 15 2.20 .030 1.13 .515
23 H Vincler Carlow 12 1.00 .083 .58 .583
24 A Ward Carlow 7 .00 - .00 -
25 A Wilson Carlow 17 1.41 .167 1.06 .750
26 J Worley Carlow 4 .00 - .00 -
27 H Wright Carlow 16 .13 .000 .06 .500
Rk Name Team gp gs ga/g gaa sv/g
1 R Crawford Carlow 7 4 2.11 4.09 5.33
2 E Knight Carlow 1 1 .00 0.00 .00
3 A Matz Carlow 2 0 .00 0.00 1.00
4 K Pry Carlow 6 6 1.33 1.60 7.17
5 L Szekely Carlow 11 6 2.00 2.98 5.45
Rk Name Team gp min/g
1 R Crawford Carlow 7 46:25
2 E Knight Carlow 1 2:25
3 A Matz Carlow 2 8:13
4 K Pry Carlow 6 75:00
5 L Szekely Carlow 11 60:18
Rk Name Team gp gs g a pts
1 A Biros Carlow 3 3 0 0 0
2 H Biros Carlow 14 13 1 1 3
3 R Crawford Carlow 9 5 0 0 0
4 A Dudek Carlow 17 17 2 1 5
5 A Gaefke Carlow 4 0 0 0 0
6 A Gribik Carlow 17 9 1 0 2
7 E Hornick Carlow 15 15 2 0 4
7 C Keller Carlow 15 15 1 0 2
9 I Killen Carlow 12 9 0 0 0
10 E Knight Carlow 1 1 0 0 0
11 L Krizmanich Carlow 12 11 0 0 0
12 M Lyon Carlow 11 7 1 0 2
13 A Matz Carlow 2 0 0 0 0
14 M McCoy Carlow 15 5 0 1 1
15 T McMichael Carlow 11 8 0 0 0
16 T Miller Carlow 16 0 0 0 0
17 I Penrose Carlow 5 0 0 0 0
18 K Pry Carlow 6 6 0 0 0
19 S Rummings Carlow 8 0 0 0 0
20 M Supler Carlow 14 2 0 0 0
21 L Szekely Carlow 11 6 0 0 0
22 T Torles Carlow 15 15 1 0 2
23 H Vincler Carlow 12 12 1 0 2
24 A Ward Carlow 7 0 0 0 0
25 A Wilson Carlow 17 17 4 0 8
26 J Worley Carlow 4 2 0 0 0
27 H Wright Carlow 16 9 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Biros Carlow 3 2 .000 1 .500
2 H Biros Carlow 14 10 .100 6 .600
3 R Crawford Carlow 9 1 .000 0 .000
4 A Dudek Carlow 17 13 .154 9 .692
5 A Gaefke Carlow 4 0 - 0 -
6 A Gribik Carlow 17 15 .067 8 .533
7 E Hornick Carlow 15 20 .100 10 .500
7 C Keller Carlow 15 18 .056 8 .444
9 I Killen Carlow 12 1 .000 0 .000
10 E Knight Carlow 1 0 - 0 -
11 L Krizmanich Carlow 12 0 - 0 -
12 M Lyon Carlow 11 22 .045 14 .636
13 A Matz Carlow 2 0 - 0 -
14 M McCoy Carlow 15 7 .000 5 .714
15 T McMichael Carlow 11 3 .000 3 1.000
16 T Miller Carlow 16 1 .000 1 1.000
17 I Penrose Carlow 5 0 - 0 -
18 K Pry Carlow 6 0 - 0 -
19 S Rummings Carlow 8 2 .000 0 .000
20 M Supler Carlow 14 1 .000 0 .000
21 L Szekely Carlow 11 0 - 0 -
22 T Torles Carlow 15 33 .030 17 .515
23 H Vincler Carlow 12 12 .083 7 .583
24 A Ward Carlow 7 0 - 0 -
25 A Wilson Carlow 17 24 .167 18 .750
26 J Worley Carlow 4 0 - 0 -
27 H Wright Carlow 16 2 .000 1 .500
Rk Name Team gp yc rc pk gw
1 A Biros Carlow 3 0 0 0-0 0
2 H Biros Carlow 14 0 0 0-0 0
3 R Crawford Carlow 9 2 0 0-0 0
4 A Dudek Carlow 17 0 0 0-0 1
5 A Gaefke Carlow 4 0 0 0-0 0
6 A Gribik Carlow 17 0 0 0-0 0
7 E Hornick Carlow 15 0 0 0-0 0
7 C Keller Carlow 15 1 0 0-0 0
9 I Killen Carlow 12 0 0 0-0 0
10 E Knight Carlow 1 0 0 0-0 0
11 L Krizmanich Carlow 12 0 0 0-0 0
12 M Lyon Carlow 11 0 0 0-0 0
13 A Matz Carlow 2 0 0 0-0 0
14 M McCoy Carlow 15 0 0 0-0 0
15 T McMichael Carlow 11 0 0 0-0 0
16 T Miller Carlow 16 0 0 0-0 0
17 I Penrose Carlow 5 0 0 0-0 0
18 K Pry Carlow 6 0 0 0-0 0
19 S Rummings Carlow 8 0 0 0-0 0
20 M Supler Carlow 14 0 0 0-0 0
21 L Szekely Carlow 11 0 0 0-0 0
22 T Torles Carlow 15 2 0 0-0 0
23 H Vincler Carlow 12 2 0 0-0 0
24 A Ward Carlow 7 0 0 0-0 0
25 A Wilson Carlow 17 1 0 0-1 1
26 J Worley Carlow 4 0 0 0-0 0
27 H Wright Carlow 16 1 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 R Crawford Carlow 7 4 19 48 .716
2 E Knight Carlow 1 1 0 0 -
3 A Matz Carlow 2 0 0 2 1.000
4 K Pry Carlow 6 6 8 43 .843
5 L Szekely Carlow 11 6 22 60 .732
Rk Name Team gp wins losses ties shutouts min
1 R Crawford Carlow 7 0 5 1 1/0 417:47
2 E Knight Carlow 1 0 0 0 0/0 2:25
3 A Matz Carlow 2 0 0 0 0/1 16:26
4 K Pry Carlow 6 1 3 1 1/1 450:00
5 L Szekely Carlow 11 1 3 0 1/1 663:22
Rk Name Team gp gs g/g a/g pts/g
1 A Biros Carlow - - - - -
2 H Biros Carlow 7 6 .14 .14 .43
3 R Crawford Carlow 6 4 .00 .00 .00
4 A Dudek Carlow 9 9 .22 .11 .56
5 A Gaefke Carlow 2 - .00 .00 .00
6 A Gribik Carlow 9 3 .11 .00 .22
6 E Hornick Carlow 9 9 .22 .00 .44
8 C Keller Carlow 8 8 .13 .00 .25
9 I Killen Carlow 7 6 .00 .00 .00
10 E Knight Carlow - - - - -
11 L Krizmanich Carlow 8 8 .00 .00 .00
12 M Lyon Carlow 7 5 .14 .00 .29
13 A Matz Carlow 1 0 .00 .00 .00
14 M McCoy Carlow 9 3 .00 .11 .11
15 T McMichael Carlow 3 3 .00 .00 .00
16 T Miller Carlow 8 0 .00 .00 .00
17 I Penrose Carlow 3 0 .00 .00 .00
17 K Pry Carlow 3 3 .00 .00 .00
19 S Rummings Carlow 4 0 .00 .00 .00
20 M Supler Carlow 6 - .00 .00 .00
20 L Szekely Carlow 6 3 .00 .00 .00
22 T Torles Carlow 9 9 .00 .00 .00
23 H Vincler Carlow 5 5 .00 .00 .00
24 A Ward Carlow 2 - .00 .00 .00
25 A Wilson Carlow 9 9 .33 .00 .67
26 J Worley Carlow 2 1 .00 .00 .00
27 H Wright Carlow 8 5 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Biros Carlow - - - - -
2 H Biros Carlow 7 .86 .167 .57 .667
3 R Crawford Carlow 6 .00 - .00 -
4 A Dudek Carlow 9 1.00 .222 .67 .667
5 A Gaefke Carlow 2 .00 - .00 -
6 A Gribik Carlow 9 1.22 .091 .89 .727
6 E Hornick Carlow 9 2.22 .100 1.11 .500
8 C Keller Carlow 8 2.00 .063 .75 .375
9 I Killen Carlow 7 .00 - .00 -
10 E Knight Carlow - - - - -
11 L Krizmanich Carlow 8 .00 - .00 -
12 M Lyon Carlow 7 2.86 .050 1.71 .600
13 A Matz Carlow 1 .00 - .00 -
14 M McCoy Carlow 9 .78 .000 .56 .714
15 T McMichael Carlow 3 .33 .000 .33 1.000
16 T Miller Carlow 8 .13 .000 .13 1.000
17 I Penrose Carlow 3 .00 - .00 -
17 K Pry Carlow 3 .00 - .00 -
19 S Rummings Carlow 4 .50 .000 .00 .000
20 M Supler Carlow 6 .00 - .00 -
20 L Szekely Carlow 6 .00 - .00 -
22 T Torles Carlow 9 3.00 .000 1.56 .519
23 H Vincler Carlow 5 .80 .000 .60 .750
24 A Ward Carlow 2 .00 - .00 -
25 A Wilson Carlow 9 2.11 .158 1.44 .684
26 J Worley Carlow 2 .00 - .00 -
27 H Wright Carlow 8 .25 .000 .13 .500
Rk Name Team gp gs ga/g gaa sv/g
1 R Crawford Carlow 5 3 2.83 5.82 5.33
2 E Knight Carlow - - - - -
3 A Matz Carlow 1 0 .00 0.00 .00
4 K Pry Carlow 3 3 .33 0.40 8.67
5 L Szekely Carlow 6 3 1.00 1.71 4.67
Rk Name Team gp min/g
1 R Crawford Carlow 5 43:48
2 E Knight Carlow - 0:00
3 A Matz Carlow 1 6:58
4 K Pry Carlow 3 75:00
5 L Szekely Carlow 6 52:32
Rk Name Team gp gs g a pts
1 A Biros Carlow - - - - 0
2 H Biros Carlow 7 6 1 1 3
3 R Crawford Carlow 6 4 0 0 0
4 A Dudek Carlow 9 9 2 1 5
5 A Gaefke Carlow 2 - 0 0 0
6 A Gribik Carlow 9 3 1 0 2
6 E Hornick Carlow 9 9 2 0 4
8 C Keller Carlow 8 8 1 0 2
9 I Killen Carlow 7 6 0 0 0
10 E Knight Carlow - - - - 0
11 L Krizmanich Carlow 8 8 0 0 0
12 M Lyon Carlow 7 5 1 0 2
13 A Matz Carlow 1 0 0 0 0
14 M McCoy Carlow 9 3 0 1 1
15 T McMichael Carlow 3 3 0 0 0
16 T Miller Carlow 8 0 0 0 0
17 I Penrose Carlow 3 0 0 0 0
17 K Pry Carlow 3 3 0 0 0
19 S Rummings Carlow 4 0 0 0 0
20 M Supler Carlow 6 - 0 0 0
20 L Szekely Carlow 6 3 0 0 0
22 T Torles Carlow 9 9 0 0 0
23 H Vincler Carlow 5 5 0 0 0
24 A Ward Carlow 2 - 0 0 0
25 A Wilson Carlow 9 9 3 0 6
26 J Worley Carlow 2 1 0 0 0
27 H Wright Carlow 8 5 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Biros Carlow - - - - -
2 H Biros Carlow 7 6 .167 4 .667
3 R Crawford Carlow 6 0 - 0 -
4 A Dudek Carlow 9 9 .222 6 .667
5 A Gaefke Carlow 2 0 - 0 -
6 A Gribik Carlow 9 11 .091 8 .727
6 E Hornick Carlow 9 20 .100 10 .500
8 C Keller Carlow 8 16 .063 6 .375
9 I Killen Carlow 7 0 - 0 -
10 E Knight Carlow - - - - -
11 L Krizmanich Carlow 8 0 - 0 -
12 M Lyon Carlow 7 20 .050 12 .600
13 A Matz Carlow 1 0 - 0 -
14 M McCoy Carlow 9 7 .000 5 .714
15 T McMichael Carlow 3 1 .000 1 1.000
16 T Miller Carlow 8 1 .000 1 1.000
17 I Penrose Carlow 3 0 - 0 -
17 K Pry Carlow 3 0 - 0 -
19 S Rummings Carlow 4 2 .000 0 .000
20 M Supler Carlow 6 0 - 0 -
20 L Szekely Carlow 6 0 - 0 -
22 T Torles Carlow 9 27 .000 14 .519
23 H Vincler Carlow 5 4 .000 3 .750
24 A Ward Carlow 2 0 - 0 -
25 A Wilson Carlow 9 19 .158 13 .684
26 J Worley Carlow 2 0 - 0 -
27 H Wright Carlow 8 2 .000 1 .500
Rk Name Team gp yc rc pk gw
1 A Biros Carlow - 0 0 0-0 -
2 H Biros Carlow 7 0 0 0-0 0
3 R Crawford Carlow 6 2 0 0-0 0
4 A Dudek Carlow 9 0 0 0-0 1
5 A Gaefke Carlow 2 0 0 0-0 0
6 A Gribik Carlow 9 0 0 0-0 0
6 E Hornick Carlow 9 0 0 0-0 0
8 C Keller Carlow 8 0 0 0-0 0
9 I Killen Carlow 7 0 0 0-0 0
10 E Knight Carlow - 0 0 0-0 -
11 L Krizmanich Carlow 8 0 0 0-0 0
12 M Lyon Carlow 7 0 0 0-0 0
13 A Matz Carlow 1 0 0 0-0 0
14 M McCoy Carlow 9 0 0 0-0 0
15 T McMichael Carlow 3 0 0 0-0 0
16 T Miller Carlow 8 0 0 0-0 0
17 I Penrose Carlow 3 0 0 0-0 0
17 K Pry Carlow 3 0 0 0-0 0
19 S Rummings Carlow 4 0 0 0-0 0
20 M Supler Carlow 6 0 0 0-0 0
20 L Szekely Carlow 6 0 0 0-0 0
22 T Torles Carlow 9 0 0 0-0 0
23 H Vincler Carlow 5 1 0 0-0 0
24 A Ward Carlow 2 0 0 0-0 0
25 A Wilson Carlow 9 1 0 0-0 1
26 J Worley Carlow 2 0 0 0-0 0
27 H Wright Carlow 8 1 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 R Crawford Carlow 5 3 17 32 .653
2 E Knight Carlow - - - - -
3 A Matz Carlow 1 0 0 0 -
4 K Pry Carlow 3 3 1 26 .963
5 L Szekely Carlow 6 3 6 28 .824
Rk Name Team gp wins losses ties shutouts min
1 R Crawford Carlow 5 0 4 0 0/0 262:47
2 E Knight Carlow - 0 0 0 0/0 0:00
3 A Matz Carlow 1 0 0 0 0/1 6:58
4 K Pry Carlow 3 1 1 1 1/1 225:00
5 L Szekely Carlow 6 1 1 0 1/1 315:15
Rk Name Team gp gs g/g a/g pts/g
1 A Biros Carlow - - - - -
2 H Biros Carlow - - - - -
2 R Crawford Carlow - - - - -
2 A Dudek Carlow - - - - -
2 A Gaefke Carlow - - - - -
2 A Gribik Carlow - - - - -
2 E Hornick Carlow - - - - -
2 C Keller Carlow - - - - -
2 I Killen Carlow - - - - -
2 E Knight Carlow - - - - -
2 L Krizmanich Carlow - - - - -
2 M Lyon Carlow - - - - -
2 A Matz Carlow - - - - -
2 M McCoy Carlow - - - - -
2 T McMichael Carlow - - - - -
2 T Miller Carlow - - - - -
2 I Penrose Carlow - - - - -
2 K Pry Carlow - - - - -
2 S Rummings Carlow - - - - -
2 M Supler Carlow - - - - -
2 L Szekely Carlow - - - - -
2 T Torles Carlow - - - - -
2 H Vincler Carlow - - - - -
2 A Ward Carlow - - - - -
2 A Wilson Carlow - - - - -
2 J Worley Carlow - - - - -
2 H Wright Carlow - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Biros Carlow - - - - -
2 H Biros Carlow - - - - -
2 R Crawford Carlow - - - - -
2 A Dudek Carlow - - - - -
2 A Gaefke Carlow - - - - -
2 A Gribik Carlow - - - - -
2 E Hornick Carlow - - - - -
2 C Keller Carlow - - - - -
2 I Killen Carlow - - - - -
2 E Knight Carlow - - - - -
2 L Krizmanich Carlow - - - - -
2 M Lyon Carlow - - - - -
2 A Matz Carlow - - - - -
2 M McCoy Carlow - - - - -
2 T McMichael Carlow - - - - -
2 T Miller Carlow - - - - -
2 I Penrose Carlow - - - - -
2 K Pry Carlow - - - - -
2 S Rummings Carlow - - - - -
2 M Supler Carlow - - - - -
2 L Szekely Carlow - - - - -
2 T Torles Carlow - - - - -
2 H Vincler Carlow - - - - -
2 A Ward Carlow - - - - -
2 A Wilson Carlow - - - - -
2 J Worley Carlow - - - - -
2 H Wright Carlow - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 R Crawford Carlow - - - - -
2 E Knight Carlow - - - - -
2 A Matz Carlow - - - - -
2 K Pry Carlow - - - - -
2 L Szekely Carlow - - - - -
Rk Name Team gp gs g a pts
1 A Biros Carlow - - - - -
2 H Biros Carlow - - - - -
2 R Crawford Carlow - - - - -
2 A Dudek Carlow - - - - -
2 A Gaefke Carlow - - - - -
2 A Gribik Carlow - - - - -
2 E Hornick Carlow - - - - -
2 C Keller Carlow - - - - -
2 I Killen Carlow - - - - -
2 E Knight Carlow - - - - -
2 L Krizmanich Carlow - - - - -
2 M Lyon Carlow - - - - -
2 A Matz Carlow - - - - -
2 M McCoy Carlow - - - - -
2 T McMichael Carlow - - - - -
2 T Miller Carlow - - - - -
2 I Penrose Carlow - - - - -
2 K Pry Carlow - - - - -
2 S Rummings Carlow - - - - -
2 M Supler Carlow - - - - -
2 L Szekely Carlow - - - - -
2 T Torles Carlow - - - - -
2 H Vincler Carlow - - - - -
2 A Ward Carlow - - - - -
2 A Wilson Carlow - - - - -
2 J Worley Carlow - - - - -
2 H Wright Carlow - - - - -
Rk Name Team gp sh sh% sog sog%
1 A Biros Carlow - - - - -
2 H Biros Carlow - - - - -
2 R Crawford Carlow - - - - -
2 A Dudek Carlow - - - - -
2 A Gaefke Carlow - - - - -
2 A Gribik Carlow - - - - -
2 E Hornick Carlow - - - - -
2 C Keller Carlow - - - - -
2 I Killen Carlow - - - - -
2 E Knight Carlow - - - - -
2 L Krizmanich Carlow - - - - -
2 M Lyon Carlow - - - - -
2 A Matz Carlow - - - - -
2 M McCoy Carlow - - - - -
2 T McMichael Carlow - - - - -
2 T Miller Carlow - - - - -
2 I Penrose Carlow - - - - -
2 K Pry Carlow - - - - -
2 S Rummings Carlow - - - - -
2 M Supler Carlow - - - - -
2 L Szekely Carlow - - - - -
2 T Torles Carlow - - - - -
2 H Vincler Carlow - - - - -
2 A Ward Carlow - - - - -
2 A Wilson Carlow - - - - -
2 J Worley Carlow - - - - -
2 H Wright Carlow - - - - -
Rk Name Team gp yc rc pk gw
1 A Biros Carlow - - - - -
2 H Biros Carlow - - - - -
2 R Crawford Carlow - - - - -
2 A Dudek Carlow - - - - -
2 A Gaefke Carlow - - - - -
2 A Gribik Carlow - - - - -
2 E Hornick Carlow - - - - -
2 C Keller Carlow - - - - -
2 I Killen Carlow - - - - -
2 E Knight Carlow - - - - -
2 L Krizmanich Carlow - - - - -
2 M Lyon Carlow - - - - -
2 A Matz Carlow - - - - -
2 M McCoy Carlow - - - - -
2 T McMichael Carlow - - - - -
2 T Miller Carlow - - - - -
2 I Penrose Carlow - - - - -
2 K Pry Carlow - - - - -
2 S Rummings Carlow - - - - -
2 M Supler Carlow - - - - -
2 L Szekely Carlow - - - - -
2 T Torles Carlow - - - - -
2 H Vincler Carlow - - - - -
2 A Ward Carlow - - - - -
2 A Wilson Carlow - - - - -
2 J Worley Carlow - - - - -
2 H Wright Carlow - - - - -
Rk Name Team gp gs ga sv sv%
1 R Crawford Carlow - - - - -
2 E Knight Carlow - - - - -
2 A Matz Carlow - - - - -
2 K Pry Carlow - - - - -
2 L Szekely Carlow - - - - -
Rk Name Team gp wins losses ties shutouts min
1 R Crawford Carlow - - - - - -
2 E Knight Carlow - - - - - -
2 A Matz Carlow - - - - - -
2 K Pry Carlow - - - - - -
2 L Szekely Carlow - - - - - -