Eve Hornick
- D/M
- Carlow
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 6th | 9 | 1st |
| Games started | 15 | 3rd | 9 | 1st |
| Goals | 2 | 2nd | 2 | 2nd |
| Assists | 0 | 4th | 0 | 4th |
| Points | 4 | 3rd | 4 | 3rd |
| Shots | 20 | 4th | 20 | 2nd |
| Shot Pct | .100 | 3rd | .100 | 4th |
| Penalty kicks | 0-0 | 11th | 0-0 | 11th |
| Game-winning goals | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 9 | .111 | 6 | .667 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 0 | 4 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.33 | .100 | .67 | .500 |
| Conference | 9 | 2.22 | .100 | 1.11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 7 | 2.00 | .071 | 1.00 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | 5.50 | .091 | 3.50 | .636 |
| Losses | 10 | .70 | .143 | .20 | .286 |
| September | 5 | .80 | .250 | .40 | .500 |
| October | 8 | 2.00 | .063 | 1.00 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 20 | .100 | 10 | .500 |
| Conference | 9 | 20 | .100 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 7 | 14 | .071 | 7 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 11 | .091 | 7 | .636 |
| Losses | 10 | 7 | .143 | 2 | .286 |
| September | 5 | 4 | .250 | 2 | .500 |
| October | 8 | 16 | .063 | 8 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .13 | .00 | .27 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
