Tianna Torles
- M
- Carlow
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 6th | 9 | 1st |
| Games started | 15 | 3rd | 9 | 1st |
| Goals | 1 | 4th | 0 | 8th |
| Assists | 0 | 4th | 0 | 4th |
| Points | 2 | 5th | 0 | 37th |
| Shots | 33 | 1st | 27 | 1st |
| Shot Pct | .030 | 9th | .000 | 8th |
| Penalty kicks | 0-0 | 36th | 0-0 | 36th |
| Game-winning goals | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | La Roche | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Wells | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 0 | 2 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.20 | .030 | 1.13 | .515 |
| Conference | 9 | 3.00 | .000 | 1.56 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .000 | .67 | .364 |
| Away | 7 | 2.57 | .000 | 1.57 | .611 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Wins | 2 | 6.50 | .000 | 4.00 | .615 |
| Losses | 11 | 1.82 | .050 | .82 | .450 |
| September | 5 | 1.80 | .000 | .60 | .333 |
| October | 8 | 2.50 | .000 | 1.50 | .600 |
| November | 2 | 2.00 | .250 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 33 | .030 | 17 | .515 |
| Conference | 9 | 27 | .000 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .000 | 4 | .364 |
| Away | 7 | 18 | .000 | 11 | .611 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Wins | 2 | 13 | .000 | 8 | .615 |
| Losses | 11 | 20 | .050 | 9 | .450 |
| September | 5 | 9 | .000 | 3 | .333 |
| October | 8 | 20 | .000 | 12 | .600 |
| November | 2 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .07 | .00 | .13 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | .00 | 1.00 |
