Avery Dudek
- M
- Carlow
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 1st | 9 | 1st |
| Games started | 17 | 1st | 9 | 1st |
| Goals | 2 | 2nd | 2 | 2nd |
| Assists | 1 | 1st | 1 | 1st |
| Points | 5 | 2nd | 5 | 2nd |
| Shots | 13 | 7th | 9 | 7th |
| Shot Pct | .154 | 2nd | .222 | 1st |
| Penalty kicks | 0-0 | 6th | 0-0 | 6th |
| Game-winning goals | 1 | 1st | 1 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Wells | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 2 | 1 | 5 |
| Total | 17 | 17 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | .76 | .154 | .53 | .692 |
| Total | 17 | .76 | .154 | .53 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 13 | .154 | 9 | .692 |
| Total | 17 | 13 | .154 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | .12 | .06 | .29 |
| Total | 17 | 17 | .12 | .06 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 1 | 5 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .154 | .53 | .692 |
| Conference | 9 | 1.00 | .222 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 9 | .78 | .286 | .67 | .857 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 2 | 2.00 | .500 | 1.50 | .750 |
| Losses | 12 | .42 | .000 | .25 | .600 |
| September | 7 | .57 | .000 | .43 | .750 |
| October | 8 | 1.00 | .250 | .75 | .750 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .154 | 9 | .692 |
| Conference | 9 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 9 | 7 | .286 | 6 | .857 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 2 | 4 | .500 | 3 | .750 |
| Losses | 12 | 5 | .000 | 3 | .600 |
| September | 7 | 4 | .000 | 3 | .750 |
| October | 8 | 8 | .250 | 6 | .750 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .06 | .29 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 2 | 2 | .00 | .00 | .00 |
