Kylee Pry
- GK
- Carlow
gp
6
gs
6
min
450:00
ga
8
gaa
1.60
sv
43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 3rd | 3 | 3rd |
| Games started | 6 | 1st | 3 | 1st |
| Minutes | 450:00 | 2nd | 225:00 | 3rd |
| Goals against | 8 | - | 1 | - |
| Goals-against average | 1.60 | - | 0.40 | - |
| Saves | 43 | 3rd | 26 | 3rd |
| Save pct | .843 | - | .963 | - |
| Wins | 1 | 1st | 1 | 1st |
| Losses | 3 | 41st | 1 | 41st |
| Ties | 1 | 42nd | 1 | 43rd |
| Shutouts | 1/1 | 2nd | 1/1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Pitt.-Bradford | W, 2-0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 |
| Oct 21 | Penn St.-Behrend | L, 7-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Central Penn | - | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.33 | 1.60 | 7.17 |
| Conference | 3 | 3 | .33 | 0.40 | 8.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 11.50 |
| Away | 4 | 4 | 1.75 | 2.33 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 3 | 3 | 2.33 | 2.80 | 9.33 |
| September | 2 | 2 | 1.50 | 1.50 | 3.50 |
| October | 4 | 4 | 1.25 | 1.67 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 3 | 1 | 1/1 | 450:00 |
| Conference | 3 | 1 | 1 | 1 | 1/1 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 1 | 1/0 | 180:00 |
| Away | 4 | 1 | 2 | 0 | 0/1 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| October | 4 | 1 | 2 | 1 | 1/1 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 75:00 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 3 | 75:00 |
| September | 2 | 90:00 |
| October | 4 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 8 | 43 | .843 |
| Conference | 3 | 3 | 1 | 26 | .963 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 23 | .958 |
| Away | 4 | 4 | 7 | 20 | .741 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 3 | 3 | 7 | 28 | .800 |
| September | 2 | 2 | 3 | 7 | .700 |
| October | 4 | 4 | 5 | 36 | .878 |
