Ava Matz
- GK
- Carlow
gp
2
gs
0
min
16:26
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 4th | 1 | 4th |
| Games started | 0 | 5th | 0 | 4th |
| Minutes | 16:26 | 4th | 6:58 | 4th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | 4th | 0 | 4th |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 3rd | 0 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 26th | 0/1 | 26th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Pitt.-Bradford | W, 2-0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 |
| Oct 21 | Penn St.-Behrend | L, 7-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 9:28 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 6:58 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 16:26 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 6:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 16:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 6:58 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 9:28 |
| September | 1 | 0 | 0 | 0 | 0/0 | 9:28 |
| October | 1 | 0 | 0 | 0 | 0/1 | 6:58 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 8:13 |
| Conference | 1 | 6:58 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 8:13 |
| Neutral | - | 0:00 |
| Wins | 1 | 6:58 |
| Losses | 1 | 9:28 |
| September | 1 | 9:28 |
| October | 1 | 6:58 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 0 | 2 | 1.000 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
