Alex Remington
- GK
- Carlow
gp
1
gs
0
min
6:38
ga
1
gaa
13.57
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 6:38 | 6:38 |
| Goals against | 1 | 1 |
| Goals-against average | 13.57 | 13.57 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | - | - | - | - | - | - |
| Sep 4 # | at Louisburg College | - | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | - | - | - | - | - |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | - | - | - | - | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | - | - | - | - | - |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .20 | 13.57 | .00 |
| Conference | 1 | 0 | .20 | 13.57 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .33 | 13.57 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .25 | 13.57 | .00 |
| September | 1 | 0 | .50 | 13.57 | .00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| September | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 1:20 |
| Conference | 1 | 1:20 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 2:13 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 1:40 |
| September | 1 | 3:19 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 0 | .000 |
| September | 1 | 0 | 1 | 0 | .000 |
| October | - | - | - | - | - |
