Paige Keller
4 Paige Keller
-
- Height:
- 5-7
-
- Hometown:
- Liberty Borough, Pa.
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- South Allegheny HS
-
- Major:
- Nursing
-
- m
- 7
-
- k/s
- 0.46
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.23
-
- sa/s
- 0.00
-
- d/s
- 0.31
Bio
High School
Second Team All-Section - Senior
Third Team All-Section - Junior
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 13 | 6 |
| Kills | 6 | 6 |
| Kills per set | 0.46 | 1.00 |
| Errors | 6 | 4 |
| Total Attacks | 25 | 21 |
| Total Attacks per set | 1.92 | 3.50 |
| Hitting Percentage | .000 | .095 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 3 |
| Digs per set | 0.31 | 0.50 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 0 |
| Block Total | 3 | 2 |
| Blocks per set | 0.23 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 8.0 |
| Points per set | 0.7 | 1.3 |
| Matches started | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Mt. Aloysius | W, 3-1 |
| Nov 4 | Hilbert | W, 3-1 |
| Nov 9 | vs. Bay Path | W, 3-0 |
| Nov 10 | vs. Mid-Atlantic Christian | W, 3-0 |
| Nov 10 | vs. Me.-Fort Kent | L, 3-0 |
| Nov 11 | vs. Bay Path | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Johnson & Wales Charlotte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. UC Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Franciscan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Chatham | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Salem (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | at Lycoming | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Thiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Salem (WV) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Alfred St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Wells | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Behrend | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 25 | at Pitt.-Greensburg | L, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Oct 28 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Hilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mid-Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bay Path | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales Charlotte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. UC Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Franciscan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Chatham | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Salem (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Lycoming | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Thiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Salem (WV) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Alfred St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Wells | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Behrend | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pitt.-Greensburg | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Hilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mid-Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bay Path | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales Charlotte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. UC Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Franciscan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Chatham | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Salem (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Lycoming | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Thiel | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Salem (WV) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Alfred St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | La Roche | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Wells | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Behrend | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 25 | at Pitt.-Greensburg | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Hilbert | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Mid-Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Bay Path | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 13 | 6 | 0.46 | 6 | 25 | 1.92 | .000 | 0 | 0.00 | 8.5 | 0.7 |
| Conference | 2 | 6 | 6 | 1.00 | 4 | 21 | 3.50 | .095 | 0 | 0.00 | 8.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 10 | 6 | 0.60 | 5 | 24 | 2.40 | .042 | 0 | 0.00 | 8.5 | 0.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 10 | 6 | 0.60 | 5 | 24 | 2.40 | .042 | 0 | 0.00 | 8.5 | 0.8 |
| Month | ||||||||||||
| September | 3 | 5 | 0 | 0.00 | 2 | 4 | 0.80 | -.500 | 0 | 0.00 | 0.5 | 0.1 |
| October | 4 | 8 | 6 | 0.75 | 4 | 21 | 2.63 | .095 | 0 | 0.00 | 8.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 13 | 4 | 0.31 | 2 | 1 | 3 | 0.23 |
| Conference | 2 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 3 | 0.30 | 2 | 1 | 3 | 0.30 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 3 | 0.30 | 2 | 1 | 3 | 0.30 |
| Month | ||||||||
| September | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| October | 4 | 8 | 3 | 0.38 | 2 | 0 | 2 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 13 | 6 | 0 | 0.00 | 1 | 2 | 1 |
| Conference | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 6 | 0 | 0.00 | 1 | 2 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 10 | 6 | 0 | 0.00 | 1 | 2 | 1 |
| Month | ||||||||
| September | 3 | 5 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 2 | 1 |
News mentions
PITTSBURGH --- Three Carlow University women’s volleyball players earned USCAA All-American First Team honors, the association announced Wednesday.
