Arley Wilson
-
- Height:
- 5-4
-
- Hometown:
- Connellsville, Pa.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Connellsville Area HS
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 16 | 2 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Chatham | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hiram | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Chatham | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Hiram | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 10 | .100 | 4 | .400 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Chatham | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hiram | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 1 | 3 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.14 | .063 | .43 | .375 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 11 | 1.36 | .067 | .55 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 10.00 | .100 | 4.00 | .400 |
| Losses | 12 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 7 | .86 | .000 | .29 | .333 |
| October | 7 | 1.43 | .100 | .57 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 16 | .063 | 6 | .375 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 11 | 15 | .067 | 6 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 10 | .100 | 4 | .400 |
| Losses | 12 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 7 | 6 | .000 | 2 | .333 |
| October | 7 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .07 | .21 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
PITTSBURGH --- Three Carlow University women's soccer players earned USCAA All-American honors and five were named to the All-Academic Team, the association announced Nov. 13.
SCRANTON, Pa. --- Carlow University women’s soccer won its first match of the season with a decisive 9-0 shut out over Penn State Scranton on the road Sunday.
HIRAM, Ohio --- Carlow University women’s soccer could not overcome an early deficit in a 2-0 loss to Hiram College at Charles A. Henry Field Friday night.
LATROBE, Pa. --- The Allegheny Mountain Collegiate Conference announced Carlow University women’s soccer ranked eighth in the 2025 Coaches’ Preseason Poll Aug. 25.
