Carrah Scardina
-
- Height:
- 5-3
-
- Hometown:
- Natrona Heights, Pa.
-
- Position:
- IF/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Highlands HS
-
- Major:
- Art Education
-
- gp
- 38
-
- avg
- .254
-
- hr
- 1
-
- rbi
- 22
-
- r
- 19
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 125 | 60 |
| At Bats | 114 | 55 |
| Runs | 19 | 13 |
| Hits | 29 | 12 |
| Doubles | 6 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 11 |
| Total bases | 38 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .254 | .218 |
| On Base Percentage | .306 | .271 |
| Slugging Percentage | .333 | .291 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 19 | at Chatham | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Chatham | L, 11-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Grove City | L, 19-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Grove City | L, 5-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | St. Vincent | L, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | St. Vincent | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 14 | Penn St.-Altoona | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Penn St.-Altoona | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Mt. Aloysius | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | Mt. Aloysius | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at La Roche | W, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at La Roche | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 2 | at Hilbert | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 2 | at Hilbert | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 1 | 1 | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 0 | 2 | - | 1 |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 1 | 1 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 1 | 4 | - | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 1 | 3 | - | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 3 | 5 | - | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 1 | 1 | - | - |
| Apr 12 | St. Vincent | L, 12-6 | 1 | 0 | 1 | - | - |
| Apr 12 | St. Vincent | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 3 | 1 | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at La Roche | W, 9-8 | 1 | 0 | 3 | - | - |
| Apr 27 | at La Roche | L, 6-5 | 1 | 1 | 0 | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 1 | 1 | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | St. Vincent | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at La Roche | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at La Roche | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 12-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at La Roche | W, 9-8 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 27 | at La Roche | L, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 114 | 29 | 22 | 9 | 6 | - | 1 | 7 | 16 | .254 | .306 | .333 | - | 1 | 1 | 1 | 32 | 33 | 0.97 | 125 |
| Total | 38 | 114 | 29 | 22 | 9 | 6 | - | 1 | 7 | 16 | .254 | .306 | .333 | - | 1 | 1 | 1 | 32 | 33 | 0.97 | 125 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 19 | 38 | - | 1 |
| Total | 38 | 19 | 38 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 132 | 53 | 63 | 16 | - | .879 | - | - | - | - | - |
| Total | 38 | 132 | 53 | 63 | 16 | - | .879 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 114 | 29 | 22 | 9 | 6 | - | 1 | 7 | 16 | .254 | .306 | .333 | - | 1 | 1 | 1 | 32 | 33 | 0.97 | 125 |
| Conference | 16 | 55 | 12 | 11 | 4 | 1 | - | 1 | 2 | 9 | .218 | .271 | .291 | - | - | 1 | - | 16 | 16 | 1.00 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 44 | 11 | 8 | 4 | 4 | - | - | 4 | 4 | .250 | .313 | .341 | - | - | 1 | 1 | 10 | 16 | 0.63 | 49 |
| Away | 16 | 53 | 17 | 13 | 4 | 2 | - | 1 | 3 | 9 | .321 | .368 | .415 | - | - | - | - | 16 | 9 | 1.78 | 57 |
| Neutral | 8 | 17 | 1 | 1 | 1 | - | - | - | 0 | 3 | .059 | .105 | .059 | - | 1 | - | - | 6 | 8 | 0.75 | 19 |
| Result | |||||||||||||||||||||
| Wins | 7 | 27 | 11 | 12 | 3 | 4 | - | - | 4 | 2 | .407 | .467 | .556 | - | - | - | - | 8 | 5 | 1.60 | 30 |
| Losses | 31 | 87 | 18 | 10 | 6 | 2 | - | 1 | 3 | 14 | .207 | .255 | .264 | - | 1 | 1 | 1 | 24 | 28 | 0.86 | 95 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| March | 16 | 41 | 12 | 9 | 4 | 3 | - | - | 3 | 4 | .293 | .348 | .366 | - | 1 | - | - | 8 | 15 | 0.53 | 46 |
| April | 18 | 61 | 14 | 11 | 4 | 2 | - | 1 | 3 | 9 | .230 | .277 | .311 | - | - | 1 | 1 | 19 | 17 | 1.12 | 66 |
| May | 2 | 8 | 2 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 19 | 38 | - | 1 |
| Conference | 16 | 13 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 9 | 15 | - | 1 |
| Away | 16 | 9 | 22 | - | - |
| Neutral | 8 | 1 | 1 | - | - |
| Result | |||||
| Wins | 7 | 9 | 15 | - | - |
| Losses | 31 | 10 | 23 | - | 1 |
| Month | |||||
| February | 2 | 0 | 2 | - | - |
| March | 16 | 5 | 15 | - | 1 |
| April | 18 | 13 | 19 | - | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
