McKenna Pierce
-
- Height:
- 5-5
-
- Hometown:
- Leechburg, Pa.
-
- Position:
- C/SS
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Leechburg Area HS
-
- Major:
- Nursing
-
- gp
- 45
-
- avg
- .353
-
- hr
- 6
-
- rbi
- 28
-
- r
- 32
-
- sb
- 3
Bio
2025 USCAA All-American First Team
2025 AMCC 2nd Team All-Conference
2024 AMCC 3rd Team All-Conference
2024 USCAA All-American Second Team
2023 RSC All-Conference Honorable Mention
USCAA Player of the Week
AMCC Player of the Week
Academic
USCAA All-Academic Team (2023-2025)
AMCC Peak Performer (2024, 2025)
2023 RSC Scholar-Athlete
2023 Daktronics NAIA Softball Scholar-Athlete
Chi Alpha Sigma
High School
High School Softball Section Champs 2018, 2019, 2021
WPIAL Class A Team - Cover Three Athletics - selected as 1st team 2019, 2021
Valley News Dispatch - selected 1st and 2nd team 2019, 2021
Pittsburgh Post Gazette - selected as WPIAL All-Section Softball Team 2019, 2021
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 157 | 56 |
| At Bats | 133 | 46 |
| Runs | 32 | 18 |
| Hits | 47 | 20 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 28 | 13 |
| Total bases | 77 | 37 |
| Walks | 21 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .353 | .435 |
| On Base Percentage | .442 | .536 |
| Slugging Percentage | .579 | .804 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | at Thiel | W, 14-0 | 1 | 5 | 4 | 6 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Thiel | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Chatham | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Chatham | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 12 | Hilbert | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Hilbert | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 4 | 3 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | La Roche | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | La Roche | W, 8-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Florida National | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 0 | 2 | 1 | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 2 | 5 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 2 | 3 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 2 | 8 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 2 | 2 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 1 | 4 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 1 | 5 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 2 | 3 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 1 | 3 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 11 | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 2 | 2 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 1 | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 0 | 2 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 1 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 1 | 1 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 10 | 6 | 3 | 1 | - | .900 | 1 | 1 | - | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 114 | 44 | 29 | 12 | 10 | 1 | 5 | 16 | 12 | .386 | .453 | .623 | 2 | - | 1 | 1 | 22 | 32 | 0.69 | 129 |
| 2024-25 | 45 | 133 | 47 | 28 | 21 | 10 | 1 | 6 | 17 | 21 | .353 | .442 | .579 | - | - | 3 | 1 | 22 | 38 | 0.58 | 157 |
| Total | 84 | 247 | 91 | 57 | 33 | 20 | 2 | 11 | 33 | 33 | .368 | .447 | .599 | 2 | - | 4 | 2 | 44 | 70 | 0.63 | 286 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 133 | 47 | 28 | 21 | 10 | 1 | 6 | 17 | 21 | .353 | .442 | .579 | - | - | 3 | 1 | 22 | 38 | 0.58 | 157 |
