2022-23 Volleyball Statistics Carlow

  • Matches
    18
  • Kills per set
    8.29
  • Hitting %
    .078
  • Assists per set
    7.66
  • Blocks per set
    1.02
  • Service Aces per set
    0.78
  • Digs per set
    9.39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/25/2023 at Thomas More L, 3-0
2/25/2023 at Reinhardt L, 3-0
3/4/2023 at Mt. St. Joseph L, 3-0
3/4/2023 at Mt. St. Joseph L, 3-0
3/11/2023 St. Vincent L, 3-0
3/18/2023 at Alderson-Broaddus L, 3-0
3/24/2023 Alderson-Broaddus L, 3-0
3/24/2023 Alderson-Broaddus L, 3-0
3/29/2023 at Penn State-Behrand L, 3-0
4/1/2023 at Wittenberg L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 14 Mt. St. Joseph   - - - - - - -
Jan 19 at Thiel College L, 3-0 3 25 20 71 .070 25 30.0
Jan 21 at St. Vincent L, 3-2 5 42 28 129 .109 39 51.0
Feb 9 at Baldwin Wallace L, 3-0 3 23 17 62 .097 22 26.0
Feb 11 vs. Medaille L, 3-1 4 51 23 122 .230 46 63.0
Feb 11 at Geneva L, 3-0 3 18 23 80 -.063 18 29.0
Feb 18 at Hilbert L, 3-0 3 25 17 85 .094 23 29.0
Feb 18 at SUNY Potsdam L, 3-0 3 24 17 75 .093 23 30.0
Feb 21 Thiel College L, 3-2 5 41 36 140 .036 38 51.0
Feb 25 at Thomas More L, 3-0 3 21 22 72 -.014 20 22.0
Feb 25 at Reinhardt L, 3-0 3 20 13 72 .097 20 23.0
Mar 4 at Mt. St. Joseph L, 3-0 3 22 20 74 .027 22 26.0
Mar 4 at Mt. St. Joseph L, 3-0 3 24 14 90 .111 22 27.0
Mar 11 St. Vincent L, 3-0 3 34 24 86 .116 32 47.0
Mar 18 at Alderson-Broaddus L, 3-0 3 15 15 59 .000 12 17.0
Mar 24 Alderson-Broaddus L, 3-0 3 20 19 74 .014 17 23.0
Mar 24 Alderson-Broaddus L, 3-0 3 26 20 69 .087 23 33.0
Mar 29 at Penn State-Behrand L, 3-0 3 38 26 119 .101 34 43.0
Apr 1 at Wittenberg L, 3-0 3 20 15 69 .072 16 25.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 14 Mt. St. Joseph   - - - - - - -
Jan 19 at Thiel College L, 3-0 3 22 1 6 0 4 0
Jan 21 at St. Vincent L, 3-2 5 50 2 4 0 4 0
Feb 9 at Baldwin Wallace L, 3-0 3 23 0 2 1 1 0
Feb 11 vs. Medaille L, 3-1 4 36 5 8 4 9 0
Feb 11 at Geneva L, 3-0 3 35 1 4 3 3 1
Feb 18 at Hilbert L, 3-0 3 38 1 4 0 3 2
Feb 18 at SUNY Potsdam L, 3-0 3 23 0 4 0 2 3
Feb 21 Thiel College L, 3-2 5 52 4 6 4 7 0
Feb 25 at Thomas More L, 3-0 3 12 0 2 0 1 0
Feb 25 at Reinhardt L, 3-0 3 25 0 2 0 1 0
Mar 4 at Mt. St. Joseph L, 3-0 3 25 2 0 1 2 1
Mar 4 at Mt. St. Joseph L, 3-0 3 43 2 2 2 3 4
Mar 11 St. Vincent L, 3-0 3 21 3 6 1 6 0
Mar 18 at Alderson-Broaddus L, 3-0 3 21 1 2 0 2 2
Mar 24 Alderson-Broaddus L, 3-0 3 30 2 0 1 2 1
Mar 24 Alderson-Broaddus L, 3-0 3 24 2 2 2 3 0
Mar 29 at Penn State-Behrand L, 3-0 3 54 2 4 0 4 3
Apr 1 at Wittenberg L, 3-0 3 20 1 4 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 14 Mt. St. Joseph   - - - - - -
Jan 19 at Thiel College L, 3-0 3 - 1 11 56 8
Jan 21 at St. Vincent L, 3-2 5 - 5 14 80 4
Feb 9 at Baldwin Wallace L, 3-0 3 - 2 10 59 6
Feb 11 vs. Medaille L, 3-1 4 - 3 18 84 3
Feb 11 at Geneva L, 3-0 3 - 8 8 62 3
Feb 18 at Hilbert L, 3-0 3 - 1 10 54 7
Feb 18 at SUNY Potsdam L, 3-0 3 - 4 6 60 9
Feb 21 Thiel College L, 3-2 5 - 3 11 92 6
Feb 25 at Thomas More L, 3-0 3 - 0 13 63 8
Feb 25 at Reinhardt L, 3-0 3 - 2 10 64 14
Mar 4 at Mt. St. Joseph L, 3-0 3 - 2 8 63 2
Mar 4 at Mt. St. Joseph L, 3-0 3 - 0 5 61 3
Mar 11 St. Vincent L, 3-0 3 - 7 10 66 6
Mar 18 at Alderson-Broaddus L, 3-0 3 - 0 7 55 8
Mar 24 Alderson-Broaddus L, 3-0 3 - 1 7 61 7
Mar 24 Alderson-Broaddus L, 3-0 3 - 4 5 55 6
Mar 29 at Penn State-Behrand L, 3-0 3 - 1 6 65 0
Apr 1 at Wittenberg L, 3-0 3 - 2 6 53 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 59 489 8.29 369 1548 .078 452 7.66 595.0 10.1
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 4 14 121 8.64 99 369 .060 110 7.86 154.0 11.0
Away 13 41 317 7.73 247 1057 .066 296 7.22 378.0 9.2
Neutral 1 4 51 12.75 23 122 .230 46 11.50 63.0 15.8
 
Wins - - - - - - - - - - -
Losses 18 59 489 8.29 369 1548 .078 452 7.66 595.0 10.1
 
January 2 8 67 8.38 48 200 .095 64 8.00 81.0 10.1
February 8 27 223 8.26 168 708 .078 210 7.78 273.0 10.1
March 7 21 179 8.52 138 571 .072 162 7.71 216.0 10.3
April 1 3 20 6.67 15 69 .072 16 5.33 25.0 8.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 59 554 9.39 29 62 60 1.02
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 4 14 127 9.07 11 14 18 1.29
Away 13 41 391 9.54 13 40 33 0.80
Neutral 1 4 36 9.00 5 8 9 2.25
 
Wins - - - - - - - -
Losses 18 59 554 9.39 29 62 60 1.02
 
January 2 8 72 9.00 3 10 8 1.00
February 8 27 244 9.04 11 32 27 1.00
March 7 21 218 10.38 14 16 22 1.05
April 1 3 20 6.67 1 4 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 59 - 46 0.78 165 1153 109
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 4 14 - 15 1.07 33 274 25
Away 13 41 - 28 0.68 114 795 81
Neutral 1 4 - 3 0.75 18 84 3
 
Wins - - - - - - - -
Losses 18 59 - 46 0.78 165 1153 109
 
January 2 8 - 6 0.75 25 136 12
February 8 27 - 23 0.85 86 538 56
March 7 21 - 15 0.71 48 426 32
April 1 3 - 2 0.67 6 53 9
Attendance Statistics
Date Opponent Score Attend
Jan 14 Mt. St. Joseph   -
Jan 19 at Thiel College L, 3-0 130
Jan 21 at St. Vincent L, 3-2 79
Feb 9 at Baldwin Wallace L, 3-0 61
Feb 11 vs. Medaille L, 3-1 30
Feb 11 at Geneva L, 3-0 121
Feb 18 at Hilbert L, 3-0 37
Feb 18 at SUNY Potsdam L, 3-0 54
Feb 21 Thiel College L, 3-2 95
Feb 25 at Thomas More L, 3-0 0
Feb 25 at Reinhardt L, 3-0 0
Mar 4 at Mt. St. Joseph L, 3-0 75
Mar 4 at Mt. St. Joseph L, 3-0 150
Mar 11 St. Vincent L, 3-0 127
Mar 18 at Alderson-Broaddus L, 3-0 25
Mar 24 Alderson-Broaddus L, 3-0 0
Mar 24 Alderson-Broaddus L, 3-0 58
Mar 29 at Penn State-Behrand L, 3-0 79
Apr 1 at Wittenberg L, 3-0 110