Official Volleyball Box Score
Carlow vs. Hilbert
2/18/2023 at 12:18 pm
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 9 | 6 | 31 | .097 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 15 | 6 | 32 | .281 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Alexander | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Colin Wiegand | 3 | 4 | 5 | 18 | -.056 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Russ Cyprowski | 3 | 14 | 6 | 37 | .216 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | James Stone | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Joshua Lee | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Coulter Chaffee | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 85 | .094 | 23 | 1 | 10 | 7 | 38 | 1 | 4 | 0 | 2 | 29.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chandler, Austin | 2 | 2 | 0 | 6 | .333 | 14 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Converse, Brad | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Overhoff, Alex | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Grisanti, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Levcik, Ryan | 1 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Higgins, Connor | 2 | 2 | 3 | 7 | -.143 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Brust, Ed | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Smith, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Suter, Dylan | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Houghton, Stephen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Retamar, Luis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laboy, Chris | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Francis, Mehkai | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 87 | .264 | 31 | 10 | 16 | 1 | 40 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 37 Time: 1:1 |
