Official Volleyball Box Score
Carlow at Mt. St. Joseph
3/4/2023 at 2:34 pm
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | 0.1 |
| 2 | 4 | 6 | 22 | -0.091 |
| 3 | 10 | 9 | 22 | 0.045 |
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | 0.333 |
| 2 | 15 | 5 | 29 | 0.345 |
| 3 | 11 | 4 | 24 | 0.292 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Joshua Lee | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Hunter DeStefano * | 3 | 1 | 3 | 6 | -0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Coulter Chaffee * | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Lewis * | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 8 | Russ Cyprowski * | 3 | 7 | 7 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 13 | James Stone | 3 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 4 | Will Piccolino * | 3 | 4 | 3 | 12 | 0.083 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
| 1 | Logan Alexander * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Wiegand | 3 | 7 | 5 | 17 | 0.118 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 20 | 74 | 0.027 | 22 | 2 | 8 | 2 | 25 | 2 | 0 | 1 | 1 | 26 | ||
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essen, Logan | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carmosino, Ben * | 3 | 5 | 1 | 8 | 0.5 | 32 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 7.5 |
| 10 | Bollhauer, Ryan * | 3 | 11 | 2 | 19 | 0.474 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 13.5 |
| 14 | Brown , Denzell * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 3 | Cameron, Ethan | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rennekamp, JJ | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Rees, Kyle * | 3 | 7 | 1 | 15 | 0.4 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 8 |
| 6 | Dwire, Luke * | 3 | 7 | 1 | 10 | 0.6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 13 | Lewis, Jude * | 3 | 8 | 5 | 20 | 0.15 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 86 | 0.326 | 38 | 2 | 10 | 2 | 30 | 5 | 2 | 6 | 0 | 50 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 0:57 |
* = Starter
