Official Volleyball Box Score
Carlow at Thiel
1/19/2023 at 7:00 PM
@ Greenville, PA (Rissell-Beeghly Gym)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 24 | -.083 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 8 | 7 | 26 | .038 |
Thiel College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 12 | 4 | 19 | .421 |
| 3 | 13 | 1 | 22 | .545 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Will Piccolino | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | James Stone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Russ Cyprowski | 3 | 11 | 5 | 21 | .286 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Colin Wiegand | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Coulter Chaffee | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 24 | Hunter DeStefano | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Joshua Lee | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 71 | .070 | 25 | 1 | 11 | 8 | 22 | 1 | 6 | 0 | 0 | 30.0 | ||
Thiel College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Smith, Zac | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | McInnis, Connor | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Long, Cameron | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper, Ethan | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gonzalez, David | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Govannucci, JC | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Cromwell-Young, Jame | 3 | 6 | 0 | 6 | 1.000 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Hovan, Josh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dies, Jake | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Pugh, Josh | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hussey, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zimmerman, Will | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Smeltzer, Jacob | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Proudfoot, Kaleb | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 33 | Koorsen, Nick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 63 | .397 | 33 | 8 | 14 | 1 | 23 | 4 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Rissell-Beeghly Gym Attendance: 130 Time: 1:1 |
