Nat Rosario
12 Nat Rosario
-
- Height:
- 5-8
-
- Hometown:
- Sugarloaf, Pa.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Marian Catholic HS
-
- Major:
- Business Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School
Diane Agosti Commitment Award
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Juniata | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mt. Aloysius | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Gettysburg | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Juniata | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at La Roche | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Mt. Aloysius | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Gettysburg | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Juniata | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gettysburg | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 1 | 0 | 2 |
| Conference | 5 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 0 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| Conference | 5 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .14 | 1.000 | .14 | 1.000 |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | .13 | .00 | .25 |
| Conference | 5 | 0 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 0 | .14 | .00 | .29 |
| Month | |||||
| September | 3 | 0 | .00 | .00 | .00 |
| October | 5 | 0 | .20 | .00 | .40 |
News mentions
PITTSBURGH --- Carlow University men’s soccer lost a 4-1 Allegheny Mountain Collegiate Conference contest to Penn State Altoona at Highmark Stadium Wednesday afternoon.
