Nico Bel
-
- Height:
- 6-2
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- D/M
-
- Year:
- Sr
-
- Previous College:
- Florida SouthWestern State College
-
- Major:
- Business Management
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 10 | 8 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 15 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 7 | at St. Vincent | L, 5-0 | - | - | - | - | - |
| Sep 10 | Penn St.-Beaver | W, 4-1 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hilbert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at La Roche | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 7 | at St. Vincent | L, 5-0 | - | - | - | - | - |
| Sep 10 | Penn St.-Beaver | W, 4-1 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Hilbert | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at La Roche | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 4 | Penn State-Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 7 | at St. Vincent | L, 5-0 | - | - | - | - | - |
| Sep 10 | Penn St.-Beaver | W, 4-1 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hilbert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at La Roche | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 0 | 3 | 3 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 3 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 2 | 2 |
| Losses | 12 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.15 | .000 | .62 | .533 |
| Conference | 8 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .000 | 1.33 | .533 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8.00 | .000 | 5.00 | .625 |
| Losses | 12 | .58 | .000 | .25 | .429 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.50 | .000 | .75 | .500 |
| October | 8 | 1.13 | .000 | .63 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 15 | .000 | 8 | .533 |
| Conference | 8 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .000 | 8 | .533 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8 | .000 | 5 | .625 |
| Losses | 12 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 6 | .000 | 3 | .500 |
| October | 8 | 9 | .000 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 1 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .00 | .23 | .23 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .50 | .50 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | 2.00 | 2.00 |
| Losses | 12 | 10 | .00 | .08 | .08 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .38 | .38 |
News mentions
PITTSBURGH --- Carlow University men’s soccer snapped an eight game losing streak with a 7-0 shutout over Penn State Hazleton in the Celtics’ final home game of the season at Highmark Stadium Sunday.
PITTSBURGH --- Carlow University men’s soccer looked to make a late comeback behind two goals from Hunter Brady but lost a 3-2 AMCC contest to Pitt Bradford at Highmark Stadium Saturday afternoon.
PITTSBURGH --- Carlow University men’s soccer fell, 1-0, to Hilbert (N.Y.) College to open Allegheny Mountain Collegiate Conference action at Highmark Stadium Saturday morning.
PITTSBURGH --- Carlow University men’s soccer lost a 3-0 contest to Penn State New Kensington at Highmark Stadium Tuesday afternoon.
PITTSBURGH --- Carlow University men’s soccer outshot Penn State Scranton 16-14, but two early goals were enough to lift the Lions to a 2-0 victory at Cupples Stadium Saturday night.
NORTH BOSTON, N.Y. --- The Allegheny Mountain Collegiate Conference (AMCC) announced Carlow University men's soccer ranked ninth in the 2024 Coaches' Preseason Poll Aug. 21.
