Carlow at Alfred St. October 12, 2024
Box Score
Carlow
Alfred St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 55 | |
|
10
Nico Bel
|
0 | 0 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 13 | |
|
24
Eric Fowler
|
1 | 1 | 1 | 0 | 84 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alexander Preston
|
0 | 0 | 0 | 0 | 45 |
|
gk 32
Marcus Tittle
|
0 | 0 | 0 | 0 | 45 |
|
fwd 1
Ryan Masi
|
3 | 1 | 0 | 2 | 22 |
|
mid 3
Jack Emo
|
1 | 1 | 0 | 1 | 28 |
|
mid 5
Farhan Abdi
|
2 | 0 | 0 | 2 | 65 |
|
mid 8
Jack Leahy
|
2 | 0 | 0 | 0 | 56 |
|
fwd 9
Chuck Domm
|
6 | 4 | 1 | 1 | 64 |
|
mid 10
Will Leahy
|
0 | 0 | 0 | 0 | 64 |
|
fwd 11
Brogan Cotter
|
0 | 0 | 0 | 1 | 24 |
|
def 12
Liam Hyatt
|
0 | 0 | 0 | 0 | 65 |
|
mid 13
Jackson Powers
|
1 | 1 | 0 | 0 | 62 |
|
mid 14
Henry Leahy
|
6 | 2 | 1 | 0 | 59 |
|
def 15
Jean Baptiste Kagde
|
0 | 0 | 0 | 0 | 64 |
|
def 16
Evan Blankenberg
|
2 | 0 | 0 | 0 | 70 |
|
fwd 17
Nuri Sarbudak
|
1 | 1 | 1 | 1 | 61 |
|
fwd 18
Travis Scandalis
|
3 | 2 | 2 | 0 | 30 |
|
fwd 19
Eric Spring
|
1 | 1 | 1 | 0 | 10 |
|
mid 20
Alexander Romero
|
0 | 0 | 0 | 0 | 15 |
|
21
Kyle Cunningham
|
1 | 1 | 1 | 0 | 16 |
|
fwd 22
Matthew Zwirblis
|
0 | 0 | 0 | 0 | 16 |
|
def 23
Tj Brackett
|
1 | 1 | 1 | 0 | 20 |
|
fwd 28
Moses Roloson
|
1 | 1 | 1 | 1 | 23 |
|
def 34
Aleksander Proniewski
|
2 | 1 | 0 | 0 | 38 |
|
def 35
Aiden Boyer
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 9 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Remington (L, 0-1-0) | 10 | 5 | 5 | 45:00 | |
| 77 - Zac Kolich | 7 | 4 | 3 | 45:00 | |
| TOTALS | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Preston (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 32 - Marcus Tittle | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
08:24 | Henry Leahy (4) (Chuck Domm) | 0 - 1 |
|
Alfred St.
1st
|
37:49 | Travis Scandalis (10) (Nuri Sarbudak) | 0 - 2 |
|
Alfred St.
1st
|
38:54 | Nuri Sarbudak (7) (Ryan Masi) | 0 - 3 |
|
Alfred St.
1st
|
44:02 | Chuck Domm (8) (Jack Emo & Ryan Masi) | 0 - 4 |
|
Alfred St.
1st
|
45:00 | Travis Scandalis (10) (unassisted) | 0 - 5 |
|
Alfred St.
2nd
|
71:40 | TJ Brackett (5) (Farhan Abdi) | 0 - 6 |
|
Alfred St.
2nd
|
78:41 | Kyle Cunningham (1) (Farhan Abdi) | 0 - 7 |
|
Alfred St.
2nd
|
80:22 | Eric Spring (3) (Moses Roloson) | 0 - 8 |
|
Carlow
2nd
|
87:29 | Eric Fowler (3) (unassisted) | 1 - 8 |
|
Alfred St.
2nd
|
88:27 | Moses Roloson (1) (Brogan Cotter) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
25:41 | Yellow card - Walt Kada |
|
Alfred St.
2nd
|
86:05 | Yellow card - Gavin Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 1 | 1 |
| Alfred St. | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 3 | 8 |
| Alfred St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 0 | 0 |
| Alfred St. | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 4 | 8 |
| Alfred St. | 3 | 4 | 7 |
| Date/Time | October 12, 2024 - 02:00 |
|---|---|
| Location | Alfred Station |
| Stadium | Pioneer Stadium |
| Game length | 02:10 |
| Attendance | 150 |
| Referee: | Thomas Sennett |
| Asst. Referee: | Bill Phearsdorf |
| Asst. Referee: | Nolan Field |
Play By Play
| 00:00 | Preston, Alexander at goalie for Alfred St. | ||
| 00:00 | Remington, Alex at goalie for Carlow | ||
| 04:35 | Shot by ASC Domm, Chuck. | ||
| 06:47 | Shot by ASC Leahy, Henry, bottom center, saved by Remington, Alex. | ||
| 08:24 | Goal!GOAL by ASC Leahy, Henry Assist by Domm, Chuck. ( 0 - 1 ) |
||
| 09:57 | Shot by ASC Abdi, Farhan, out top. | ||
| 10:42 | Shot by ASC Domm, Chuck, bottom left, saved by Remington, Alex. | ||
| 11:56 | Shot by ASC Leahy, Henry, out top. | ||
| 15:02 | Foul on Liam Mang, Pyi. | ||
| 15:23 | Shot by ASC Domm, Chuck, bottom right, saved by Remington, Alex. | ||
| 17:38 | Foul on Powers, Jackson. | ||
| 18:49 | Shot by ASC Leahy, Henry. | ||
| 18:58 | Shot by ASC Blankenberg, Evan, out top right. | ||
| 19:11 | Shot by ASC Domm, Chuck, bottom center, saved by Remington, Alex. | ||
| 21:51 | Offside against Alfred St.. | ||
| 22:39 | Foul on Fowler, Eric. | ||
| 23:02 | Shot by ASC Leahy, Jack, out top. | ||
| 24:34 | Substitution!ASC substitution: Proniewski, Aleksander for Abdi, Farhan. | ||
| 24:34 | Substitution!ASC substitution: Scandalis, Travis for Blankenberg, Evan. | ||
| 24:34 | Substitution!CAR substitution: Wilson, Marcus for Sayre, Konner. | ||
| 24:34 | Substitution!CAR substitution: Alexander, Logan for Liam Mang, Pyi. | ||
| 25:41 | Yellow card on CAR Kada, Walt. | ||
| 25:43 | Substitution!CAR substitution: Gurung, Sangay for Bel, Nico. | ||
| 25:43 | Shot by ASC Leahy, Henry. | ||
| 25:43 | Corner kick [25:43]. | ||
| 28:26 | Substitution!CAR substitution: Bel, Nico for Gurung, Sangay. | ||
| 30:58 | Shot by ASC Powers, Jackson, top left, saved by Remington, Alex. | ||
| 31:38 | Foul on Fowler, Eric. | ||
| 32:03 | Corner kick [32:03]. | ||
| 32:34 | Foul on Powers, Jackson. | ||
| 34:29 | Corner kick [34:29]. | ||
| 37:17 | Substitution!ASC substitution: Masi, Ryan for Leahy, William. | ||
| 37:49 | Goal!GOAL by ASC Scandalis, Travis Assist by Sarbudak, Nuri. ( 0 - 2 ) |
||
| 38:18 | Shot by ASC Masi, Ryan, out right. | ||
| 38:27 | Corner kick [38:27]. | ||
| 38:54 | Goal!GOAL by ASC Sarbudak, Nuri Assist by Masi, Ryan. ( 0 - 3 ) |
||
| 39:21 | Foul on Leahy, Henry. | ||
| 41:06 | Foul on Fowler, Eric. | ||
| 41:38 | Offside against Alfred St.. | ||
| 42:26 | Substitution!ASC substitution: Emo, Jack for Hyatt, Liam. | ||
| 42:26 | Substitution!ASC substitution: Boyer, Aiden for Powers, Jackson. | ||
| 43:27 | Corner kick [43:27]. | ||
| 44:02 | Goal!GOAL by ASC Domm, Chuck Assist by Emo, Jack and Masi, Ryan. ( 0 - 4 ) |
||
| 45:00 | Goal!GOAL by ASC Scandalis, Travis. ( 0 - 5 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #77 Kolich, Zac, #5 Smith, Connor, #9 Wilson, Marcus, #7 Brady, Hunter, #8 Kada, Walt, #10 Bel, Nico, #11 Moore, Gavin, #15 Liam Mang, Pyi, #18 Bochicchio, Francis, #24 Fowler, Eric, #26 Nickles, Rudolph. | ||
| 45:00 | FOR ASC: , #32 Tittle, Marcus, #13 Powers, Jackson, #8 Leahy, Jack, #9 Domm, Chuck, #5 Abdi, Farhan, #12 Hyatt, Liam, #16 Blankenberg, Evan, #14 Leahy, Henry, #15 Kagde, Jean Baptiste, #18 Scandalis, Travis, #17 Sarbudak, Nuri. | ||
| 45:00 | Substitution!ASC substitution: Tittle, Marcus for Preston, Alexander. | ||
| 45:00 | Substitution!ASC substitution: Powers, Jackson for Proniewski, Aleksander. | ||
| 45:00 | Substitution!ASC substitution: Abdi, Farhan for Masi, Ryan. | ||
| 45:00 | Substitution!ASC substitution: Hyatt, Liam for Emo, Jack. | ||
| 45:00 | Substitution!ASC substitution: Blankenberg, Evan for Boyer, Aiden. | ||
| 45:00 | Substitution!CAR substitution: Kolich, Zac for Remington, Alex. | ||
| 45:00 | Substitution!CAR substitution: Liam Mang, Pyi for Alexander, Logan. | ||
| 45:49 | Shot by ASC Leahy, Henry, left woodwork. | ||
| 46:31 | Shot by ASC Scandalis, Travis, out left. | ||
| 47:39 | Corner kick [47:39]. | ||
| 48:59 | Foul on Abdi, Farhan. | ||
| 49:31 | Foul on Wilson, Marcus. | ||
| 51:02 | Corner kick [51:02]. | ||
| 51:48 | Shot by ASC Leahy, Jack, out top. | ||
| 53:15 | Offside against Alfred St.. | ||
| 54:02 | Substitution!ASC substitution: Masi, Ryan for Scandalis, Travis. | ||
| 54:55 | Corner kick [54:55]. | ||
| 55:37 | Shot by ASC Abdi, Farhan, out top. | ||
| 55:56 | Substitution!ASC substitution: Proniewski, Aleksander for Leahy, Jack. | ||
| 57:37 | Corner kick [57:37]. | ||
| 58:35 | Substitution!ASC substitution: Romero, Alexander for Leahy, Henry. | ||
| 58:35 | Substitution!CAR substitution: Rosario, Nat for Liam Mang, Pyi. | ||
| 58:35 | Substitution!CAR substitution: Alexander, Logan for Bochicchio, Francis. | ||
| 59:24 | Foul on Moore, Gavin. | ||
| 59:45 | Shot by ASC Domm, Chuck, out right. | ||
| 60:04 | Substitution!ASC substitution: Cotter, Brogan for Sarbudak, Nuri. | ||
| 61:55 | Foul on Romero, Alexander. | ||
| 63:06 | Substitution!ASC substitution: Leahy, William for Powers, Jackson. | ||
| 63:06 | Substitution!ASC substitution: Emo, Jack for Domm, Chuck. | ||
| 63:06 | Substitution!ASC substitution: Boyer, Aiden for Kagde, Jean Baptiste. | ||
| 63:42 | Shot by ASC Emo, Jack, bottom right, saved by Kolich, Zac. | ||
| 66:10 | Substitution!ASC substitution: Roloson, Moses for Hyatt, Liam. | ||
| 66:10 | Substitution!CAR substitution: Aguwa, Ikechukwu for Fowler, Eric. | ||
| 66:13 | Shot by ASC Masi, Ryan, out right. | ||
| 67:41 | Shot by ASC Blankenberg, Evan. | ||
| 68:01 | Shot by ASC Proniewski, Aleksander, bottom center, saved by Kolich, Zac. | ||
| 68:20 | Shot by ASC Masi, Ryan, bottom center, saved by Kolich, Zac. | ||
| 68:55 | Corner kick [68:55]. | ||
| 69:31 | Shot by ASC Proniewski, Aleksander, out right. | ||
| 69:48 | Substitution!ASC substitution: Brackett, TJ for Masi, Ryan. | ||
| 70:09 | Offside against Alfred St.. | ||
| 71:40 | Goal!GOAL by ASC Brackett, TJ Assist by Abdi, Farhan. ( 0 - 6 ) |
||
| 72:23 | Substitution!CAR substitution: Fowler, Eric for Kada, Walt. | ||
| 72:23 | Corner kick [72:23]. | ||
| 73:33 | Substitution!ASC substitution: Cunningham, Kyle for Proniewski, Aleksander. | ||
| 73:33 | Substitution!ASC substitution: Zwirblis, Matthew for Romero, Alexander. | ||
| 75:02 | Offside against Alfred St.. | ||
| 75:46 | Corner kick [75:46]. | ||
| 76:24 | Substitution!CAR substitution: Bochicchio, Francis for Smith, Connor. | ||
| 77:58 | Foul on Rosario, Nat. | ||
| 78:41 | Goal!GOAL by ASC Cunningham, Kyle Assist by Abdi, Farhan. ( 0 - 7 ) |
||
| 79:24 | Substitution!ASC substitution: Spring, Eric for Cotter, Brogan. | ||
| 79:24 | Substitution!CAR substitution: Gurung, Sangay for Wilson, Marcus. | ||
| 80:22 | Goal!GOAL by ASC Spring, Eric Assist by Roloson, Moses. ( 0 - 8 ) |
||
| 81:30 | Corner kick [81:30]. | ||
| 83:08 | Foul on Fowler, Eric. | ||
| 84:40 | Substitution!ASC substitution: Cotter, Brogan for Abdi, Farhan. | ||
| 85:53 | Offside against Alfred St.. | ||
| 86:05 | Yellow card on CAR Moore, Gavin. | ||
| 86:35 | Foul on Roloson, Moses. | ||
| 87:29 | Goal!GOAL by CAR Fowler, Eric. ( 1 - 8 ) |
||
| 88:27 | Goal!GOAL by ASC Roloson, Moses Assist by Cotter, Brogan. ( 1 - 9 ) |
||
| 89:05 | Foul on Zwirblis, Matthew. | ||
| 89:37 | Offside against Alfred St.. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


