Carlow at Thiel August 30, 2024
Box Score
Carlow
Thiel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 17 | |
|
24
Eric Fowler
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 918 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Stefanowicz, Bryce
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Springer, Jack
|
0 | 0 | 0 | 0 | 31 |
|
def 4
Kosenina, Evan
|
0 | 0 | 0 | 0 | 71 |
|
mid 5
Maurer, Carson
|
3 | 1 | 0 | 0 | 64 |
|
mid 6
Badowski, Pierson
|
2 | 1 | 0 | 0 | 21 |
|
def 7
Loeser, Zack
|
1 | 1 | 0 | 0 | 19 |
|
mid 8
Becker, Grant
|
0 | 0 | 0 | 0 | 81 |
|
fwd 9
Fisher, Ryan
|
1 | 0 | 0 | 0 | 34 |
|
fwd 10
Trobek, AJ
|
4 | 3 | 1 | 0 | 54 |
|
fwd 11
Blatt, Hunter
|
2 | 1 | 1 | 1 | 50 |
|
def 12
Kushon, Joey
|
0 | 0 | 0 | 0 | 27 |
|
mid 14
Grazier, Trey
|
1 | 1 | 1 | 0 | 50 |
|
def 15
Smith, Logan
|
0 | 0 | 0 | 0 | 60 |
|
mid 17
Mangold, Andy
|
5 | 4 | 1 | 1 | 41 |
|
def 19
Carson, Davis
|
0 | 0 | 0 | 0 | 55 |
|
mid 20
Gordon, Logan
|
1 | 0 | 0 | 0 | 31 |
|
def 21
Jones, Brady
|
0 | 0 | 0 | 0 | 17 |
|
fwd 23
Bihler, Ethan
|
1 | 0 | 0 | 0 | 49 |
|
def 24
Lentz, Jonah
|
0 | 0 | 0 | 0 | 18 |
|
mid 25
Hatton, Neko
|
0 | 0 | 0 | 0 | 28 |
|
def 26
Gueye, Momar
|
0 | 0 | 0 | 0 | 13 |
|
fwd 27
Strauss, Mitchell
|
1 | 0 | 0 | 1 | 41 |
|
fwd 28
Magdich, Kyle
|
0 | 0 | 0 | 0 | 9 |
|
fwd 34
Thomas, Derek
|
0 | 0 | 0 | 0 | 36 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Remington (L, 0-1-0) | 7 | 2 | 5 | 45:00 | |
| 77 - Zac Kolich | 5 | 2 | 3 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefanowicz, Bryce (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
03:38 | AJ Trobek (1) (Andy Mangold) | 0 - 1 |
|
Thiel
1st
|
23:02 | Trey Grazier (1) (Hunter Blatt) | 0 - 2 |
|
Thiel
2nd
|
51:41 | Andy Mangold (1) (unassisted) | 0 - 3 |
|
Thiel
2nd
|
60:58 | Hunter Blatt (1) (Mitchell Strauss) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
17:35 | Red card - Nico Bel |
|
Thiel
2nd
|
45:43 | Yellow card - Walt Kada |
|
Thiel
2nd
|
84:25 | Yellow card - Ikechukwu Aguwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Thiel | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 3 | 8 |
| Thiel | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 1 | 2 |
| Thiel | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 6 | 10 |
| Thiel | 8 | 7 | 15 |
| Date/Time | August 30, 2024 - 06:53 |
|---|---|
| Location | Greenville |
| Stadium | Alumni Stadium at Stoeber Field |
| Game length | 02:07 |
| Attendance | 154 |
| Referee: | Ryan Smith |
| Asst. Referee: | Ben Hefflick |
Play By Play
| 00:00 | Stefanowicz, Bryce at goalie for Thiel | ||
| 00:00 | Remington, Alex at goalie for Carlow | ||
| 03:38 | Goal!GOAL by THI Trobek, AJ Assist by Mangold, Andy. ( 0 - 1 ) |
||
| 07:34 | Shot by THI Mangold, Andy, out top. | ||
| 11:10 | Foul on Trobek, AJ. | ||
| 11:53 | Corner kick [11:53]. | ||
| 12:53 | Foul on Strauss, Mitchell. | ||
| 17:35 | Red card on CAR Bel, Nico. | ||
| 17:35 | Substitution!THI substitution: Carson, Davis for Lentz, Jonah. | ||
| 18:08 | Shot by THI Trobek, AJ, top, saved by Remington, Alex. | ||
| 18:14 | Shot by THI Mangold, Andy, bottom center, saved by Remington, Alex. | ||
| 20:09 | Shot by THI Trobek, AJ, out top. | ||
| 20:31 | Substitution!CAR substitution: Wilson, Marcus for Bochicchio, Francis. | ||
| 21:16 | Shot by THI Maurer, Carson, out top. | ||
| 21:45 | Shot by THI Trobek, AJ, bottom center, saved by Remington, Alex. | ||
| 22:07 | Shot by THI Mangold, Andy, bottom center, saved by Remington, Alex. | ||
| 23:02 | Goal!GOAL by THI Grazier, Trey Assist by Blatt, Hunter. ( 0 - 2 ) |
||
| 23:27 | Substitution!THI substitution: Bihler, Ethan for Blatt, Hunter. | ||
| 23:27 | Substitution!THI substitution: Thomas, Derek for Mangold, Andy. | ||
| 23:27 | Substitution!THI substitution: Fisher, Ryan for Strauss, Mitchell. | ||
| 23:38 | Foul on Bihler, Ethan. | ||
| 26:09 | Shot by THI Fisher, Ryan, out left. | ||
| 27:23 | Substitution!CAR substitution: Gurung, Sangay for Pokwal, Shajit. | ||
| 28:24 | Shot by THI Maurer, Carson. | ||
| 28:39 | Offside against Thiel. | ||
| 29:39 | Offside against Thiel. | ||
| 30:52 | Foul on Kada, Walt. | ||
| 31:17 | Offside against Thiel. | ||
| 32:19 | Substitution!THI substitution: Springer, Jack for Maurer, Carson. | ||
| 32:19 | Substitution!THI substitution: Badowski, Pierson for Grazier, Trey. | ||
| 33:37 | Foul on Badowski, Pierson. | ||
| 34:08 | Shot by CAR Moore, Gavin, bottom center, saved by Stefanowicz, Bryce. | ||
| 36:15 | Corner kick [36:15]. | ||
| 36:46 | Substitution!THI substitution: Kushon, Joey for Trobek, AJ. | ||
| 36:46 | Substitution!THI substitution: Gordon, Logan for Smith, Logan. | ||
| 36:58 | Shot by THI Badowski, Pierson, bottom center, saved by Remington, Alex. | ||
| 37:04 | Corner kick [37:04]. | ||
| 37:30 | Shot by THI Gordon, Logan, out top. | ||
| 38:52 | Foul on Badowski, Pierson. | ||
| 40:07 | Offside against Thiel. | ||
| 41:58 | Foul on Badowski, Pierson. | ||
| 42:39 | Foul on Moore, Gavin. | ||
| 44:00 | Foul on Wilson, Marcus. | ||
| 44:34 | Foul on Fisher, Ryan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #77 Kolich, Zac, #3 Gorsich, Gabe, #6 Sayre, Konner, #8 Kada, Walt, #10 Bel, Nico, #11 Moore, Gavin, #16 Pokwal, Shajit, #17 Brady, Hunter, #18 Bochicchio, Francis, #24 Fowler, Eric, #26 Nickles, Rudolph. | ||
| 45:00 | FOR THI: , #1 Stefanowicz, Bryce, #4 Kosenina, Evan, #10 Trobek, AJ, #8 Becker, Grant, #17 Mangold, Andy, #27 Strauss, Mitchell, #11 Blatt, Hunter, #5 Maurer, Carson, #15 Smith, Logan, #19 Carson, Davis, #14 Grazier, Trey. | ||
| 45:00 | Substitution!THI substitution: Trobek, AJ for Springer, Jack. | ||
| 45:00 | Substitution!THI substitution: Mangold, Andy for Kushon, Joey. | ||
| 45:00 | Substitution!THI substitution: Strauss, Mitchell for Bihler, Ethan. | ||
| 45:00 | Substitution!THI substitution: Blatt, Hunter for Badowski, Pierson. | ||
| 45:00 | Substitution!THI substitution: Maurer, Carson for Gordon, Logan. | ||
| 45:00 | Substitution!THI substitution: Smith, Logan for Thomas, Derek. | ||
| 45:00 | Substitution!THI substitution: Grazier, Trey for Fisher, Ryan. | ||
| 45:00 | Substitution!CAR substitution: Kolich, Zac for Remington, Alex. | ||
| 45:00 | Substitution!CAR substitution: Pokwal, Shajit for Gurung, Sangay. | ||
| 45:00 | Substitution!CAR substitution: Bochicchio, Francis for Wilson, Marcus. | ||
| 45:43 | Yellow card on CAR Kada, Walt. | ||
| 46:48 | Substitution!CAR substitution: Smith, Connor for Pokwal, Shajit. | ||
| 46:48 | Substitution!CAR substitution: Wilson, Marcus for Bochicchio, Francis. | ||
| 47:45 | Foul on Trobek, AJ. | ||
| 49:13 | Foul on Smith, Connor. | ||
| 49:29 | Shot by THI Maurer, Carson, bottom center, saved by Kolich, Zac. | ||
| 49:36 | Corner kick [49:36]. | ||
| 49:54 | Shot by THI Blatt, Hunter, out right. | ||
| 50:33 | Foul on Sayre, Konner. | ||
| 51:41 | Goal!GOAL by THI Mangold, Andy. ( 0 - 3 ) |
||
| 53:02 | Shot by THI Mangold, Andy, bottom center, saved by Kolich, Zac. | ||
| 53:31 | Foul on Maurer, Carson. | ||
| 54:16 | Foul on Wilson, Marcus. | ||
| 54:48 | Foul on Mangold, Andy. | ||
| 56:28 | Substitution!CAR substitution: Alexander, Logan for Kada, Walt. | ||
| 57:15 | Substitution!CAR substitution: Bochicchio, Francis for Gorsich, Gabe. | ||
| 58:28 | Corner kick [58:28]. | ||
| 58:55 | Shot by THI Strauss, Mitchell. | ||
| 60:58 | Goal!GOAL by THI Blatt, Hunter Assist by Strauss, Mitchell. ( 0 - 4 ) |
||
| 61:34 | Substitution!THI substitution: Thomas, Derek for Trobek, AJ. | ||
| 61:34 | Substitution!THI substitution: Hatton, Neko for Mangold, Andy. | ||
| 61:34 | Substitution!THI substitution: Bihler, Ethan for Strauss, Mitchell. | ||
| 61:34 | Substitution!THI substitution: Loeser, Zack for Smith, Logan. | ||
| 61:34 | Substitution!THI substitution: Springer, Jack for Grazier, Trey. | ||
| 61:37 | Offside against Thiel. | ||
| 62:29 | Offside against Thiel. | ||
| 64:24 | Offside against Thiel. | ||
| 65:26 | Foul on Moore, Gavin. | ||
| 66:32 | Substitution!THI substitution: Gordon, Logan for Maurer, Carson. | ||
| 68:17 | Foul on Brady, Hunter. | ||
| 68:35 | Corner kick [68:35]. | ||
| 70:29 | Substitution!THI substitution: Kushon, Joey for Kosenina, Evan. | ||
| 70:29 | Substitution!THI substitution: Smith, Logan for Blatt, Hunter. | ||
| 71:44 | Shot by THI Bihler, Ethan, out top right. | ||
| 72:06 | Substitution!THI substitution: Jones, Brady for Carson, Davis. | ||
| 72:45 | Corner kick [72:45]. | ||
| 73:18 | Shot by THI Loeser, Zack, top, saved by Kolich, Zac. | ||
| 73:24 | Corner kick [73:24]. | ||
| 74:34 | Offside against Carlow. | ||
| 76:50 | Substitution!THI substitution: Gueye, Momar for Thomas, Derek. | ||
| 76:50 | Substitution!THI substitution: Fisher, Ryan for Smith, Logan. | ||
| 77:05 | Foul on Loeser, Zack. | ||
| 78:59 | Substitution!CAR substitution: Liam Mang, Pyi for Bochicchio, Francis. | ||
| 80:10 | Substitution!THI substitution: Badowski, Pierson for Becker, Grant. | ||
| 80:10 | Substitution!THI substitution: Maurer, Carson for Loeser, Zack. | ||
| 80:10 | Substitution!THI substitution: Magdich, Kyle for Springer, Jack. | ||
| 80:10 | Substitution!CAR substitution: Rosario, Nat for Liam Mang, Pyi. | ||
| 80:10 | Substitution!CAR substitution: Cornell, Jack for Brady, Hunter. | ||
| 80:10 | Substitution!CAR substitution: Aguwa, Ikechukwu for Wilson, Marcus. | ||
| 80:12 | Shot by THI Badowski, Pierson, out top right. | ||
| 80:45 | Substitution!CAR substitution: Brady, Hunter for Moore, Gavin. | ||
| 81:48 | Corner kick [81:48]. | ||
| 83:45 | Foul on Fisher, Ryan. | ||
| 84:25 | Yellow card on CAR Aguwa, Ikechukwu. | ||
| 85:11 | Foul on Hatton, Neko. | ||
| 85:57 | Corner kick [85:57]. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:22 | Corner kick [88:22]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


