Carlow at Penn St.-Behrend October 26, 2024
Box Score
Carlow
Penn St.-Behrend
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Nat Rosario
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
28
Jack Cornell
|
0 | 0 | 0 | 0 | 15 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Cole Thomas
|
1 | 1 | 1 | 0 | 26 |
|
d/m 3
Reilly Nickles
|
2 | 0 | 0 | 0 | 90 |
|
m 5
John Ziobro
|
5 | 2 | 1 | 0 | 69 |
|
f 6
Johnathan Swann
|
0 | 0 | 0 | 1 | 78 |
|
7
Dylan Akut
|
0 | 0 | 0 | 0 | 18 |
|
m 9
Blake Cooper
|
7 | 4 | 0 | 1 | 76 |
|
10
Jaren Beigh
|
1 | 1 | 1 | 0 | 19 |
|
11
Lucas Pittman
|
0 | 0 | 0 | 0 | 33 |
|
f 12
Chris Profaca
|
1 | 0 | 0 | 0 | 64 |
|
d/m 13
Andy Jones
|
3 | 2 | 1 | 0 | 42 |
|
15
Aaron Kovatch
|
2 | 0 | 0 | 0 | 34 |
|
m 18
Nate Coleman
|
0 | 0 | 0 | 1 | 78 |
|
gk 20
Anthony Scalise
|
0 | 0 | 0 | 0 | 90 |
|
21
Mason Le
|
0 | 0 | 0 | 1 | 18 |
|
22
Andrew Lucas
|
1 | 1 | 0 | 0 | 45 |
|
d 25
Cooper Nickles
|
0 | 0 | 0 | 0 | 57 |
|
m 26
Owen Petersen
|
2 | 1 | 0 | 0 | 38 |
|
d 28
Jacob Gajewski
|
1 | 1 | 0 | 0 | 90 |
|
33
Bryce Large
|
4 | 2 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Remington (L, 2-8-0) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Anthony Scalise (W, 4-3-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
17:35 | John Ziobro (3) (Nate Coleman) | 0 - 1 |
|
Penn St.-Behrend
1st
|
22:53 | Andy Jones (1) (Blake Cooper) | 0 - 2 |
|
Penn St.-Behrend
2nd
|
70:43 | Cole Thomas (1) (Mason Le) | 0 - 3 |
|
Penn St.-Behrend
2nd
|
82:38 | Jaren Beigh (1) (Johnathan Swann) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
2nd
|
88:21 | Yellow card - Gabe Gorsich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 0 | 0 |
| Penn St.-Behrend | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 5 | 11 |
| Penn St.-Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 1 | 1 |
| Penn St.-Behrend | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 4 | 7 |
| Penn St.-Behrend | 4 | 6 | 10 |
| Date/Time | October 26, 2024 - 1:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Stadium |
| Game length | 1:54 |
| Attendance | 150 |
| Referee: | Mirzet Kuburic |
| Asst. Referee: | Jacob Metro |
| : | Matt Mikovich |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 0:00 | Anthony Scalise at goalie for Penn St.-Behrend. | ||
| 2:29 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| 6:54 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 9:30 | Shot by Penn St.-Behrend Blake Cooper, High. | ||
| 11:27 | Shot by Penn St.-Behrend Andy Jones, Save (by goalie) Alex Remington. | ||
| 11:33 | Corner kick by Penn St.-Behrend Blake Cooper [11:33]. | ||
| 12:00 | Shot by Penn St.-Behrend Jacob Gajewski, Save (by goalie) Alex Remington. | ||
| 13:01 | Shot by Penn St.-Behrend Owen Petersen, Save (by goalie) Alex Remington. | ||
| 13:23 | Shot by Penn St.-Behrend Andy Jones, Wide Right. | ||
| Foul on Penn St.-Behrend. | |||
| 15:28 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Alex Remington. | ||
| 17:35 | Goal!GOAL by Penn St.-Behrend John Ziobro (FIRST GOAL), Assist by Nate Coleman, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Penn St.-Behrend. | |||
| 20:31 | Shot by Penn St.-Behrend John Ziobro, Hit Crossbar. | ||
| 22:53 | Goal!GOAL by Penn St.-Behrend Andy Jones, Assist by Blake Cooper, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Carlow. | |||
| 25:09 | Shot by Penn St.-Behrend Reilly Nickles, High. | ||
| 27:26 | Offside against Penn St.-Behrend. | ||
| 28:48 | Shot by Penn St.-Behrend Owen Petersen, Hit Crossbar. | ||
| 28:59 | Corner kick by Penn St.-Behrend Blake Cooper [28:59]. | ||
| 31:33 | Corner kick by Penn St.-Behrend Andy Jones [31:33]. | ||
| 32:29 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Alex Remington. | ||
| 33:52 | Substitution!Carlow substitution: Sangay Gurung for Marcus Wilson. | ||
| 33:52 | Substitution!Carlow substitution: Nat Rosario for Connor Smith. | ||
| Foul on Carlow. | |||
| 34:57 | Shot by Penn St.-Behrend John Ziobro, Save (by goalie) Alex Remington. | ||
| 37:58 | Shot by Penn St.-Behrend Reilly Nickles, High. | ||
| 38:04 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Owen Petersen. | ||
| 38:04 | Substitution!Carlow substitution: Jack Cornell for Francis Bochicchio. | ||
| Foul on Carlow. | |||
| 41:40 | Substitution!Penn St.-Behrend substitution: Jaren Beigh for Andy Jones. | ||
| 42:06 | Shot by Penn St.-Behrend John Ziobro, Wide Right. | ||
| 44:04 | Corner kick by Penn St.-Behrend Blake Cooper [44:04]. | ||
| 44:20 | Header Shot by Penn St.-Behrend John Ziobro, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #2 Cole Thomas, #3 Reilly Nickles, #6 Johnathan Swann, #7 Dylan Akut, #9 Blake Cooper, #11 Lucas Pittman, #18 Nate Coleman, #20 Anthony Scalise, #22 Andrew Lucas, #28 Jacob Gajewski, #33 Bryce Large. | ||
| 45:00 | For Carlow: #1 Alex Remington, #3 Gabe Gorsich, #5 Connor Smith, #6 Konner Sayre, #7 Hunter Brady, #9 Marcus Wilson, #10 Nico Bel, #11 Gavin Moore, #18 Francis Bochicchio, #24 Eric Fowler, #26 Rudy Nickles. | ||
| 46:32 | Offside against Penn St.-Behrend. | ||
| 47:35 | Offside against Penn St.-Behrend. | ||
| 49:24 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| 49:29 | Corner kick by Penn St.-Behrend Dylan Akut [49:29]. | ||
| 51:24 | Shot by Penn St.-Behrend Bryce Large, Save (by goalie) Alex Remington. | ||
| Foul on Penn St.-Behrend. | |||
| 53:45 | Offside against Penn St.-Behrend. | ||
| Foul on Carlow. | |||
| Foul on Penn St.-Behrend. | |||
| 56:40 | Shot by Penn St.-Behrend Bryce Large, Wide Right. | ||
| 56:45 | Substitution!Penn St.-Behrend substitution: Mason Le for Blake Cooper. | ||
| 58:03 | Corner kick by Penn St.-Behrend Dylan Akut [58:03]. | ||
| 58:30 | Header Shot by Penn St.-Behrend Andrew Lucas, Save (by goalie) Alex Remington. | ||
| 59:58 | Corner kick by Penn St.-Behrend Dylan Akut [59:58]. | ||
| 60:03 | Header Shot by Penn St.-Behrend Bryce Large, Wide Right. | ||
| 62:56 | Offside against Penn St.-Behrend. | ||
| 63:18 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Dylan Akut. | ||
| 64:35 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 65:57 | Substitution!Penn St.-Behrend substitution: John Ziobro for Johnathan Swann. | ||
| 66:51 | Shot by Penn St.-Behrend Bryce Large, Save (by goalie) Alex Remington. | ||
| Foul on Penn St.-Behrend. | |||
| 70:43 | Goal!GOAL by Penn St.-Behrend Cole Thomas, Assist by Mason Le, goal number 1 for season. ( 0 - 3 ) |
||
| 70:43 | Substitution!Penn St.-Behrend substitution: Chris Profaca for Bryce Large. | ||
| 70:43 | Substitution!Penn St.-Behrend substitution: Blake Cooper for Cole Thomas. | ||
| 71:06 | Corner kick by Carlow Gavin Moore [71:06]. | ||
| Foul on Carlow. | |||
| 74:40 | Substitution!Penn St.-Behrend substitution: Jaren Beigh for Mason Le. | ||
| 74:48 | Corner kick by Penn St.-Behrend Lucas Pittman [74:48]. | ||
| Foul on Penn St.-Behrend. | |||
| 78:11 | Substitution!Penn St.-Behrend substitution: Johnathan Swann for Nate Coleman. | ||
| 78:11 | Substitution!Penn St.-Behrend substitution: Cooper Nickles for Lucas Pittman. | ||
| 78:11 | Corner kick by Penn St.-Behrend Blake Cooper [78:11]. | ||
| 79:35 | Substitution!Carlow substitution: Nat Rosario for Eric Fowler. | ||
| 79:47 | Shot by Penn St.-Behrend Chris Profaca, Wide Right. | ||
| 80:24 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Alex Remington. | ||
| 81:51 | Substitution!Carlow substitution: Jack Cornell for Marcus Wilson. | ||
| 81:51 | Substitution!Carlow substitution: Sangay Gurung for Francis Bochicchio. | ||
| 82:38 | Goal!GOAL by Penn St.-Behrend Jaren Beigh, Assist by Johnathan Swann, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Carlow. | |||
| 84:52 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Alex Remington. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Carlow. | |||
| 88:21 | Yellow card on Carlow Gabe Gorsich. | ||
| 88:26 | Shot by Penn St.-Behrend Aaron Kovatch, Blocked. | ||
| 88:30 | Corner kick by Penn St.-Behrend Blake Cooper [88:30]. | ||
| 88:57 | Header Shot by Penn St.-Behrend Aaron Kovatch, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


