Konner Sayre
-
- Height:
- 5-7
-
- Hometown:
- Meadville, Pa.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Meadville Area Senior HS
-
- Major:
- Accounting
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School
Region Player of the Year
All-District Team
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 15 | 4 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 1 | 3 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.15 | .067 | .38 | .333 |
| Conference | 6 | .67 | .000 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .33 | .250 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 10 | .80 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.11 | .100 | .44 | .400 |
| October | 4 | 1.25 | .000 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 15 | .067 | 5 | .333 |
| Conference | 6 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 2 | .250 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | 10 | 8 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 10 | .100 | 4 | .400 |
| October | 4 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .11 | .33 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
PITTSBURGH --- Four Carlow University men’s soccer players earned United States Collegiate Athletic Association (USCAA) All-American honors, announced during the banquet in November.
GREENWOOD, Ind. --- Three Carlow University men’s soccer players were named to the 2023 College Sports Communicators Academic All-District® team, the association announced Tuesday.
MONT ALTO, Pa. --- Carlow University men’s soccer picked up its first win of the season with a 4-0 shutout over Penn State Mont Alto Monday.
PITTSBURGH --- Carlow University men’s soccer opened the 2023 season with 3-3 tie against Penn State Greater Allegheny Friday afternoon at Highmark Stadium.
