Nico Bel
17 Nico Bel
-
- Height:
- 6-1
-
- Hometown:
- Naples, Fla.
-
- Position:
- D
-
- Year:
- Jr
-
- Previous College:
- Florida SouthWestern State College
-
- Major:
- Finance
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 16 | 13 |
| Shot Pct | .063 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Wells | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 1 | 0 | 2 |
| Conference | 8 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .063 | .75 | .563 |
| Conference | 8 | 1.63 | .077 | 1.00 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .000 | .57 | .571 |
| Away | 5 | 1.80 | .111 | 1.00 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 10 | 1.40 | .000 | .70 | .500 |
| Month | |||||
| September | 6 | 1.17 | .000 | .33 | .286 |
| October | 6 | 1.50 | .111 | 1.17 | .778 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .063 | 9 | .563 |
| Conference | 8 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .000 | 4 | .571 |
| Away | 5 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 10 | 14 | .000 | 7 | .500 |
| Month | |||||
| September | 6 | 7 | .000 | 2 | .286 |
| October | 6 | 9 | .111 | 7 | .778 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 2 | 0-0 | 1 |
| Conference | 8 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 5 | 2 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 4 | 1 | 0-0 | 0 |
| Month | |||||
| September | 6 | 5 | 2 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .08 | .00 | .17 |
| Conference | 8 | 6 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
News mentions
AURORA, N.Y. --- Carlow University men’s soccer won a 3-0 shutout victory over Allegheny Mountain Collegiate Conference opponent Wells College on the road Saturday.
BRADFORD, Pa. --- Carlow University men’s soccer lost a close, 2-1, Allegheny Mountain Collegiate Conference match to Pitt Bradford Saturday.
CRESSON, Pa. --- Carlow University men’s soccer lost a lopsided Allegheny Mountain Collegiate Conference contest to Mount Aloysius College on the road Tuesday.
