Julia Ogrodowski
- F
- Carlow
gp
10
pts/g
0.9
fg %
17.6
3pt %
14.3
ft %
100.0
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 0 | 0 |
| Minutes | 52 | 32 |
| Minutes per game | 5.2 | 5.3 |
| FG | 3-17 | 2-9 |
| FG Pct | 17.6 | 22.2 |
| 3PT | 1-7 | 0-3 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 4 | 4 |
| Total rebounds | 6 | 5 |
| Rebounds per game | 0.6 | 0.8 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 3 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.4 | 0.8 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 9 | 6 |
| Points per game | 0.9 | 1.0 |
| Points per 40 min | 6.9 | 7.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Penn State-Altoona | W, 65-56 |
| Feb 15 | at Mt. Aloysius | L, 87-78 |
| Feb 19 | at La Roche | L, 76-59 |
| Feb 22 | Alfred St. | L, 54-42 |
| Mar 11 | vs. Five Towns College | L, 84-77 |
| Mar 12 | vs. Me.-Fort Kent | W, 75-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Apprentice | W, 60-44 | - | -9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Wooster | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Fredonia | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waynesburg | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Franciscan | W, 74-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at West Va. Wesleyan | L, 103-52 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 26 | at Carnegie Mellon | L, 92-45 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Hood | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Pitt.-Greensburg | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hilbert | W, 68-30 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Pitt.-Bradford | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mt. Aloysius | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State-Altoona | W, 81-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Alfred St. | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State-Behrend | L, 98-47 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | La Roche | L, 59-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State-Behrend | L, 92-40 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Hilbert | W, 65-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Pitt.-Greensburg | W, 82-36 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Pitt.-Bradford | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Penn State-Altoona | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mt. Aloysius | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at La Roche | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Alfred St. | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | W, 75-54 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Apprentice | W, 60-44 | - | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Wooster | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Fredonia | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waynesburg | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Franciscan | W, 74-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at West Va. Wesleyan | L, 103-52 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Carnegie Mellon | L, 92-45 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Hood | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Pitt.-Greensburg | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hilbert | W, 68-30 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at Pitt.-Bradford | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mt. Aloysius | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State-Altoona | W, 81-76 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | at Alfred St. | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State-Behrend | L, 98-47 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | La Roche | L, 59-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State-Behrend | L, 92-40 | - | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 1 | at Hilbert | W, 65-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Pitt.-Greensburg | W, 82-36 | - | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 8 | Pitt.-Bradford | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Penn State-Altoona | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mt. Aloysius | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at La Roche | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Alfred St. | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | W, 75-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Shenango | - | - | - | - | |
| Nov 2 # | Apprentice | W, 60-44 | - | 0 | - | - |
| Nov 8 | at Wooster | W, 64-59 | - | - | - | - |
| Nov 9 | vs. Fredonia | L, 76-72 | - | - | - | - |
| Nov 15 | at Waynesburg | L, 80-79 | - | - | - | - |
| Nov 16 | Franciscan | W, 74-55 | - | 0 | - | 0.0 |
| Nov 18 | at West Va. Wesleyan | L, 103-52 | - | 0 | 0 | 0.0 |
| Nov 26 | at Carnegie Mellon | L, 92-45 | - | 0 | 0 | - |
| Dec 7 | at Hood | L, 76-64 | - | - | - | - |
| Dec 18 | Pitt.-Greensburg | W, 82-60 | - | - | - | - |
| Jan 4 | Hilbert | W, 68-30 | - | 0 | - | - |
| Jan 8 | at Pitt.-Bradford | W, 65-59 | - | - | - | - |
| Jan 11 | Mt. Aloysius | L, 69-60 | - | - | - | - |
| Jan 15 | at Penn State-Altoona | W, 81-76 | - | 0 | - | 1.0 |
| Jan 18 | at Alfred St. | W, 70-64 | - | - | - | - |
| Jan 20 | at Penn State-Behrend | L, 98-47 | 0 | 0 | 0 | 0.0 |
| Jan 22 | La Roche | L, 59-45 | - | - | - | - |
| Jan 28 | Penn State-Behrend | L, 92-40 | - | 0 | - | 2.0 |
| Feb 1 | at Hilbert | W, 65-53 | - | 0 | - | - |
| Feb 5 | at Pitt.-Greensburg | W, 82-36 | - | 0 | 0 | 0.0 |
| Feb 8 | Pitt.-Bradford | W, 75-65 | - | - | - | - |
| Feb 13 | Penn State-Altoona | W, 65-56 | - | - | - | - |
| Feb 15 | at Mt. Aloysius | L, 87-78 | - | - | - | - |
| Feb 19 | at La Roche | L, 76-59 | - | - | - | - |
| Feb 22 | Alfred St. | L, 54-42 | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 84-77 | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | W, 75-54 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 5.2 | 0.3-1.7 | 0.1-0.7 | 0.2-0.2 | 0.9 |
| Conference | 6 | 5.3 | 0.3-1.5 | 0.0-0.5 | 0.3-0.3 | 1.0 |
| Exhibition | 1 | -9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 5.3 | 0.0-0.7 | 0.0-0.7 | 0.7-0.7 | 0.7 |
| Away | 6 | 5.3 | 0.5-2.0 | 0.2-0.5 | 0.0-0.0 | 1.2 |
| Neutral | 1 | 4.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 3.5 | 0.3-1.5 | 0.0-0.5 | 0.0-0.0 | 0.7 |
| Losses | 4 | 7.8 | 0.2-2.0 | 0.2-1.0 | 0.5-0.5 | 1.3 |
| November | 3 | 5.3 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| January | 4 | 5.8 | 0.0-1.2 | 0.0-0.8 | 0.5-0.5 | 0.5 |
| February | 2 | 4.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| March | 1 | 4.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 52 | 3-17 | 17.6 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Conference | 6 | 0 | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Exhibition | 1 | - | -9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 6 | 0 | 32 | 3-12 | 25.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Neutral | 1 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 21 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 4 | 0 | 31 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| November | 3 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 4 | 0 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| February | 2 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| March | 1 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 52 | 5.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | -9 | -9.0 | -0.0--0.0 | -0.0--0.0 | - | -0.0--0.0 | -0.0 |
| Home | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 0.4 | 0.6 | 0.3 | 0.7 | 0.2 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.7 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| Away | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.7 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.7 | 0.3 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.8 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 0.8 | 0.3 | 0.0 |
| February | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 4 | 6 | 3 | 7 | 2 | 0 |
| Conference | 6 | 0 | 1 | 4 | 5 | 3 | 4 | 2 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Away | 6 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Losses | 4 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| November | 3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| January | 4 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| February | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
