Julia Ogrodowski
- G
- Carlow
gp
5
pts/g
1.8
fg %
30.8
3pt %
25.0
ft %
-
reb/g
1.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Minutes | 32 | 28 |
| Minutes per game | 6.4 | 7.0 |
| FG | 4-13 | 3-10 |
| FG Pct | 30.8 | 30.0 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 7 | 5 |
| Def rebounds | 2 | 2 |
| Total rebounds | 9 | 7 |
| Rebounds per game | 1.8 | 1.8 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.5 | 2.5 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 7 |
| Points per game | 1.8 | 1.8 |
| Points per 40 min | 11.3 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Penn State-Altoona | L, 72-58 |
| Feb 10 | at Pitt.-Bradford | W, 64-55 |
| Feb 14 | La Roche | L, 90-48 |
| Feb 17 | at Alfred St. | L, 65-53 |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Washington Adventist | L, 117-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wells | W, 113-15 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 20 | at Wells | W, 98-34 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Washington Adventist | L, 117-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wells | W, 113-15 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Wells | W, 98-34 | - | 19 | 4 | 2 | 6 | 4 | 2 | 1 | 0 |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | - | - | - |
| Nov 18 | at Washington Adventist | L, 117-61 | - | - | - | - |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | - | - | - |
| Dec 2 | Wells | W, 113-15 | - | - | - | - |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | 0 | 0 | - |
| Jan 20 | at Wells | W, 98-34 | - | 2 | 0 | 2.0 |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | 0 | - | - |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | 0 | - | - |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | 0 | - | - |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 6.4 | 0.8-2.6 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Conference | 4 | 7.0 | 0.8-2.5 | 0.2-1.0 | 0.0-0.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.7 | 0.7-2.3 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Away | 2 | 10.5 | 1.0-3.0 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 8.7 | 0.3-3.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Losses | 2 | 3.0 | 1.5-2.0 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| January | 4 | 7.0 | 0.8-2.8 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| February | 1 | 4.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 32 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Conference | 4 | - | 28 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 11 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 2 | - | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 6 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 4 | - | 28 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| February | 1 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.4 | 0.4 | 1.8 | 1.0 | 0.4 | 0.4 | 0.0 |
| Conference | 4 | 1.3 | 0.5 | 1.8 | 1.3 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.0 | 0.7 | 2.7 | 1.3 | 0.7 | 0.7 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 4 | 1.5 | 0.5 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7 | 2 | 9 | 5 | 2 | 2 | 0 |
| Conference | 4 | - | 5 | 2 | 7 | 5 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Away | 2 | - | 4 | 2 | 6 | 4 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 6 | 2 | 8 | 4 | 2 | 2 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| January | 4 | - | 6 | 2 | 8 | 4 | 2 | 2 | 0 |
| February | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
