2025-26 Basketball Statistics Carlow

  • Games
    24
  • Pts
    47.8
  • FG %
    26.3
  • 3PT %
    19.1
  • FT %
    62.6
  • Reb
    43.2
  • Ast
    9.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Pitt.-Bradford W, 72-43
1/24/2026 at Penn State-Behrend L, 90-59
1/28/2026 La Roche L, 93-51
1/31/2026 Alfred St. L, 61-49
2/2/2026 Pitt.-Greensburg W, 55-53
2/4/2026 Penn State-Altoona L, 80-38
2/7/2026 at Pitt.-Bradford W, 90-66
2/14/2026 at Pitt.-Greensburg W, 59-51
2/18/2026 at Mt. Aloysius L, 88-51
2/21/2026 Hilbert W, 55-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 # at Bethany (W.V.)   - - - - - - -
Nov 7 at Grove City L, 84-31 11-49 22.4 2-16 12.5 7-17 41.2 31.0
Nov 11 Chatham L, 92-28 12-57 21.1 0-17 0.0 4-8 50.0 28.0
Nov 15 at Franciscan L, 53-42 11-49 22.4 3-17 17.6 17-22 77.3 42.0
Nov 18 Waynesburg L, 81-56 18-69 26.1 5-21 23.8 15-24 62.5 56.0
Nov 21 at Mt. St. Joseph L, 88-32 11-55 20.0 3-24 12.5 7-14 50.0 32.0
Nov 22 vs. Trine L, 112-21 5-50 10.0 2-22 9.1 9-17 52.9 21.0
Nov 25 at Carnegie Mellon L, 94-24 10-56 17.9 2-21 9.5 2-6 33.3 24.0
Dec 3 Mt. Aloysius L, 98-54 21-78 26.9 8-28 28.6 4-11 36.4 54.0
Dec 6 Penn State-Behrend L, 94-38 13-58 22.4 2-20 10.0 10-18 55.6 38.0
Dec 10 at La Roche L, 88-36 12-59 20.3 5-27 18.5 7-11 63.6 36.0
Dec 13 at Hilbert W, 63-60 21-57 36.8 8-25 32.0 13-18 72.2 63.0
Dec 16 Thiel L, 65-49 17-68 25.0 4-22 18.2 11-17 64.7 49.0
Jan 7 at Alfred St. L, 85-42 18-74 24.3 5-34 14.7 1-3 33.3 42.0
Jan 10 Pitt.-Greensburg   - - - - - - -
Jan 14 at Penn State-Altoona L, 79-51 16-54 29.6 6-28 21.4 13-15 86.7 51.0
Jan 17 Pitt.-Bradford W, 72-43 27-96 28.1 6-38 15.8 12-19 63.2 72.0
Jan 24 at Penn State-Behrend L, 90-59 23-63 36.5 6-21 28.6 7-12 58.3 59.0
Jan 28 La Roche L, 93-51 15-59 25.4 2-18 11.1 19-25 76.0 51.0
Jan 31 Alfred St. L, 61-49 17-64 26.6 6-27 22.2 9-15 60.0 49.0
Feb 2 Pitt.-Greensburg W, 55-53 20-73 27.4 6-26 23.1 9-19 47.4 55.0
Feb 4 Penn State-Altoona L, 80-38 14-61 23.0 0-7 0.0 10-18 55.6 38.0
Feb 7 at Pitt.-Bradford W, 90-66 32-75 42.7 11-28 39.3 15-22 68.2 90.0
Feb 14 at Pitt.-Greensburg W, 59-51 18-65 27.7 7-26 26.9 16-18 88.9 59.0
Feb 18 at Mt. Aloysius L, 88-51 16-66 24.2 7-34 20.6 12-19 63.2 51.0
Feb 21 Hilbert W, 55-46 19-57 33.3 2-17 11.8 15-22 68.2 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # at Bethany (W.V.)   - - - -
Nov 7 at Grove City L, 84-31 7 31 38 -6.0
Nov 11 Chatham L, 92-28 15 27 42 -6.0
Nov 15 at Franciscan L, 53-42 17 40 57 13.0
Nov 18 Waynesburg L, 81-56 15 31 46 -7.0
Nov 21 at Mt. St. Joseph L, 88-32 17 30 47 0.0
Nov 22 vs. Trine L, 112-21 9 16 25 -39.0
Nov 25 at Carnegie Mellon L, 94-24 12 23 35 -10.0
Dec 3 Mt. Aloysius L, 98-54 21 20 41 -13.0
Dec 6 Penn State-Behrend L, 94-38 9 17 26 -31.0
Dec 10 at La Roche L, 88-36 11 24 35 -5.0
Dec 13 at Hilbert W, 63-60 14 27 41 -8.0
Dec 16 Thiel L, 65-49 19 26 45 -4.0
Jan 7 at Alfred St. L, 85-42 20 27 47 9.0
Jan 10 Pitt.-Greensburg   - - - -
Jan 14 at Penn State-Altoona L, 79-51 9 25 34 -17.0
Jan 17 Pitt.-Bradford W, 72-43 34 41 75 32.0
Jan 24 at Penn State-Behrend L, 90-59 15 25 40 1.0
Jan 28 La Roche L, 93-51 15 27 42 -7.0
Jan 31 Alfred St. L, 61-49 17 35 52 -3.0
Feb 2 Pitt.-Greensburg W, 55-53 19 30 49 -1.0
Feb 4 Penn State-Altoona L, 80-38 20 30 50 -5.0
Feb 7 at Pitt.-Bradford W, 90-66 20 34 54 15.0
Feb 14 at Pitt.-Greensburg W, 59-51 14 33 47 3.0
Feb 18 at Mt. Aloysius L, 88-51 14 21 35 -6.0
Feb 21 Hilbert W, 55-46 5 29 34 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # at Bethany (W.V.)   - - - -
Nov 7 at Grove City L, 84-31 37 10 4 2
Nov 11 Chatham L, 92-28 37 7 2 9
Nov 15 at Franciscan L, 53-42 37 6 6 4
Nov 18 Waynesburg L, 81-56 22 13 3 8
Nov 21 at Mt. St. Joseph L, 88-32 32 3 0 6
Nov 22 vs. Trine L, 112-21 27 6 0 2
Nov 25 at Carnegie Mellon L, 94-24 32 7 1 3
Dec 3 Mt. Aloysius L, 98-54 13 5 4 12
Dec 6 Penn State-Behrend L, 94-38 23 12 2 9
Dec 10 at La Roche L, 88-36 30 7 1 7
Dec 13 at Hilbert W, 63-60 23 12 7 13
Dec 16 Thiel L, 65-49 23 12 3 11
Jan 7 at Alfred St. L, 85-42 27 5 1 7
Jan 10 Pitt.-Greensburg   - - - -
Jan 14 at Penn State-Altoona L, 79-51 23 10 2 9
Jan 17 Pitt.-Bradford W, 72-43 16 15 6 17
Jan 24 at Penn State-Behrend L, 90-59 26 4 1 6
Jan 28 La Roche L, 93-51 24 5 7 10
Jan 31 Alfred St. L, 61-49 27 14 12 12
Feb 2 Pitt.-Greensburg W, 55-53 12 13 4 13
Feb 4 Penn State-Altoona L, 80-38 30 7 3 10
Feb 7 at Pitt.-Bradford W, 90-66 18 12 0 22
Feb 14 at Pitt.-Greensburg W, 59-51 15 7 2 5
Feb 18 at Mt. Aloysius L, 88-51 16 5 2 10
Feb 21 Hilbert W, 55-46 8 9 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 # at Bethany (W.V.)   - - -
Nov 7 at Grove City L, 84-31 17 0.354 -0.617
Nov 11 Chatham L, 92-28 14 0.337 -0.791
Nov 15 at Franciscan L, 53-42 22 0.525 -0.137
Nov 18 Waynesburg L, 81-56 20 0.636 -0.300
Nov 21 at Mt. St. Joseph L, 88-32 15 0.416 -0.658
Nov 22 vs. Trine L, 112-21 16 0.275 -1.199
Nov 25 at Carnegie Mellon L, 94-24 11 0.304 -0.871
Dec 3 Mt. Aloysius L, 98-54 16 0.715 -0.574
Dec 6 Penn State-Behrend L, 94-38 12 0.469 -0.624
Dec 10 at La Roche L, 88-36 8 0.431 -0.683
Dec 13 at Hilbert W, 63-60 14 0.840 0.024
Dec 16 Thiel L, 65-49 18 0.609 -0.219
Jan 7 at Alfred St. L, 85-42 19 0.509 -0.574
Jan 10 Pitt.-Greensburg   - - -
Jan 14 at Penn State-Altoona L, 79-51 9 0.675 -0.407
Jan 17 Pitt.-Bradford W, 72-43 10 0.823 0.314
Jan 24 at Penn State-Behrend L, 90-59 13 0.738 -0.402
Jan 28 La Roche L, 93-51 19 0.634 -0.515
Jan 31 Alfred St. L, 61-49 22 0.601 -0.125
Feb 2 Pitt.-Greensburg W, 55-53 10 0.728 -0.008
Feb 4 Penn State-Altoona L, 80-38 8 0.475 -0.551
Feb 7 at Pitt.-Bradford W, 90-66 17 1.071 0.286
Feb 14 at Pitt.-Greensburg W, 59-51 16 0.787 0.097
Feb 18 at Mt. Aloysius L, 88-51 10 0.658 -0.442
Feb 21 Hilbert W, 55-46 16 0.775 0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 # at Bethany (W.V.)   - - - - -
Nov 7 at Grove City L, 84-31 29-69 42.0 11-24 45.8 84.0
Nov 11 Chatham L, 92-28 35-78 44.9 10-34 29.4 92.0
Nov 15 at Franciscan L, 53-42 15-68 22.1 7-33 21.2 53.0
Nov 18 Waynesburg L, 81-56 28-67 41.8 11-31 35.5 81.0
Nov 21 at Mt. St. Joseph L, 88-32 35-78 44.9 11-34 32.4 88.0
Nov 22 vs. Trine L, 112-21 42-82 51.2 10-36 27.8 112.0
Nov 25 at Carnegie Mellon L, 94-24 41-70 58.6 5-20 25.0 94.0
Dec 3 Mt. Aloysius L, 98-54 35-67 52.2 10-25 40.0 98.0
Dec 6 Penn State-Behrend L, 94-38 40-75 53.3 5-12 41.7 94.0
Dec 10 at La Roche L, 88-36 35-70 50.0 9-20 45.0 88.0
Dec 13 at Hilbert W, 63-60 23-73 31.5 6-30 20.0 60.0
Dec 16 Thiel L, 65-49 25-61 41.0 2-18 11.1 65.0
Jan 7 at Alfred St. L, 85-42 30-64 46.9 12-27 44.4 85.0
Jan 10 Pitt.-Greensburg   - - - - -
Jan 14 at Penn State-Altoona L, 79-51 32-76 42.1 10-29 34.5 79.0
Jan 17 Pitt.-Bradford W, 72-43 18-65 27.7 1-24 4.2 43.0
Jan 24 at Penn State-Behrend L, 90-59 35-69 50.7 2-15 13.3 90.0
Jan 28 La Roche L, 93-51 34-76 44.7 12-32 37.5 93.0
Jan 31 Alfred St. L, 61-49 22-73 30.1 4-21 19.0 61.0
Feb 2 Pitt.-Greensburg W, 55-53 21-60 35.0 7-22 31.8 53.0
Feb 4 Penn State-Altoona L, 80-38 33-86 38.4 10-35 28.6 80.0
Feb 7 at Pitt.-Bradford W, 90-66 21-70 30.0 5-20 25.0 66.0
Feb 14 at Pitt.-Greensburg W, 59-51 19-61 31.1 3-15 20.0 51.0
Feb 18 at Mt. Aloysius L, 88-51 32-64 50.0 12-22 54.5 88.0
Feb 21 Hilbert W, 55-46 17-59 28.8 5-23 21.7 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # at Bethany (W.V.)   - - - -
Nov 7 at Grove City L, 84-31 10.0 34.0 44.0 -6.0
Nov 11 Chatham L, 92-28 17.0 31.0 48.0 -6.0
Nov 15 at Franciscan L, 53-42 20.0 24.0 44.0 13.0
Nov 18 Waynesburg L, 81-56 13.0 40.0 53.0 -7.0
Nov 21 at Mt. St. Joseph L, 88-32 17.0 30.0 47.0 0.0
Nov 22 vs. Trine L, 112-21 25.0 39.0 64.0 -39.0
Nov 25 at Carnegie Mellon L, 94-24 9.0 36.0 45.0 -10.0
Dec 3 Mt. Aloysius L, 98-54 14.0 40.0 54.0 -13.0
Dec 6 Penn State-Behrend L, 94-38 18.0 39.0 57.0 -31.0
Dec 10 at La Roche L, 88-36 10.0 30.0 40.0 -5.0
Dec 13 at Hilbert W, 63-60 24.0 25.0 49.0 -8.0
Dec 16 Thiel L, 65-49 15.0 34.0 49.0 -4.0
Jan 7 at Alfred St. L, 85-42 7.0 31.0 38.0 9.0
Jan 10 Pitt.-Greensburg   - - - -
Jan 14 at Penn State-Altoona L, 79-51 20.0 31.0 51.0 -17.0
Jan 17 Pitt.-Bradford W, 72-43 7.0 36.0 43.0 32.0
Jan 24 at Penn State-Behrend L, 90-59 12.0 27.0 39.0 1.0
Jan 28 La Roche L, 93-51 17.0 32.0 49.0 -7.0
Jan 31 Alfred St. L, 61-49 21.0 34.0 55.0 -3.0
Feb 2 Pitt.-Greensburg W, 55-53 10.0 40.0 50.0 -1.0
Feb 4 Penn State-Altoona L, 80-38 23.0 32.0 55.0 -5.0
Feb 7 at Pitt.-Bradford W, 90-66 13.0 26.0 39.0 15.0
Feb 14 at Pitt.-Greensburg W, 59-51 12.0 32.0 44.0 3.0
Feb 18 at Mt. Aloysius L, 88-51 8.0 33.0 41.0 -6.0
Feb 21 Hilbert W, 55-46 12.0 36.0 48.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # at Bethany (W.V.)   - - - -
Nov 7 at Grove City L, 84-31 16.0 14.0 2.0 14.0
Nov 11 Chatham L, 92-28 12.0 21.0 9.0 29.0
Nov 15 at Franciscan L, 53-42 17.0 22.0 9.0 10.0
Nov 18 Waynesburg L, 81-56 20.0 12.0 3.0 23.0
Nov 21 at Mt. St. Joseph L, 88-32 14.0 19.0 9.0 20.0
Nov 22 vs. Trine L, 112-21 8.0 19.0 4.0 28.0
Nov 25 at Carnegie Mellon L, 94-24 12.0 21.0 5.0 26.0
Dec 3 Mt. Aloysius L, 98-54 12.0 9.0 9.0 30.0
Dec 6 Penn State-Behrend L, 94-38 24.0 10.0 8.0 30.0
Dec 10 at La Roche L, 88-36 13.0 22.0 10.0 25.0
Dec 13 at Hilbert W, 63-60 19.0 14.0 3.0 16.0
Dec 16 Thiel L, 65-49 19.0 18.0 10.0 13.0
Jan 7 at Alfred St. L, 85-42 11.0 15.0 5.0 22.0
Jan 10 Pitt.-Greensburg   - - - -
Jan 14 at Penn State-Altoona L, 79-51 14.0 16.0 3.0 23.0
Jan 17 Pitt.-Bradford W, 72-43 23.0 12.0 9.0 9.0
Jan 24 at Penn State-Behrend L, 90-59 9.0 20.0 3.0 17.0
Jan 28 La Roche L, 93-51 12.0 12.0 10.0 26.0
Jan 31 Alfred St. L, 61-49 21.0 13.0 8.0 15.0
Feb 2 Pitt.-Greensburg W, 55-53 18.0 5.0 4.0 13.0
Feb 4 Penn State-Altoona L, 80-38 12.0 20.0 8.0 22.0
Feb 7 at Pitt.-Bradford W, 90-66 17.0 13.0 3.0 13.0
Feb 14 at Pitt.-Greensburg W, 59-51 17.0 6.0 3.0 9.0
Feb 18 at Mt. Aloysius L, 88-51 16.0 7.0 7.0 23.0
Feb 21 Hilbert W, 55-46 22.0 2.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 # at Bethany (W.V.)   - - -
Nov 7 at Grove City L, 84-31 20.0 0.971 -0.617
Nov 11 Chatham L, 92-28 8.0 1.129 -0.791
Nov 15 at Franciscan L, 53-42 18.0 0.662 -0.137
Nov 18 Waynesburg L, 81-56 19.0 0.936 -0.300
Nov 21 at Mt. St. Joseph L, 88-32 16.0 1.073 -0.658
Nov 22 vs. Trine L, 112-21 18.0 1.474 -1.199
Nov 25 at Carnegie Mellon L, 94-24 13.0 1.175 -0.871
Dec 3 Mt. Aloysius L, 98-54 12.0 1.289 -0.574
Dec 6 Penn State-Behrend L, 94-38 17.0 1.093 -0.624
Dec 10 at La Roche L, 88-36 10.0 1.114 -0.683
Dec 13 at Hilbert W, 63-60 19.0 0.816 0.024
Dec 16 Thiel L, 65-49 16.0 0.828 -0.219
Jan 7 at Alfred St. L, 85-42 11.0 1.083 -0.574
Jan 10 Pitt.-Greensburg   - - -
Jan 14 at Penn State-Altoona L, 79-51 15.0 1.082 -0.407
Jan 17 Pitt.-Bradford W, 72-43 12.0 0.509 0.314
Jan 24 at Penn State-Behrend L, 90-59 14.0 1.139 -0.402
Jan 28 La Roche L, 93-51 19.0 1.148 -0.515
Jan 31 Alfred St. L, 61-49 18.0 0.726 -0.125
Feb 2 Pitt.-Greensburg W, 55-53 18.0 0.736 -0.008
Feb 4 Penn State-Altoona L, 80-38 16.0 1.026 -0.551
Feb 7 at Pitt.-Bradford W, 90-66 20.0 0.786 0.286
Feb 14 at Pitt.-Greensburg W, 59-51 14.0 0.689 0.097
Feb 18 at Mt. Aloysius L, 88-51 15.0 1.100 -0.442
Feb 21 Hilbert W, 55-46 16.0 0.626 0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 397-1512 26.3 108-564 19.1 244-390 62.6 47.8
Conference 16 302-1059 28.5 87-404 21.5 172-265 64.9 53.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 193-740 26.1 41-241 17.0 118-196 60.2 49.5
Away 12 199-722 27.6 65-301 21.6 117-177 66.1 48.3
Neutral 1 5-50 10.0 2-22 9.1 9-17 52.9 21.0
 
Wins 6 137-423 32.4 40-160 25.0 80-118 67.8 65.7
Losses 18 260-1089 23.9 68-404 16.8 164-272 60.3 41.8
 
November 7 78-385 20.3 17-138 12.3 61-108 56.5 33.4
December 5 84-320 26.3 27-122 22.1 45-75 60.0 48.0
January 6 116-410 28.3 31-166 18.7 61-89 68.5 54.0
February 6 119-397 30.0 33-138 23.9 77-118 65.3 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 15.3 27.9 43.2 -4.5
Conference 16 16.1 27.8 43.9 -3.1
Exhibition - - - - -
 
Home 11 17.2 28.5 45.6 -5.4
Away 12 14.2 28.3 42.5 -0.9
Neutral 1 9.0 16.0 25.0 -39.0
 
Wins 6 17.7 32.3 50.0 4.5
Losses 18 14.6 26.4 40.9 -7.6
 
November 7 13.1 28.3 41.4 -7.9
December 5 14.8 22.8 37.6 -12.2
January 6 18.3 30.0 48.3 2.5
February 6 15.3 29.5 44.8 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 24.1 14.3 6.2 9.3
Conference 16 20.7 12.3 6.1 11.1
Exhibition - - - - -
 
Home 11 21.4 12.2 7.5 11.5
Away 12 26.3 15.8 5.2 7.8
Neutral 1 27.0 19.0 4.0 2.0
 
Wins 6 15.3 8.7 4.3 14.2
Losses 18 27.0 16.1 6.8 7.6
 
November 7 32.0 18.3 5.9 4.9
December 5 22.4 14.6 8.0 10.4
January 6 23.8 14.7 6.3 10.2
February 6 16.5 8.8 4.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.7 0.598 -0.369
Conference 16 13.7 0.682 -0.254
Exhibition - - - -
 
Home 11 15.0 0.617 -0.298
Away 12 14.3 0.606 -0.369
Neutral 1 16.0 0.275 -1.199
 
Wins 6 13.8 0.842 0.151
Losses 18 14.9 0.519 -0.536
 
November 7 16.4 0.410 -0.645
December 5 13.6 0.607 -0.424
January 6 15.3 0.665 -0.275
February 6 12.8 0.752 -0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 697-1681 41.5 180-602 29.9 76.8
Conference 16 447-1108 40.3 113-372 30.4 73.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 308-767 40.2 77-277 27.8 73.3
Away 12 347-832 41.7 93-289 32.2 77.2
Neutral 1 42-82 51.2 10-36 27.8 112.0
 
Wins 6 119-388 30.7 27-134 20.1 53.2
Losses 18 578-1293 44.7 153-468 32.7 84.7
 
November 7 225-512 43.9 65-212 30.7 86.3
December 5 158-346 45.7 32-105 30.5 81.0
January 6 171-423 40.4 41-148 27.7 75.2
February 6 143-400 35.8 42-137 30.7 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.8 33.0 47.8 -4.5
Conference 16 14.3 32.8 47.0 -3.1
Exhibition - - - - -
 
Home 11 15.2 35.8 51.0 -5.4
Away 12 13.5 29.9 43.4 -0.9
Neutral 1 25.0 39.0 64.0 -39.0
 
Wins 6 13.0 32.5 45.5 4.5
Losses 18 15.3 33.2 48.5 -7.6
 
November 7 15.9 33.4 49.3 -7.9
December 5 16.2 33.6 49.8 -12.2
January 6 14.0 31.8 45.8 2.5
February 6 13.0 33.2 46.2 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.8 8.6 3.3 19.3
Conference 16 16.3 8.9 3.7 18.8
Exhibition - - - - -
 
Home 11 17.7 10.2 4.6 19.8
Away 12 14.6 7.3 2.3 18.2
Neutral 1 8.0 6.0 0.0 28.0
 
Wins 6 19.3 11.3 4.0 11.3
Losses 18 14.6 7.7 3.0 22.0
 
November 7 14.1 7.4 2.3 21.4
December 5 17.4 9.6 3.4 22.8
January 6 15.0 8.8 4.8 18.7
February 6 17.0 8.8 2.7 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.6 0.967 -0.369
Conference 16 15.4 0.936 -0.254
Exhibition - - - -
 
Home 11 15.5 0.914 -0.298
Away 12 15.4 0.975 -0.369
Neutral 1 18.0 1.474 -1.199
 
Wins 6 16.5 0.691 0.151
Losses 18 15.3 1.055 -0.536
 
November 7 16.0 1.055 -0.645
December 5 14.8 1.031 -0.424
January 6 14.8 0.940 -0.275
February 6 16.5 0.832 -0.080
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Bethany (W.V.)   -
Nov 7 at Grove City L, 84-31 300
Nov 11 Chatham L, 92-28 87
Nov 15 at Franciscan L, 53-42 50
Nov 18 Waynesburg L, 81-56 82
Nov 21 at Mt. St. Joseph L, 88-32 212
Nov 22 vs. Trine L, 112-21 212
Nov 25 at Carnegie Mellon L, 94-24 55
Dec 3 Mt. Aloysius L, 98-54 91
Dec 6 Penn State-Behrend L, 94-38 108
Dec 10 at La Roche L, 88-36 115
Dec 13 at Hilbert W, 63-60 65
Dec 16 Thiel L, 65-49 102
Jan 7 at Alfred St. L, 85-42 76
Jan 10 Pitt.-Greensburg   -
Jan 14 at Penn State-Altoona L, 79-51 111
Jan 17 Pitt.-Bradford W, 72-43 83
Jan 24 at Penn State-Behrend L, 90-59 198
Jan 28 La Roche L, 93-51 52
Jan 31 Alfred St. L, 61-49 88
Feb 2 Pitt.-Greensburg W, 55-53 67
Feb 4 Penn State-Altoona L, 80-38 62
Feb 7 at Pitt.-Bradford W, 90-66 60
Feb 14 at Pitt.-Greensburg W, 59-51 98
Feb 18 at Mt. Aloysius L, 88-51 55
Feb 21 Hilbert W, 55-46 0