Mackenzie Egley
-
- Height:
- 5-7
-
- Hometown:
- Shelocta, Pa.
-
- Position:
- UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Armstrong HS
-
- Major:
- Nursing
-
- gp
- 45
-
- avg
- .366
-
- hr
- -
-
- rbi
- 23
-
- r
- 24
-
- sb
- 4
Bio
2025 USCAA National Championship All-Tournament Team
2025 AMCC 2nd Team All-Conference
Academic
USCAA All-Academic Team (2024, 2025)
AMCC Peak Performer (2024, 2025)
Chi Alpha Sigma
High School
Varsity Softball Captain - 2022
WPIAL 5A First Team All-Section - 2022
PIAA 5A First Team All-State - 2022
Varsity Softball Captain - 2021
WPIAL 5A First Team All-Section - 2021
PIAA 5A First Team All-State - 2021
WPIAL 5A Second Team All-Section - 2019
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 157 | 57 |
| At Bats | 142 | 52 |
| Runs | 24 | 8 |
| Hits | 52 | 21 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 9 |
| Total bases | 62 | 26 |
| Walks | 10 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .366 | .404 |
| On Base Percentage | .409 | .429 |
| Slugging Percentage | .437 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Thiel | W, 14-0 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Thiel | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 31 | Chatham | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 31 | Chatham | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | Hilbert | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Hilbert | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | La Roche | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | La Roche | W, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Florida National | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 1 | 4 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 1 | 4 | 1 | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 2 | 3 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 1 | 5 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 1 | 3 | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 3 | 4 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 1 | 3 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 1 | 5 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 3 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 97 | 27 | 23 | 7 | 7 | 1 | - | 8 | 8 | .278 | .333 | .371 | 1 | - | 3 | - | 32 | 27 | 1.19 | 108 |
| 2024-25 | 45 | 142 | 52 | 23 | 10 | 10 | - | - | 10 | 13 | .366 | .409 | .437 | 1 | 1 | 3 | 1 | 48 | 28 | 1.71 | 157 |
| 2025-26 | 28 | 68 | 24 | 8 | 6 | 1 | 1 | - | 2 | 5 | .353 | .405 | .397 | - | - | 1 | 1 | 22 | 13 | 1.69 | 75 |
| Total | 107 | 307 | 103 | 54 | 23 | 18 | 2 | - | 20 | 26 | .336 | .384 | .407 | 2 | 1 | 7 | 2 | 102 | 68 | 1.50 | 340 |
