Angelo Fernandez
13

Angelo Fernandez

m
20
k/s
0.07
h %
.000
a/s
0.13
b/s
0.02
sa/s
0.02
d/s
1.33
Player Stats
  Overall Conference
Matches 20 6
Sets 61 18
Kills 4 2
Kills per set 0.07 0.11
Errors 4 4
Total Attacks 22 10
Total Attacks per set 0.36 0.56
Hitting Percentage .000 -.200
Assists 8 5
Assists per set 0.13 0.28
Service Total Attempts 7 5
Service Aces 1 1
Service Errors 1 0
Service Aces per set 0.02 0.06
Receptions 471 116
Reception Errors 85 8
Digs 81 31
Digs per set 1.33 1.72
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 4.0
Points per set 0.1 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Mar 29 at Houghton L, 3-0
Mar 29 vs. Penn St.-Behrend L, 3-0
Apr 1 Penn St.-Behrend L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 5 Hilbert L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bethany College L, 3-0 - 3 0 0 1 .000 0 0.0
Jan 28 at Geneva L, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 Geneva L, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 at St. Vincent L, 3-0 - 3 0 0 3 .000 0 0.0
Feb 7 at Grove City L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 vs. Trine L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 8 vs. Eastern L, 3-0 - 3 0 0 0 - 0 0.0
Feb 24 at St. Vincent L, 3-0 - 3 2 0 6 .333 1 2.0
Mar 19 at Mount Aloysius L, 3-0 - 3 0 0 0 - 1 0.0
Mar 21 at SUNY Potsdam L, 3-0 - 3 0 0 0 - 0 0.0
Mar 22 at SUNY Potsdam L, 3-1 - 4 0 0 1 .000 0 0.0
Mar 22 vs. SUNY Poly L, 3-0 - 3 0 0 0 - 1 0.0
Mar 25 Penn St.-Altoona L, 3-0 - 3 0 0 0 - 1 0.0
Mar 28 at Houghton L, 3-0 - 3 0 0 0 - 0 0.0
Mar 29 at Houghton L, 3-0 - 3 1 0 1 1.000 0 1.0
Mar 29 vs. Penn St.-Behrend L, 3-0 - 3 1 0 1 1.000 1 1.0
Apr 1 Penn St.-Behrend L, 3-0 - 3 0 0 0 - 0 0.0
Apr 4 Buffalo St. L, 3-0 - 3 0 0 0 - 1 0.0
Apr 4 Buffalo St. L, 3-0 - 3 0 0 0 - 0 0.0
Apr 5 Hilbert L, 3-0 1 3 0 4 8 -.500 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bethany College L, 3-0 - 3 3 0 0 0 0 0
Jan 28 at Geneva L, 3-0 - 3 5 0 0 0 0 0
Feb 5 Geneva L, 3-0 - 3 4 0 0 0 0 0
Feb 6 at St. Vincent L, 3-0 - 3 0 0 0 0 0 0
Feb 7 at Grove City L, 3-0 - 3 4 0 0 0 0 0
Feb 8 vs. Trine L, 3-0 - 3 6 0 0 0 0 0
Feb 8 vs. Eastern L, 3-0 - 3 0 0 0 0 0 0
Feb 24 at St. Vincent L, 3-0 - 3 5 0 0 0 0 0
Mar 19 at Mount Aloysius L, 3-0 - 3 5 0 0 0 0 0
Mar 21 at SUNY Potsdam L, 3-0 - 3 1 0 0 0 0 0
Mar 22 at SUNY Potsdam L, 3-1 - 4 7 0 0 0 0 0
Mar 22 vs. SUNY Poly L, 3-0 - 3 1 0 0 0 0 0
Mar 25 Penn St.-Altoona L, 3-0 - 3 3 0 0 0 0 0
Mar 28 at Houghton L, 3-0 - 3 6 0 0 0 0 0
Mar 29 at Houghton L, 3-0 - 3 8 0 0 0 0 0
Mar 29 vs. Penn St.-Behrend L, 3-0 - 3 7 0 0 0 0 0
Apr 1 Penn St.-Behrend L, 3-0 - 3 2 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 - 3 3 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 - 3 6 0 0 0 0 0
Apr 5 Hilbert L, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bethany College L, 3-0 - 3 1 0 1 22 9
Jan 28 at Geneva L, 3-0 - 3 0 0 0 22 7
Feb 5 Geneva L, 3-0 - 3 0 0 0 24 5
Feb 6 at St. Vincent L, 3-0 - 3 0 0 0 20 5
Feb 7 at Grove City L, 3-0 - 3 0 0 0 30 3
Feb 8 vs. Trine L, 3-0 - 3 0 0 0 32 5
Feb 8 vs. Eastern L, 3-0 - 3 0 0 0 26 5
Feb 24 at St. Vincent L, 3-0 - 3 1 0 0 28 5
Mar 19 at Mount Aloysius L, 3-0 - 3 0 0 0 13 0
Mar 21 at SUNY Potsdam L, 3-0 - 3 0 0 0 16 6
Mar 22 at SUNY Potsdam L, 3-1 - 4 0 0 0 33 2
Mar 22 vs. SUNY Poly L, 3-0 - 3 0 0 0 28 9
Mar 25 Penn St.-Altoona L, 3-0 - 3 0 0 0 17 1
Mar 28 at Houghton L, 3-0 - 3 0 0 0 18 3
Mar 29 at Houghton L, 3-0 - 3 0 0 0 23 2
Mar 29 vs. Penn St.-Behrend L, 3-0 - 3 0 0 0 23 1
Apr 1 Penn St.-Behrend L, 3-0 - 3 0 0 0 24 8
Apr 4 Buffalo St. L, 3-0 - 3 0 0 0 33 2
Apr 4 Buffalo St. L, 3-0 - 3 0 0 0 32 5
Apr 5 Hilbert L, 3-0 1 3 5 1 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 61 4 0.07 4 22 0.36 .000 8 0.13 6.0 0.1
2025-26 25 77 2 0.03 12 23 0.30 -.435 10 0.13 2.0 0.0
Total 45 138 6 0.04 16 45 0.33 -.222 18 0.13 8.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 20 61 81 1.33 1 0 1 0.02
2025-26 25 77 116 1.51 0 0 0 0.00
Total 45 138 197 1.43 1 0 1 0.01
  m s ta sa sa/s se r re
2024-25 20 61 7 1 0.02 1 471 85
2025-26 25 77 0 0 0.00 0 489 67
Total 45 138 7 1 0.01 1 960 152
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 61 4 0.07 4 22 0.36 .000 8 0.13 6.0 0.1
Conference 6 18 2 0.11 4 10 0.56 -.200 5 0.28 4.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 4 8 0.44 -.500 3 0.17 2.0 0.1
Away 10 31 3 0.10 0 12 0.39 .250 2 0.06 3.0 0.1
Neutral 4 12 1 0.08 0 2 0.17 .500 3 0.25 1.0 0.1
                         
Wins - - - - - - - - - - - -
Losses 20 61 4 0.07 4 22 0.36 .000 8 0.13 6.0 0.1
                         
January 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
February 6 18 2 0.11 0 10 0.56 .200 2 0.11 2.0 0.1
March 8 25 2 0.08 0 3 0.12 .667 4 0.16 2.0 0.1
April 4 12 0 0.00 4 8 0.67 -.500 2 0.17 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 61 81 1.33 1 0 1 0.02
Conference 6 18 31 1.72 1 0 1 0.06
Exhibition - - - - - - - -
                 
Home 6 18 23 1.28 1 0 1 0.06
Away 10 31 44 1.42 0 0 0 0.00
Neutral 4 12 14 1.17 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 20 61 81 1.33 1 0 1 0.02
                 
January 2 6 8 1.33 0 0 0 0.00
February 6 18 19 1.06 0 0 0 0.00
March 8 25 38 1.52 0 0 0 0.00
April 4 12 16 1.33 1 0 1 0.08
  m s ta sa sa/s se r re
Total 20 61 7 1 0.02 1 471 85
Conference 6 18 5 1 0.06 0 116 8
Exhibition - - - - - - - -
                 
Home 6 18 5 1 0.06 0 137 23
Away 10 31 2 0 0.00 1 225 42
Neutral 4 12 0 0 0.00 0 109 20
                 
Wins - - - - - - - -
Losses 20 61 7 1 0.02 1 471 85
                 
January 2 6 1 0 0.00 1 44 16
February 6 18 1 0 0.00 0 160 28
March 8 25 0 0 0.00 0 171 24
April 4 12 5 1 0.08 0 96 17