Official Volleyball Box Score
Carlow at Bethany (WV)
01/23/2025 at 02:00 PM
@ Bethany, WVa (Hummel Field House)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 6 | -.333 |
| 2 | 5 | 8 | 19 | -.158 |
| 3 | 3 | 4 | 11 | -.091 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 13 | .615 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 10 | 4 | 19 | .316 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Connor Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Campana * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jaden Michalski * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Ryan Callahan * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Morgan Shriver * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Gavin McLain * | 3 | 3 | 7 | 12 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 36 | -.167 | 7 | 2 | 6 | 25 | 16 | 1 | 4 | 1 | 0 | 14.0 | ||
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylen Loosier * | 2 | 1 | 0 | 2 | .500 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Alexander Hall | 2 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alexander Blair | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cole Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Mills * | 3 | 1 | 1 | 5 | .000 | 15 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Isiah Heverling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKay Ginez * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Riley Burdett * | 3 | 4 | 2 | 7 | .286 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tyler Johnson * | 3 | 4 | 1 | 7 | .429 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Scottie Fletcher | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Gavin McAllister | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Xavier Cole | 2 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Rylan Trapp * | 3 | 3 | 1 | 5 | .400 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 54 | .370 | 23 | 25 | 13 | 2 | 11 | 3 | 2 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hummel Field House Attendance: 78 Time: 1st Referee: Matthew Martin 2nd Referee: Elizabeth Zicha |
* = Starter
