Jaden Michalski
10

Jaden Michalski

m
20
k/s
0.88
h %
-.147
a/s
0.07
b/s
0.03
sa/s
0.10
d/s
0.87
Player Stats
  Overall Conference
Matches 20 6
Sets 60 17
Kills 53 19
Kills per set 0.88 1.12
Errors 93 36
Total Attacks 272 88
Total Attacks per set 4.53 5.18
Hitting Percentage -.147 -.193
Assists 4 0
Assists per set 0.07 0.00
Service Total Attempts 125 41
Service Aces 6 3
Service Errors 44 19
Service Aces per set 0.10 0.18
Receptions 336 107
Reception Errors 59 19
Digs 52 11
Digs per set 0.87 0.65
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 60.5 22.0
Points per set 1.0 1.3
Matches started 20 6
Recent Results
Date Opponent Result
Mar 29 at Houghton L, 3-0
Mar 29 vs. Penn St.-Behrend L, 3-0
Apr 1 Penn St.-Behrend L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 5 Hilbert L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bethany College L, 3-0 1 3 5 1 9 .444 1 6.0
Jan 28 at Geneva L, 3-0 1 3 6 4 20 .100 0 6.0
Feb 5 Geneva L, 3-0 1 3 0 3 8 -.375 0 0.0
Feb 6 at St. Vincent L, 3-0 1 3 4 7 20 -.150 0 4.0
Feb 7 at Grove City L, 3-0 1 3 5 1 14 .286 0 5.0
Feb 8 vs. Trine L, 3-0 1 3 1 4 11 -.273 1 1.0
Feb 8 vs. Eastern L, 3-0 1 3 0 3 8 -.375 0 1.5
Feb 24 at St. Vincent L, 3-0 1 3 1 3 13 -.154 0 2.0
Mar 19 at Mount Aloysius L, 3-0 1 3 2 6 10 -.400 0 2.0
Mar 21 at SUNY Potsdam L, 3-0 1 3 2 4 10 -.200 0 2.0
Mar 22 at SUNY Potsdam L, 3-1 1 4 5 7 17 -.118 1 5.0
Mar 22 vs. SUNY Poly L, 3-0 1 3 1 2 7 -.143 1 2.0
Mar 25 Penn St.-Altoona L, 3-0 1 2 4 4 10 .000 0 5.0
Mar 28 at Houghton L, 3-0 1 3 0 3 10 -.300 0 0.0
Mar 29 at Houghton L, 3-0 1 3 4 2 13 .154 0 5.0
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 3 7 20 -.200 0 3.0
Apr 1 Penn St.-Behrend L, 3-0 1 3 1 8 15 -.467 0 1.0
Apr 4 Buffalo St. L, 3-0 1 3 3 10 20 -.350 0 4.0
Apr 4 Buffalo St. L, 3-0 1 3 3 7 22 -.182 0 3.0
Apr 5 Hilbert L, 3-0 1 3 3 7 15 -.267 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bethany College L, 3-0 1 3 5 1 0 0 1 0
Jan 28 at Geneva L, 3-0 1 3 0 0 0 0 0 0
Feb 5 Geneva L, 3-0 1 3 1 0 0 0 0 0
Feb 6 at St. Vincent L, 3-0 1 3 5 0 0 1 0 0
Feb 7 at Grove City L, 3-0 1 3 5 0 0 0 0 0
Feb 8 vs. Trine L, 3-0 1 3 2 0 0 0 0 0
Feb 8 vs. Eastern L, 3-0 1 3 2 0 1 0 1 0
Feb 24 at St. Vincent L, 3-0 1 3 2 0 0 1 0 0
Mar 19 at Mount Aloysius L, 3-0 1 3 1 0 0 0 0 0
Mar 21 at SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 22 at SUNY Potsdam L, 3-1 1 4 2 0 0 0 0 0
Mar 22 vs. SUNY Poly L, 3-0 1 3 4 0 0 0 0 0
Mar 25 Penn St.-Altoona L, 3-0 1 2 1 0 0 0 0 0
Mar 28 at Houghton L, 3-0 1 3 1 0 0 0 0 0
Mar 29 at Houghton L, 3-0 1 3 2 0 0 0 0 0
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0 0
Apr 1 Penn St.-Behrend L, 3-0 1 3 3 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 1 3 3 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 1 3 6 0 0 0 0 0
Apr 5 Hilbert L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bethany College L, 3-0 1 3 5 0 0 19 4
Jan 28 at Geneva L, 3-0 1 3 7 0 1 16 4
Feb 5 Geneva L, 3-0 1 3 9 0 1 19 5
Feb 6 at St. Vincent L, 3-0 1 3 8 0 2 18 3
Feb 7 at Grove City L, 3-0 1 3 5 0 0 14 3
Feb 8 vs. Trine L, 3-0 1 3 2 0 0 23 2
Feb 8 vs. Eastern L, 3-0 1 3 6 1 3 20 4
Feb 24 at St. Vincent L, 3-0 1 3 7 1 1 10 3
Mar 19 at Mount Aloysius L, 3-0 1 3 6 0 3 23 4
Mar 21 at SUNY Potsdam L, 3-0 1 3 6 0 4 14 3
Mar 22 at SUNY Potsdam L, 3-1 1 4 7 0 3 21 2
Mar 22 vs. SUNY Poly L, 3-0 1 3 6 1 3 19 3
Mar 25 Penn St.-Altoona L, 3-0 1 2 8 1 2 14 2
Mar 28 at Houghton L, 3-0 1 3 3 0 1 16 1
Mar 29 at Houghton L, 3-0 1 3 7 1 4 15 4
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 7 0 5 24 4
Apr 1 Penn St.-Behrend L, 3-0 1 3 4 0 2 9 1
Apr 4 Buffalo St. L, 3-0 1 3 9 1 4 18 3
Apr 4 Buffalo St. L, 3-0 1 3 9 0 4 11 2
Apr 5 Hilbert L, 3-0 1 3 4 0 1 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 69 5 0.07 13 47 0.68 -.170 1 0.01 19.5 0.3
2024-25 20 60 53 0.88 93 272 4.53 -.147 4 0.07 60.5 1.0
2025-26 22 60 26 0.43 52 158 2.63 -.165 7 0.12 40.5 0.7
Total 62 189 84 0.44 158 477 2.52 -.155 12 0.06 120.5 0.6
  m s digs d/s bs ba tot b/s
2023-24 20 69 36 0.52 3 1 4 0.06
2024-25 20 60 52 0.87 1 1 2 0.03
2025-26 22 60 62 1.03 0 3 3 0.05
Total 62 189 150 0.79 4 5 9 0.05
  m s ta sa sa/s se r re
2023-24 20 69 197 11 0.16 13 13 5
2024-25 20 60 125 6 0.10 44 336 59
2025-26 22 60 147 13 0.22 47 247 37
Total 62 189 469 30 0.16 104 596 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 53 0.88 93 272 4.53 -.147 4 0.07 60.5 1.0
Conference 6 17 19 1.12 36 88 5.18 -.193 0 0.00 22.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 6 17 14 0.82 39 90 5.29 -.278 0 0.00 16.0 0.9
Away 10 31 34 1.10 38 136 4.39 -.029 2 0.06 37.0 1.2
Neutral 4 12 5 0.42 16 46 3.83 -.239 2 0.17 7.5 0.6
                         
Wins - - - - - - - - - - - -
Losses 20 60 53 0.88 93 272 4.53 -.147 4 0.07 60.5 1.0
                         
January 2 6 11 1.83 5 29 4.83 .207 1 0.17 12.0 2.0
February 6 18 11 0.61 21 74 4.11 -.135 1 0.06 13.5 0.8
March 8 24 21 0.88 35 97 4.04 -.144 2 0.08 24.0 1.0
April 4 12 10 0.83 32 72 6.00 -.306 0 0.00 11.0 0.9
  m s digs d/s bs ba tot b/s
Total 20 60 52 0.87 1 1 2 0.03
Conference 6 17 11 0.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 17 18 1.06 0 0 0 0.00
Away 10 31 26 0.84 1 0 1 0.03
Neutral 4 12 8 0.67 0 1 1 0.08
                 
Wins - - - - - - - -
Losses 20 60 52 0.87 1 1 2 0.03
                 
January 2 6 5 0.83 1 0 1 0.17
February 6 18 17 0.94 0 1 1 0.06
March 8 24 14 0.58 0 0 0 0.00
April 4 12 16 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 60 125 6 0.10 44 336 59
Conference 6 17 41 3 0.18 19 107 19
Exhibition - - - - - - - -
                 
Home 6 17 43 2 0.12 14 84 15
Away 10 31 61 2 0.06 19 166 31
Neutral 4 12 21 2 0.17 11 86 13
                 
Wins - - - - - - - -
Losses 20 60 125 6 0.10 44 336 59
                 
January 2 6 12 0 0.00 1 35 8
February 6 18 37 2 0.11 7 104 20
March 8 24 50 3 0.13 25 146 23
April 4 12 26 1 0.08 11 51 8