Official Volleyball Box Score
Carlow at Geneva
1/28/2025 at 7:31 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 11 | 0.182 |
| 2 | 6 | 5 | 21 | 0.048 |
| 3 | 3 | 1 | 15 | 0.133 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | 0.167 |
| 2 | 11 | 9 | 29 | 0.069 |
| 3 | 19 | 3 | 31 | 0.516 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jaden Michalski * | 3 | 6 | 4 | 20 | 0.1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ryan Callahan * | 3 | 1 | 0 | 6 | 0.167 | 9 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Gavin McLain * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Shriver * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Connor Smith | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Campana * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 7 | 47 | 0.106 | 9 | 0 | 7 | 20 | 22 | 1 | 0 | 1 | 0 | 13.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Joshua Sangrey | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Ubinger * | 3 | 13 | 3 | 27 | 0.37 | 4 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Evan Puhl * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Paul O'Donnell | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alex Smith | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Owen Kelley * | 2 | 4 | 5 | 14 | -0.071 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Daniel Spear * | 3 | 8 | 2 | 14 | 0.429 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Christian Parks | 3 | 0 | 1 | 1 | -1.0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sho Larrabee * | 3 | 0 | 1 | 1 | -1.0 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Matthew DeGraaf * | 2 | 5 | 3 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 90 | 0.256 | 37 | 20 | 10 | 0 | 27 | 0 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 108 Time: 1:0 |
* = Starter
