Morgan Mudge
- OH/MH
- Carlow
m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Alfred St. | L, 3-1 |
| Nov 4 | La Roche | W, 3-1 |
| Nov 6 | vs. Paul Quinn | L, 3-0 |
| Nov 7 | vs. Bay Path | W, 3-1 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 |
| Nov 8 | Hilbert | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
