Official Volleyball Box Score

Carlow at Hilbert

10/24/2024 at 7:06 pm
@ Hamburg, NY (Brad Hafner Recreati)
6-14,0-4 AMCC
0
-
3
4-16,2-3 AMCC
Final 1 2 3 Score
Carlow (6-14,0-4 AMCC) 15 21 12 0
Hilbert (4-16,2-3 AMCC) 25 25 25 3

Carlow

Set K E TA PCT
1 10 10 34 .000
2 11 4 38 .184
3 5 7 25 -.080

Hilbert

Set K E TA PCT
1 10 3 26 .269
2 14 2 36 .333
3 9 6 26 .115

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savanna Reick 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
2 Claire Yezovich 3 0 1 1 -1.000 0 0 0 2 11 0 0 0 0 0.0
3 Emily Hess 3 0 0 1 .000 9 0 2 0 5 0 0 0 0 0.0
4 Paige Keller 3 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
6 Rebecca Hess 3 5 7 24 -.083 1 1 1 3 9 0 1 0 0 6.5
7 Jorja Sedlar 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
8 Giovanna Jones 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Alison Humberston 3 8 2 21 .286 0 0 2 1 3 0 0 0 0 8.0
15 Megan Cooper 3 5 3 20 .100 1 0 0 0 0 0 0 0 0 5.0
19 Javonna Perkins 3 6 5 18 .056 0 0 0 0 0 0 0 0 0 6.0
21 Sarah Porter 3 0 1 2 -.500 13 1 0 1 3 0 0 0 0 1.0
24 Kelsey Sufak 3 0 1 1 -1.000 0 3 2 2 5 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 21 97 .052 25 5 7 11 41 0 2 0 0 32.0

Hilbert

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lynndee Ickes 3 5 1 12 .333 0 0 0 0 0 0 1 0 0 5.5
3 Natalie Ruhlmann 3 0 0 1 .000 6 3 1 3 11 0 0 0 0 3.0
4 Jessee Jonathan 3 4 0 5 .800 22 3 1 0 15 0 0 0 0 7.0
5 Alyssa Collier 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emily Garnett 3 3 1 10 .200 1 3 0 0 5 0 0 0 0 6.0
16 Katie Kociszewski 3 7 2 17 .294 0 0 0 0 2 0 0 1 0 7.0
20 Jenna Revak 3 6 5 18 .056 0 0 2 0 6 0 1 0 0 6.5
21 Molly McKinnon 3 8 2 24 .250 1 3 0 1 7 0 0 0 0 11.0
22 Jade Schiller 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 11 88 .250 30 13 4 4 46 0 2 1 0 47.0
Other Information
Arena: Brad Hafner Recreati
Attendance: 98
Time: 1:8