Official Volleyball Box Score
Carlow at Grove City
9/24/2024 at 7:04 pm
@ Grove City, PA (College Arena)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -0.074 |
| 2 | 10 | 3 | 38 | 0.184 |
| 3 | 10 | 6 | 30 | 0.133 |
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | 0.333 |
| 2 | 15 | 8 | 47 | 0.149 |
| 3 | 10 | 8 | 34 | 0.059 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paige Keller * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giovanna Jones | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Hess * | 3 | 7 | 3 | 22 | 0.182 | 1 | 1 | 2 | 6 | 12 | 0 | 2 | 0 | 1 | 9.0 |
| 7 | Jorja Sedlar | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Alison Humberston * | 3 | 9 | 5 | 34 | 0.118 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Megan Cooper * | 3 | 1 | 5 | 10 | -0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Javonna Perkins * | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Sarah Porter * | 3 | 1 | 0 | 2 | 0.5 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Hess | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 95 | 0.095 | 25 | 2 | 7 | 14 | 41 | 2 | 6 | 0 | 1 | 33.0 | ||
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kerr, Kennedy | 1 | 0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Costa, Bella | 2 | 1 | 4 | 15 | -0.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kopas, Ella | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anderson, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Wirebaugh, Brooklyn * | 3 | 1 | 0 | 3 | 0.333 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Harris, Sarah | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sipe, Keira | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lagaras, Lily * | 1 | 2 | 1 | 5 | 0.2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Standford, Alexis | 1 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Dorst, Alayna * | 3 | 6 | 4 | 20 | 0.1 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Stonehouse, Lila * | 3 | 10 | 1 | 15 | 0.6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 22 | Fisher, Julia | 2 | 1 | 0 | 1 | 1.0 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Elliott, Bailey | 2 | 0 | 1 | 2 | -0.5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Pool, Lily * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 15 | Donnelly, Hope * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Pensenstadler, Jillian | 2 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 102 | 0.157 | 33 | 14 | 3 | 2 | 44 | 3 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: College Arena Attendance: 275 Time: 1:13 |
* = Starter
