Official Volleyball Box Score
Penn State Fayette vs. Carlow
8/31/2024 at 2:00 PM
@ Monaca, Pa. (Gary B. Keefer Welln)
Penn St.-Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 8 | 7 | 38 | .026 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 43 | .233 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 9 | 4 | 34 | .147 |
Penn St.-Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 02 | Mackenzie Wade * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 05 | Maria Vanyo * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 06 | Kamden Miller * | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Hannah Cramer | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Amiah DeSheilds * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 20 | Adela Blough * | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Helena Fowler | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tyannah Eddings | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 112 | .143 | 28 | 5 | 9 | 10 | 56 | 2 | 6 | 3 | 1 | 42.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Hess | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Paige Keller * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 06 | Rebecca Hess * | 3 | 9 | 5 | 27 | .148 | 0 | 4 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 07 | Jorja Sedlar | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Giovanna Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alison Humberston * | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Megan Cooper * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Javonna Perkins * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Sarah Porter * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 109 | .220 | 33 | 10 | 3 | 5 | 60 | 4 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gary B. Keefer Welln Attendance: 154 Time: 1:09 |
* = Starter
