Emma Paul
4 Emma Paul
-
- Height:
- 5-5
-
- Hometown:
- Naples, Fla.
-
- Position:
- GK/D
-
- Year:
- Fr
-
- High School:
- Naples HS
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Oct 4 | at Hilbert | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Penn State Scranton | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Mt. Aloysius | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Geneva | - | - | - | - | - | |
| Aug 30 | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | - | - | - | - | - |
| Oct 14 | Mt. Aloysius | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | - | - | - | - | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .00 | 0.00 | .11 |
| Total | 1 | 0 | .00 | 0.00 | .11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | .22 | .000 | .22 | 1.000 |
| Total | 9 | .22 | .000 | .22 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | .000 | 2 | 1.000 |
| Total | 9 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | .00 | .00 | .00 |
| Total | 9 | 0 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 1 | 1.000 |
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Total | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Statistic | gp | min/g |
|---|---|---|
| 2025-26 | 1 | 1:20 |
| Total | 1 | 1:20 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | .00 | 0.00 | .11 |
| Conference | 1 | 0 | .00 | 0.00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .00 | 0.00 | .14 |
| Month | |||||
| September | 1 | 0 | .00 | 0.00 | .33 |
| October | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0 | 0 |
| October | 6 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .000 | .22 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 0 | .00 | .00 | .00 |
| October | 6 | 0 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| Month | |||||
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 1 | 1:20 |
| Conference | 1 | 1:43 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | 1 | 1:43 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 1 | 1:43 |
| Month | ||
| September | 1 | 3:60 |
| October | - | 0:00 |
News mentions
HAMBURG, N.Y. --- Carlow University women’s soccer lost a 3-0 Allegheny Mountain Collegiate Conference contest to Hilbert College on the road Saturday.
PITTSBURGH --- Carlow University women’s soccer lost a 3-1 Allegheny Mountain Collegiate Conference contest to La Roche University on the road Tuesday.
