Elizabeth Knight
gp
15
gs
14
min
1190:01
ga
48
gaa
3.63
sv
99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 14 | 9 |
| Minutes | 1190:01 | 785:01 |
| Goals against | 48 | 13 |
| Goals-against average | 3.63 | 1.49 |
| Saves | 99 | 56 |
| Save pct | .673 | .812 |
| Wins | 0 | 0 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at St. Thomas | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | at Keiser | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 # | at La Roche | - | - | - | - | - | - | |
| Aug 30 # | at St. Vincent | - | - | - | - | - | - | |
| Sep 7 | at Westminster | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Madonna | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | Oakland City | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 108:07 |
| Sep 18 | Brescia | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Point Park | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Indiana Kokomo | L, 3-1 | - | - | - | - | - | - |
| Oct 7 | at WVU Tech | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | at Ohio Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Oct 14 | at Rio Grande | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 16 | Ohio Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 96:54 |
| Oct 21 | at Midway College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Saint Mary-of-the-Woods College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at St. Thomas | L, 10-0 | 1 | 1 | 10 | 4 | .286 |
| Aug 21 | at Keiser | L, 13-0 | 1 | 1 | 13 | 9 | .409 |
| Aug 28 # | at La Roche | - | - | - | - | - | |
| Aug 30 # | at St. Vincent | - | - | - | - | - | |
| Sep 7 | at Westminster | L, 4-0 | 1 | 1 | 4 | 14 | .778 |
| Sep 10 | Madonna | L, 8-0 | 1 | 1 | 8 | 16 | .667 |
| Sep 14 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Oakland City | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Sep 18 | Brescia | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Point Park | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | Indiana Kokomo | L, 3-1 | - | - | - | - | - |
| Oct 7 | at WVU Tech | T, 2-2 | 1 | 1 | 1 | 3 | .750 |
| Oct 9 | at Ohio Valley | L, 3-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 14 | at Rio Grande | L, 6-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 16 | Ohio Christian | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 21 | at Midway College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 28 | Saint Mary-of-the-Woods College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 30 | Indiana East | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 3.20 | 3.63 | 6.60 |
| Conference | 10 | 9 | 1.30 | 1.49 | 5.60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.17 | 2.07 | 8.33 |
| Away | 9 | 8 | 3.89 | 5.04 | 5.44 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 2.33 |
| Losses | 11 | 10 | 4.27 | 4.63 | 8.09 |
| August | 2 | 2 | 11.50 | 11.50 | 6.50 |
| September | 6 | 6 | 2.67 | 2.81 | 7.83 |
| October | 7 | 6 | 1.29 | 1.63 | 5.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 6 | 0 | 2/0 | 1190:01 |
| Conference | 10 | 0 | 2 | 0 | 2/0 | 785:01 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 0 | 2/0 | 565:01 |
| Away | 9 | 0 | 5 | 0 | 0/0 | 625:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 2/0 | 231:54 |
| Losses | 11 | 0 | 6 | 0 | 0/0 | 913:07 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 3 | 0 | 1/0 | 513:07 |
| October | 7 | 0 | 1 | 0 | 1/0 | 496:54 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 79:20 |
| Conference | 10 | 78:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 94:10 |
| Away | 9 | 69:27 |
| Neutral | - | 0:00 |
| Wins | 3 | 77:18 |
| Losses | 11 | 83:01 |
| August | 2 | 90:00 |
| September | 6 | 85:31 |
| October | 7 | 70:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 48 | 99 | .673 |
| Conference | 10 | 9 | 13 | 56 | .812 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 13 | 50 | .794 |
| Away | 9 | 8 | 35 | 49 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 7 | 1.000 |
| Losses | 11 | 10 | 47 | 89 | .654 |
| August | 2 | 2 | 23 | 13 | .361 |
| September | 6 | 6 | 16 | 47 | .746 |
| October | 7 | 6 | 9 | 39 | .813 |
