Carlow University at Westminster September 7, 2021
Box Score
Carlow University
Westminster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
|
20
Sara Orndoff
|
0 | 0 | 0 | 0 | 76 |
|
22
Cori Murray
|
1 | 0 | 0 | 0 | 54 |
|
23
Haley Huber
|
3 | 1 | 0 | 0 | 82 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
|
30
Avery Dudek
|
0 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Holzschuh, Camille
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Augustine, Allie
|
1 | 1 | 1 | 0 | 28 |
|
def 3
Gillette, Jocelyn
|
2 | 1 | 0 | 0 | 49 |
|
mid 4
Galietta, Sophia
|
1 | 1 | 0 | 0 | 78 |
|
def 5
Ogg, Hope
|
0 | 0 | 0 | 0 | 17 |
|
def 6
McNabb, Ashley
|
0 | 0 | 0 | 0 | 45 |
|
fwd 7
Knoll, Hannah
|
1 | 0 | 0 | 0 | 12 |
|
mid 8
Avery, Mackenzie
|
0 | 0 | 0 | 0 | 49 |
|
mid 9
Redilla, Julia
|
5 | 3 | 2 | 1 | 61 |
|
mid 10
Newcomb, Kaylie
|
0 | 0 | 0 | 0 | 28 |
|
mid 12
Vilchek, Natalie
|
4 | 2 | 0 | 0 | 45 |
|
fwd 13
Shannon, Kylee
|
0 | 0 | 0 | 0 | 28 |
|
mid 14
Quick, Lillian
|
0 | 0 | 0 | 0 | 24 |
|
mid 15
Powell, Mackenzie
|
0 | 0 | 0 | 0 | 61 |
|
fwd 17
Ohm, Lydia
|
0 | 0 | 0 | 0 | 45 |
|
mid 19
Olson, Reagan
|
2 | 2 | 0 | 0 | 24 |
|
def 20
Hunter, Gabby
|
0 | 0 | 0 | 0 | 12 |
|
fwd 21
Frank, Ashley
|
1 | 1 | 0 | 0 | 61 |
|
fwd 23
Horvath, Brooke
|
3 | 1 | 0 | 0 | 18 |
|
fwd 24
Kaplan, Sophia
|
4 | 4 | 1 | 0 | 45 |
|
def 25
Pietrusinksi, Kaitlyn
|
0 | 0 | 0 | 0 | 17 |
|
mid 26
Clark, Addison
|
0 | 0 | 0 | 0 | 17 |
|
def 27
Burtner, Hannah
|
1 | 0 | 0 | 0 | 17 |
|
def 28
Badman, Stacey
|
1 | 0 | 0 | 0 | 10 |
|
mid 29
Fosgreen, Erin
|
0 | 0 | 0 | 0 | 24 |
|
mid 30
O'Donnell, Shea
|
2 | 1 | 0 | 0 | 17 |
|
fwd 31
Jimenez, Marissa
|
1 | 0 | 0 | 0 | 17 |
|
mid 32
Johnson, Janae
|
1 | 0 | 0 | 0 | 17 |
|
mid 34
Steinbeck, Abby
|
3 | 1 | 0 | 0 | 17 |
|
fwd 40
Hupp, Mackenzie
|
0 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Knight (L, 0-1-0) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holzschuh, Camille (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster
1st
|
06:02 | Julia Redilla (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Westminster
1st
|
27:15 | Julia Redilla (1) (unassisted) | 0 - 2 |
|
Westminster
1st
|
31:39 | Allie Augustine (2) (unassisted) | 0 - 3 |
|
Westminster
2nd
|
59:44 | Sophia Kaplan (1) (Julia Redilla) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 3 | 2 | 5 |
| Westminster | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 7 | 7 | 14 |
| Westminster | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 0 | 0 | 0 |
| Westminster | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 3 | 0 | 3 |
| Westminster | 4 | 1 | 5 |
| Date/Time | September 7, 2021 - 07:30 |
|---|---|
| Location | New Wilmington, PA |
| Stadium | UPMC Sports Complex |
| Game length | 02:04 |
| Attendance | 218 |
Play By Play
| 00:00 | Holzschuh, Camille at goalie for Westminster (PA) | ||
| 00:00 | Knight, Elizabeth at goalie for Carlow | ||
| 03:58 | Foul on Gillette, Jocelyn. | ||
| 04:45 | Shot by Carlow Huber, Haley. | ||
| Foul on Knight, Elizabeth | |||
| 06:02 | West Julia Redilla PENALTY KICK GOAL. | ||
| 09:40 | Foul on DiGiorno, Natallie. | ||
| 11:52 | Shot by West Galietta, Sophia, bottom center, saved by Knight, Elizabeth. | ||
| 12:45 | Shot by West Gillette, Jocelyn, bottom right, saved by Knight, Elizabeth. | ||
| 15:50 | Shot by West Vilchek, Natalie. | ||
| 15:55 | Shot by West Vilchek, Natalie, bottom right, saved by Knight, Elizabeth. | ||
| 18:20 | Corner kick [18:20]. | ||
| 18:26 | Shot by West Gillette, Jocelyn, out top. | ||
| 20:02 | Shot by West Kaplan, Sophia, bottom center, saved by Knight, Elizabeth. | ||
| 24:39 | Shot by Carlow Huber, Haley, out right. | ||
| 27:15 | Goal!GOAL by West Redilla, Julia. ( 0 - 2 ) |
||
| 28:25 | Substitution!West substitution: Horvath, Brooke for Vilchek, Natalie. | ||
| 28:25 | Substitution!West substitution: Shannon, Kylee for Ohm, Lydia. | ||
| 28:25 | Substitution!West substitution: Augustine, Allie for Kaplan, Sophia. | ||
| 28:25 | Substitution!Carlow substitution: Vincler, Harley for Taylor, Mckenzie. | ||
| 28:25 | Substitution!Carlow substitution: Dudek, Avery for Schwartz, Maggie. | ||
| 28:25 | Substitution!Carlow substitution: DeStefano, Taylor for Marinucci, Abby. | ||
| 31:31 | Shot by West Horvath, Brooke, bottom right, saved by Knight, Elizabeth. | ||
| 31:39 | Goal!GOAL by West Augustine, Allie. ( 0 - 3 ) |
||
| 32:19 | Shot by Carlow Murray, Cori, out top. | ||
| 32:19 | Substitution!West substitution: Olson, Reagan for Gillette, Jocelyn. | ||
| 32:19 | Substitution!West substitution: Badman, Stacey for McNabb, Ashley. | ||
| 32:19 | Substitution!West substitution: Hunter, Gabby for Avery, Mackenzie. | ||
| 32:19 | Substitution!West substitution: Fosgreen, Erin for Redilla, Julia. | ||
| 32:19 | Substitution!West substitution: Quick, Lillian for Horvath, Brooke. | ||
| 32:19 | Substitution!West substitution: Knoll, Hannah for Frank, Ashley. | ||
| 32:23 | Foul on Dudek, Avery. | ||
| 33:08 | Shot by West Olson, Reagan, bottom center, saved by Knight, Elizabeth. | ||
| 34:33 | Substitution!Carlow substitution: Padula, Alana for Biros, Amber. | ||
| 34:33 | Substitution!Carlow substitution: Krizmanich, Leila for Murray, Cori. | ||
| 36:40 | Substitution!Carlow substitution: Womer, Lauren for McLaughlin, Allison. | ||
| 36:50 | Corner kick [36:50]. | ||
| 37:03 | Shot by West Badman, Stacey. | ||
| 39:12 | Shot by West Olson, Reagan, bottom right, saved by Knight, Elizabeth. | ||
| 40:36 | Foul on Galietta, Sophia. | ||
| 42:22 | Substitution!West substitution: Horvath, Brooke for Badman, Stacey. | ||
| 42:23 | Shot by West Horvath, Brooke, out left. | ||
| 42:58 | Shot by West Knoll, Hannah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Carlow: , #0 Knight, Elizabeth, #10 Taylor, Mckenzie, #2 Biros, Amber, #7 DiGiorno, Natallie, #13 Schwartz, Maggie, #5 McLaughlin, Allison, #14 Thompson, Erin, #20 Orndoff, Sara, #25 Schutzman, Alexis, #23 Huber, Haley, #22 Murray, Cori. | ||
| 45:00 | FOR West: , #1 Holzschuh, Camille, #21 Frank, Ashley, #4 Galietta, Sophia, #9 Redilla, Julia, #17 Ohm, Lydia, #8 Avery, Mackenzie, #12 Vilchek, Natalie, #15 Powell, Mackenzie, #24 Kaplan, Sophia, #3 Gillette, Jocelyn, #10 Newcomb, Kaylie. | ||
| 45:00 | Substitution!West substitution: Frank, Ashley for Olson, Reagan. | ||
| 45:00 | Substitution!West substitution: Redilla, Julia for Horvath, Brooke. | ||
| 45:00 | Substitution!West substitution: Ohm, Lydia for Hunter, Gabby. | ||
| 45:00 | Substitution!West substitution: Avery, Mackenzie for Fosgreen, Erin. | ||
| 45:00 | Substitution!West substitution: Vilchek, Natalie for Quick, Lillian. | ||
| 45:00 | Substitution!West substitution: Kaplan, Sophia for Shannon, Kylee. | ||
| 45:00 | Substitution!West substitution: Gillette, Jocelyn for Knoll, Hannah. | ||
| 45:00 | Substitution!West substitution: Newcomb, Kaylie for Augustine, Allie. | ||
| 45:00 | Substitution!Carlow substitution: Taylor, Mckenzie for Padula, Alana. | ||
| 45:00 | Substitution!Carlow substitution: Biros, Amber for Womer, Lauren. | ||
| 45:00 | Substitution!Carlow substitution: Schwartz, Maggie for Vincler, Harley. | ||
| 45:00 | Substitution!Carlow substitution: McLaughlin, Allison for Dudek, Avery. | ||
| 45:00 | Substitution!Carlow substitution: Schutzman, Alexis for Krizmanich, Leila. | ||
| 45:00 | Substitution!Carlow substitution: Murray, Cori for DeStefano, Taylor. | ||
| 46:29 | Shot by West Kaplan, Sophia, bottom left, saved by Knight, Elizabeth. | ||
| 47:40 | Shot by West Vilchek, Natalie, bottom center, saved by Knight, Elizabeth. | ||
| 50:31 | Shot by West Vilchek, Natalie. | ||
| 55:36 | Shot by West Kaplan, Sophia, bottom right, saved by Knight, Elizabeth. | ||
| 59:44 | Goal!GOAL by West Kaplan, Sophia Assist by Redilla, Julia. ( 0 - 4 ) |
||
| 60:13 | Substitution!West substitution: Ogg, Hope for Frank, Ashley. | ||
| 60:13 | Substitution!West substitution: Johnson, Janae for Redilla, Julia. | ||
| 60:13 | Substitution!West substitution: Burtner, Hannah for Ohm, Lydia. | ||
| 60:13 | Substitution!West substitution: Steinbeck, Abby for Avery, Mackenzie. | ||
| 60:13 | Substitution!West substitution: Hupp, Mackenzie for Vilchek, Natalie. | ||
| 60:13 | Substitution!West substitution: O'Donnell, Shea for Powell, Mackenzie. | ||
| 60:13 | Substitution!West substitution: Jimenez, Marissa for Kaplan, Sophia. | ||
| 60:13 | Substitution!West substitution: Pietrusinksi, Kaitlyn for Gillette, Jocelyn. | ||
| 60:13 | Substitution!West substitution: Clark, Addison for Newcomb, Kaylie. | ||
| 60:13 | Substitution!Carlow substitution: Vincler, Harley for Schwartz, Maggie. | ||
| 60:43 | Shot by West Steinbeck, Abby, bottom right, saved by Knight, Elizabeth. | ||
| 61:39 | Shot by Carlow Huber, Haley, bottom center, saved by Holzschuh, Camille. | ||
| 62:17 | Shot by Carlow McLaughlin, Allison, out top. | ||
| 63:49 | Substitution!Carlow substitution: Dudek, Avery for Murray, Cori. | ||
| 64:58 | Shot by West Burtner, Hannah, out left. | ||
| 68:00 | Shot by West Jimenez, Marissa, out right. | ||
| 69:17 | Shot by West O'Donnell, Shea, bottom center, saved by Knight, Elizabeth. | ||
| 71:05 | Substitution!Carlow substitution: DeStefano, Taylor for Taylor, Mckenzie. | ||
| 71:05 | Substitution!Carlow substitution: Krizmanich, Leila for Orndoff, Sara. | ||
| 71:53 | Shot by West Steinbeck, Abby, out top. | ||
| 73:25 | Shot by West Steinbeck, Abby, out left. | ||
| 73:53 | Substitution!Carlow substitution: Schwartz, Maggie for DeStefano, Taylor. | ||
| 73:53 | Substitution!Carlow substitution: Padula, Alana for DiGiorno, Natallie. | ||
| 74:17 | Shot by West Johnson, Janae, out left. | ||
| 75:58 | Corner kick [75:58]. | ||
| 76:37 | Shot by West O'Donnell, Shea, out left. | ||
| 76:44 | Corner kick [76:44]. | ||
| 77:49 | Substitution!West substitution: Newcomb, Kaylie for Ogg, Hope. | ||
| 77:49 | Substitution!West substitution: Shannon, Kylee for Galietta, Sophia. | ||
| 77:49 | Substitution!West substitution: Quick, Lillian for Johnson, Janae. | ||
| 77:49 | Substitution!West substitution: Olson, Reagan for Burtner, Hannah. | ||
| 77:49 | Substitution!West substitution: Fosgreen, Erin for Steinbeck, Abby. | ||
| 77:49 | Substitution!West substitution: Horvath, Brooke for Hupp, Mackenzie. | ||
| 77:49 | Substitution!West substitution: Augustine, Allie for O'Donnell, Shea. | ||
| 77:49 | Substitution!West substitution: Redilla, Julia for Jimenez, Marissa. | ||
| 77:49 | Substitution!West substitution: Frank, Ashley for Pietrusinksi, Kaitlyn. | ||
| 77:49 | Substitution!West substitution: McNabb, Ashley for Clark, Addison. | ||
| 79:10 | Shot by West Redilla, Julia, bottom center, saved by Knight, Elizabeth. | ||
| 81:18 | Substitution!Carlow substitution: Womer, Lauren for Huber, Haley. | ||
| 81:40 | Shot by West Frank, Ashley, bottom left, saved by Knight, Elizabeth. | ||
| 82:06 | Shot by West Redilla, Julia. | ||
| 84:14 | Corner kick [84:14]. | ||
| 85:20 | Shot by West Horvath, Brooke, out top. | ||
| 85:34 | Substitution!Carlow substitution: Orndoff, Sara for Biros, Amber. | ||
| 88:20 | Offside against Westminster (PA). | ||
| 89:44 | Shot by West Redilla, Julia, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

