Carlow University at Cincinnati Christian
Box Score
Carlow University
Cincinnati Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 110 | |
| 5 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 55 | |
| 5 | 3 | 0 | 0 | 105 | |
| 4 | 2 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 0 | 0 | 110 | |
| 4 | 4 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 59 | |
| TOTALS | 24 | 14 | 0 | 0 | 1095 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 0
Mariah Petty
|
0 | 0 | 0 | 0 | 57 |
|
G 1
Kendra Steepe
|
0 | 0 | 0 | 0 | 0 |
|
MF 3
Stephanie Reece
|
5 | 4 | 0 | 0 | 110 |
|
F 5
Jodi Litzler
|
0 | 0 | 0 | 0 | 110 |
|
D 7
Ashley Parrett
|
0 | 0 | 0 | 0 | 110 |
|
MF 8
Morgan Vaughan
|
0 | 0 | 0 | 0 | 110 |
|
F 13
Megan Klenk
|
1 | 0 | 0 | 0 | 110 |
|
F 14
Kassandra Kiley
|
1 | 0 | 0 | 0 | 51 |
|
D 16
Erin Sweeney
|
1 | 1 | 0 | 0 | 110 |
|
D 18
Brandi Rice
|
1 | 0 | 0 | 0 | 110 |
|
19
Bre Fogel
|
1 | 1 | 0 | 0 | 0 |
|
F 23
Maren Hance
|
5 | 3 | 0 | 0 | 110 |
|
F 28
Megan McIntosh
|
0 | 0 | 0 | 0 | 110 |
| TOTALS | 15 | 9 | 0 | 0 | 1098 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 11 - Lexie Mirenda | 8 | 0 | 8 | 110:00 | |
| TOTALS | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Kendra Steepe | 13 | 0 | 13 | 110:00 | |
| TOTALS | 14 | 0 | 14 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati Christian
2nd
|
78:01 | Yellow card - Klenk |
| Carlow University | Team Statistics | Cincinnati Christian |
|---|---|---|
| 24 | SHOTS | 15 |
| 9 | SAVES | 14 |
| 0 | CORNER KICKS | 0 |
| 5 | FOULS | 5 |
| Location | Cincinnati, OH |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Team Statistics
| Carlow University | Team Statistics | Cincinnati Christian |
|---|---|---|
| 24 | SHOTS | 15 |
| 9 | SAVES | 14 |
| 0 | CORNER KICKS | 0 |
| 5 | FOULS | 5 |

