Rachel Flory
13

Rachel Flory

g
9
a
1
pts
19
gw
3
Player Stats
  Overall Conference
Games 15 8
Games started 15 8
Goals 9 5
Assists 1 1
Points 19 11
Shots 35 26
Shot Pct .257 .192
Penalty kicks 1-1 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 12 at Ohio Christian L, 3-1
Oct 14 at Indiana University East T, 4-4
Oct 16 at Washington Adventist W, 6-0
Oct 20 Rio Grande W, 2-1
Oct 21 at WVU Tech L, 2-0
Oct 28 Point Park W, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Villa Maria W, 11-1 1 1 1 0 2
Sep 7 Penn State Beaver W, 10-0 1 1 0 0 0
Sep 11 at Lake Erie L, 1-0 1 1 0 0 0
Sep 15 Pikeville W, 7-0 1 1 1 0 2
Sep 21 Shaw W, 2-0 1 1 0 0 0
Sep 23 Westminster L, 2-1 1 1 0 0 0
Sep 28 at Cincinnati Christian T, 0-0 1 1 0 0 0
Sep 30 at Asbury L, 3-1 1 1 1 0 2
Oct 6 Brescia W, 7-0 1 1 2 0 4
Oct 8 Midway L, 3-2 1 1 0 0 0
Oct 12 at Ohio Christian L, 3-1 1 1 0 0 0
Oct 14 at Indiana University East T, 4-4 1 1 1 1 3
Oct 16 at Washington Adventist W, 6-0 1 1 2 0 4
Oct 20 Rio Grande W, 2-1 1 1 1 0 2
Oct 21 at WVU Tech L, 2-0 1 1 0 0 0
Oct 28 Point Park W, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Villa Maria W, 11-1 1 2 .500 2 1.000
Sep 7 Penn State Beaver W, 10-0 1 0 - 0 -
Sep 11 at Lake Erie L, 1-0 1 0 - 0 -
Sep 15 Pikeville W, 7-0 1 1 1.000 1 1.000
Sep 21 Shaw W, 2-0 1 0 - 0 -
Sep 23 Westminster L, 2-1 1 1 .000 1 1.000
Sep 28 at Cincinnati Christian T, 0-0 1 0 - 0 -
Sep 30 at Asbury L, 3-1 1 4 .250 3 .750
Oct 6 Brescia W, 7-0 1 8 .250 5 .625
Oct 8 Midway L, 3-2 1 1 .000 0 .000
Oct 12 at Ohio Christian L, 3-1 1 5 .000 3 .600
Oct 14 at Indiana University East T, 4-4 1 6 .167 3 .500
Oct 16 at Washington Adventist W, 6-0 1 5 .400 5 1.000
Oct 20 Rio Grande W, 2-1 1 2 .500 1 .500
Oct 21 at WVU Tech L, 2-0 1 0 - 0 -
Oct 28 Point Park W, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Villa Maria W, 11-1 1 0 0 0-0 0
Sep 7 Penn State Beaver W, 10-0 1 0 0 0-0 0
Sep 11 at Lake Erie L, 1-0 1 0 0 0-0 0
Sep 15 Pikeville W, 7-0 1 0 0 0-0 0
Sep 21 Shaw W, 2-0 1 0 0 0-0 0
Sep 23 Westminster L, 2-1 1 0 0 0-0 0
Sep 28 at Cincinnati Christian T, 0-0 1 0 0 0-0 0
Sep 30 at Asbury L, 3-1 1 0 0 0-0 0
Oct 6 Brescia W, 7-0 1 0 0 0-0 1
Oct 8 Midway L, 3-2 1 0 0 0-0 0
Oct 12 at Ohio Christian L, 3-1 1 1 0 0-0 0
Oct 14 at Indiana University East T, 4-4 1 0 0 0-0 0
Oct 16 at Washington Adventist W, 6-0 1 0 0 1-1 1
Oct 20 Rio Grande W, 2-1 1 0 0 0-0 1
Oct 21 at WVU Tech L, 2-0 1 0 0 0-0 0
Oct 28 Point Park W, 2-0 - - - - -
  gp gs g a pts
2017-18 15 15 9 1 19
2018-19 16 16 0 1 1
2019-20 3 2 0 0 0
Total 34 33 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2017-18 15 2.33 .257 1.60 .686
2018-19 16 1.00 .000 .44 .438
2019-20 3 .67 .000 .33 .500
Total 34 1.56 .170 .94 .604
  gp sh sh% sog sog%
2017-18 15 35 .257 24 .686
2018-19 16 16 .000 7 .438
2019-20 3 2 .000 1 .500
Total 34 53 .170 32 .604
  gp yc rc pk gw
2017-18 15 0 0 0-0 3
2018-19 16 0 0 0-0 0
2019-20 3 0 0 0-0 0
Total 34 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 15 15 .60 .07 1.27
2018-19 16 16 .00 .06 .06
2019-20 3 2 .00 .00 .00
Total 34 33 .26 .06 .59
  gp gs g a pts
Total 15 15 9 1 19
Conference 8 8 5 1 11
Exhibition - - - - 0
           
Home 8 8 5 0 10
Away 7 7 4 1 9
Neutral - - - - 0
           
Wins 7 7 7 0 14
Losses 6 6 1 0 2
           
September 8 8 3 0 6
October 7 7 6 1 13
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.33 .257 1.60 .686
Conference 8 3.25 .192 1.88 .577
Exhibition - - - - -
           
Home 8 1.88 .333 1.25 .667
Away 7 2.86 .200 2.00 .700
Neutral - - - - -
           
Wins 7 2.57 .389 2.00 .778
Losses 6 1.83 .091 1.17 .636
           
September 8 1.00 .375 .88 .875
October 7 3.86 .222 2.43 .630
  gp sh sh% sog sog%
Total 15 35 .257 24 .686
Conference 8 26 .192 15 .577
Exhibition - - - - -
           
Home 8 15 .333 10 .667
Away 7 20 .200 14 .700
Neutral - - - - -
           
Wins 7 18 .389 14 .778
Losses 6 11 .091 7 .636
           
September 8 8 .375 7 .875
October 7 27 .222 17 .630
  gp yc rc pk gw
Total 15 0 0 0-0 3
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 3
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 15 15 .60 .07 1.27
Conference 8 8 .63 .13 1.38
Exhibition - - - - -
           
Home 8 8 .63 .00 1.25
Away 7 7 .57 .14 1.29
Neutral - - - - -
           
Wins 7 7 1.00 .00 2.00
Losses 6 6 .17 .00 .33
           
September 8 8 .38 .00 .75
October 7 7 .86 .14 1.86