Kristina Wallace
8

Kristina Wallace

g
10
a
3
pts
23
gw
3
Player Stats
  Overall Conference
Games 16 -
Games started 15 -
Goals 10 -
Assists 3 -
Points 23 0
Shots 59 -
Shot Pct .169 -
Penalty kicks 2-3 0-0
Game-winning goals 3 -
Recent Results
Date Opponent Result
Oct 8 at Midway University W, 4-1
Oct 13 Ohio Christian University L, 3-1
Oct 15 at University of Rio Grande L, 2-1
Oct 22 WVU Tech W, 3-0
Oct 29 Point Park University L, 2-1
Nov 5 Cincinnati Christian L, 1-0
Date Opponent Score gp gs g a pts
Aug 24 Davenport University L, 5-0 1 - 0 0 0
Sep 2 Me.-Fort Kent L, 4-1 1 1 1 0 2
Sep 10 Lake Erie College L, 3-0 1 1 0 0 0
Sep 14 at Geneva College L, 6-3 1 1 1 0 2
Sep 21 at St. Vincent College T, 3-3 1 1 1 1 3
Sep 24 at Villa Maria W, 11-0 1 1 1 0 2
Sep 26 at Chatham University T, 2-2 1 1 0 0 0
Sep 29 Cincinnati Christian University W, 2-1 1 1 1 1 3
Oct 1 Asbury University L, 3-1 1 1 1 0 2
Oct 6 at Brescia University W, 4-0 1 1 1 0 2
Oct 8 at Midway University W, 4-1 1 1 0 1 1
Oct 13 Ohio Christian University L, 3-1 1 1 0 0 0
Oct 15 at University of Rio Grande L, 2-1 1 1 1 0 2
Oct 22 WVU Tech W, 3-0 1 1 1 0 2
Oct 29 Point Park University L, 2-1 1 1 1 0 2
Nov 5 Cincinnati Christian L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Davenport University L, 5-0 1 1 .000 0 .000
Sep 2 Me.-Fort Kent L, 4-1 1 2 .500 0 .000
Sep 10 Lake Erie College L, 3-0 1 6 .000 0 .000
Sep 14 at Geneva College L, 6-3 1 8 .125 5 .625
Sep 21 at St. Vincent College T, 3-3 1 8 .125 4 .500
Sep 24 at Villa Maria W, 11-0 1 3 .333 2 .667
Sep 26 at Chatham University T, 2-2 1 2 .000 2 1.000
Sep 29 Cincinnati Christian University W, 2-1 1 4 .250 0 .000
Oct 1 Asbury University L, 3-1 1 1 1.000 1 1.000
Oct 6 at Brescia University W, 4-0 1 5 .200 2 .400
Oct 8 at Midway University W, 4-1 1 1 .000 1 1.000
Oct 13 Ohio Christian University L, 3-1 1 2 .000 1 .500
Oct 15 at University of Rio Grande L, 2-1 1 3 .333 2 .667
Oct 22 WVU Tech W, 3-0 1 3 .333 1 .333
Oct 29 Point Park University L, 2-1 1 3 .333 1 .333
Nov 5 Cincinnati Christian L, 1-0 1 7 .000 1 .143
Date Opponent Score gp yc rc pk gw
Aug 24 Davenport University L, 5-0 1 0 0 0-0 0
Sep 2 Me.-Fort Kent L, 4-1 1 0 0 0-0 0
Sep 10 Lake Erie College L, 3-0 1 0 0 0-0 0
Sep 14 at Geneva College L, 6-3 1 0 0 0-0 0
Sep 21 at St. Vincent College T, 3-3 1 0 0 0-0 0
Sep 24 at Villa Maria W, 11-0 1 0 0 1-1 0
Sep 26 at Chatham University T, 2-2 1 0 0 0-0 0
Sep 29 Cincinnati Christian University W, 2-1 1 0 0 1-1 1
Oct 1 Asbury University L, 3-1 1 0 0 0-0 0
Oct 6 at Brescia University W, 4-0 1 0 0 0-0 1
Oct 8 at Midway University W, 4-1 1 0 0 0-1 0
Oct 13 Ohio Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at University of Rio Grande L, 2-1 1 0 0 0-0 0
Oct 22 WVU Tech W, 3-0 1 0 0 0-0 1
Oct 29 Point Park University L, 2-1 1 0 0 0-0 0
Nov 5 Cincinnati Christian L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 15 12 6 1 13
2016-17 16 15 10 3 23
2017-18 14 13 6 8 20
2018-19 14 13 9 1 19
Total 59 53 31 13 75
  gp sh/g sh%/g sog/g sog%/g
2015-16 15 2.67 .150 1.60 .600
2016-17 16 3.69 .169 1.44 .390
2017-18 14 3.29 .130 1.86 .565
2018-19 14 2.29 .281 1.71 .750
Total 59 3.00 .175 1.64 .548
  gp sh sh% sog sog%
2015-16 15 40 .150 24 .600
2016-17 16 59 .169 23 .390
2017-18 14 46 .130 26 .565
2018-19 14 32 .281 24 .750
Total 59 177 .175 97 .548
  gp yc rc pk gw
2015-16 15 0 0 0-0 1
2016-17 16 0 0 0-0 3
2017-18 14 0 0 0-0 0
2018-19 14 0 0 0-0 2
Total 59 0 0 0-0 6
  gp gs g/g a/g pts/g
2015-16 15 12 .40 .07 .87
2016-17 16 15 .63 .19 1.44
2017-18 14 13 .43 .57 1.43
2018-19 14 13 .64 .07 1.36
Total 59 53 .53 .22 1.27
  gp gs g a pts
Total 16 15 10 3 23
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 8 5 1 11
Away 7 7 5 2 12
Neutral - - - - 0
           
Wins 5 5 4 2 10
Losses 9 8 5 0 10
           
August 1 - 0 0 0
September 7 7 5 2 12
October 7 7 5 1 11
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.69 .169 1.44 .390
Conference - - - - -
Exhibition - - - - -
           
Home 9 3.22 .172 .56 .172
Away 7 4.29 .167 2.57 .600
Neutral - - - - -
           
Wins 5 3.20 .250 1.20 .375
Losses 9 3.67 .152 1.22 .333
           
August 1 1.00 .000 .00 .000
September 7 4.71 .152 1.86 .394
October 7 2.57 .278 1.29 .500
November 1 7.00 .000 1.00 .143
  gp sh sh% sog sog%
Total 16 59 .169 23 .390
Conference - - - - -
Exhibition - - - - -
           
Home 9 29 .172 5 .172
Away 7 30 .167 18 .600
Neutral - - - - -
           
Wins 5 16 .250 6 .375
Losses 9 33 .152 11 .333
           
August 1 1 .000 0 .000
September 7 33 .152 13 .394
October 7 18 .278 9 .500
November 1 7 .000 1 .143
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 3
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 7 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .63 .19 1.44
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 .56 .11 1.22
Away 7 7 .71 .29 1.71
Neutral - - - - -
           
Wins 5 5 .80 .40 2.00
Losses 9 8 .56 .00 1.11
           
August 1 - .00 .00 .00
September 7 7 .71 .29 1.71
October 7 7 .71 .14 1.57
November 1 1 .00 .00 .00