Carlow University at Villa Maria September 24, 2016
Box Score
Carlow University
Villa Maria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Bailey Klems
|
0 | 0 | 0 | 0 | 37 |
| 7 | 5 | 1 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 30 | |
| 3 | 2 | 1 | 0 | 22 | |
|
09
MK Bair
|
4 | 3 | 1 | 0 | 37 |
| 2 | 2 | 0 | 0 | 90 | |
|
18
Allison Lohr
|
1 | 1 | 0 | 0 | 60 |
| 5 | 4 | 2 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 22 | |
|
21
Maura Bevan
|
4 | 2 | 1 | 0 | 68 |
| 0 | 0 | 0 | 0 | 37 | |
| 2 | 1 | 0 | 0 | 53 | |
| 2 | 1 | 1 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 22 | |
|
31
Emily Emge
|
4 | 3 | 2 | 1 | 68 |
| 0 | 0 | 0 | 0 | 90 | |
|
37
Riley Walsh
|
2 | 2 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 31 | 11 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Owens, Shaquana
|
0 | 0 | 0 | 0 | 90 |
|
01
White, Rayshawna
|
0 | 0 | 0 | 0 | 90 |
|
02
Banks, Ashlynn
|
1 | 1 | 0 | 0 | 90 |
|
06
Scott, Stacey
|
0 | 0 | 0 | 0 | 43 |
|
07
Rolon, Uniqua
|
1 | 1 | 0 | 0 | 60 |
|
10
Kaila MacKay
|
0 | 0 | 0 | 0 | 77 |
|
11
Kamea Parsons
|
0 | 0 | 0 | 0 | 90 |
|
12
Breanna Pangel
|
5 | 1 | 0 | 0 | 90 |
|
d 14
Jayvonna Kincannon
|
1 | 0 | 0 | 0 | 90 |
|
15
Jesalyn Cala
|
1 | 1 | 0 | 0 | 90 |
|
16
Nina Cray
|
0 | 0 | 0 | 0 | 90 |
|
23
Moyce Farley
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 9 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 06 - Cayla Imbarlina | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Owens, Shaquana | 31 | 11 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow University
1st
|
0:23 | Houk, Lexie (unassisted) | 1 - 0 |
|
Carlow University
1st
|
8:53 | Shuman, Malak (unassisted) | 2 - 0 |
|
Carlow University
1st
|
13:42 | Wallace, Kristina (unassisted) | 3 - 0 |
|
Carlow University
1st
|
17:45 | Houk, Lexie (unassisted) | 4 - 0 |
|
Carlow University
1st
|
20:46 | Shuman, Malak (unassisted) | 5 - 0 |
|
Carlow University
1st
|
28:52 | Bevan, Maura (Emge, Emily) | 6 - 0 |
|
Carlow University
1st
|
31:37 | Emge, Emily (unassisted) | 7 - 0 |
|
Carlow University
2nd
|
58:01 | Bair, MK (unassisted) | 8 - 0 |
|
Carlow University
2nd
|
62:06 | Wilczynski, Abby (unassisted) - vhs12h | 9 - 0 |
|
Carlow University
2nd
|
65:00 | Sikora, Stacey (unassisted) | 10 - 0 |
|
Carlow University
2nd
|
69:29 | Emge, Emily (unassisted) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 30 | 12 | 42 |
| Villa Maria | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 2 | 2 | 4 |
| Villa Maria | 14 | 6 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 1 | 0 | 1 |
| Villa Maria | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 0 | 0 | 0 |
| Villa Maria | 0 | 0 | 0 |
| Date/Time | September 24, 2016 - 2:00 p.m |
|---|---|
| Location | Depew, NY |
| Stadium | Rehm Road Park |
| Game length | 1:40 |
| Attendance | 50 |
| Referee: | Tim Kronenwetter |
| Asst. Referee: | Paul Pascuci |
| Scorer: | Johnathan Snyder |
Play By Play
| 0:00 | Owens, Shaquana at goalie for Villa Maria. | ||
| 0:00 | Imbarlina, Cayla at goalie for Carlow. | ||
| 0:23 | Goal!GOAL by Carlow Houk, Lexie (FIRST GOAL) * ( 1 - 0 ) |
||
| 02:46 | Shot by Carlow Houk, Lexie, Save (by goalie) Owens, Shaquana. | ||
| 04:22 | Header Shot by Carlow Wallace, Karina, Save (by goalie) Owens, Shaquana. | ||
| 05:26 | Shot by Carlow Balsam, Kelsie, Save (by goalie) Owens, Shaquana. | ||
| 05:52 | Shot by Carlow Wallace, Kristina, High. | ||
| 06:18 | Shot by Carlow Shuman, Malak, Save (by goalie) Owens, Shaquana. | ||
| 06:55 | Shot by Carlow Mermigas, Alexa, Wide. | ||
| 08:53 | Goal!GOAL by Carlow Shuman, Malak * ( 2 - 0 ) |
||
| 09:41 | Shot by Villa Maria Pangel, Bre, Wide. | ||
| 11:24 | Shot by Carlow Wallace, Kristina, Save (by goalie) Owens, Shaquana. | ||
| 12:26 | Shot by Carlow Shuman, Malak, Wide. | ||
| 13:42 | Goal!Carlow Wallace, Kristina PENALTY KICK GOAL * ( 3 - 0 ) |
||
| 15:21 | Shot by Villa Maria Pangel, Bre, Wide. | ||
| 16:51 | Shot by Carlow Shuman, Malak, Save (by goalie) Owens, Shaquana. | ||
| 17:45 | Goal!GOAL by Carlow Houk, Lexie * ( 4 - 0 ) |
||
| 45:00 | For Carlow: #03 Reaghard, Torrey, #06 Imbarlina, Cayla, #07 Balsam, Kelsie, #14 Wallace, Karina, #19 Shuman, Malak, #21 Bevan, Maura, #23 Mermigas, Alexa, #24 Sikora, Stacey, #31 Emge, Emily, #33 Baumann, Carly, #37 Walsh, Riley. | ||
| 19:28 | Header Shot by Carlow Bevan, Maura, High. | ||
| 20:46 | Goal!GOAL by Carlow Shuman, Malak * ( 5 - 0 ) |
||
| 21:33 | Shot by Carlow Walsh, Riley, Save (by goalie) Owens, Shaquana. | ||
| 22:56 | Shot by Villa Maria Cala, Jesalyn, Save (by goalie) Imbarlina, Cayla. | ||
| 23:42 | Shot by Carlow Emge, Emily, Wide. | ||
| 24:04 | Substitution!Carlow substitution: Wilczynski, Abby for Shuman, Malak. | ||
| 24:53 | Shot by Carlow Mermigas, Alexa, Save (by goalie) Owens, Shaquana. | ||
| 26:25 | Shot by Carlow Wilczynski, Abby, Wide. | ||
| 26:43 | Substitution!Carlow substitution: Lohr, Allison for Balsam, Kelsie. | ||
| 27:04 | Shot by Carlow Emge, Emily, Save (by goalie) Owens, Shaquana. | ||
| 27:44 | Shot by Carlow Reaghard, Torrey, Wide. | ||
| 28:08 | Shot by Carlow Reaghard, Torrey, Save (by goalie) Owens, Shaquana. | ||
| 28:52 | Goal!GOAL by Carlow Bevan, Maura, Assist by Emge, Emily * ( 6 - 0 ) |
||
| 30:22 | Offside against Carlow. | ||
| 31:37 | Goal!GOAL by Carlow Emge, Emily * ( 7 - 0 ) |
||
| 34:09 | Shot by Carlow Wallace, Karina, Save (by goalie) Owens, Shaquana. | ||
| 36:40 | Shot by Carlow Bevan, Maura, High. | ||
| 37:28 | Shot by Carlow Wilczynski, Abby, Wide. | ||
| 37:48 | Substitution!Villa Maria substitution: Scott, Stacey for Rolon, Uniqua. | ||
| 38:34 | Shot by Villa Maria Banks, Ashlynn, Save (by goalie) Imbarlina, Cayla. | ||
| 39:20 | Offside against Carlow. | ||
| 43:34 | Shot by Carlow Wilczynski, Abby, Save (by goalie) Owens, Shaquana. | ||
| 43:42 | Corner kick by Carlow Mermigas, Alexa [43:42]. | ||
| 44:29 | Shot by Carlow Wilczynski, Abby, Save (by goalie) Owens, Shaquana. | ||
| 45:00 | Shot by Carlow Wilczynski, Abby, Save (by goalie) Owens, Shaquana. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Shot by Carlow Bair, MK, Save (by goalie) Owens, Shaquana. | ||
| 47:46 | Shot by Carlow Walsh, Riley, Save (by goalie) Owens, Shaquana. | ||
| 49:39 | Substitution!Villa Maria substitution: Rolon, Uniqua for Scott, Stacey. | ||
| 45:00 | For Carlow: #03 Reaghard, Torrey, #06 Imbarlina, Cayla, #07 Balsam, Kelsie, #08 Wallace, Kristina, #14 Wallace, Karina, #19 Shuman, Malak, #20 Hardek, Emily, #23 Mermigas, Alexa, #24 Sikora, Stacey, #27 Houk, Lexie, #33 Baumann, Carly. | ||
| 49:58 | Shot by Carlow Wilczynski, Abby, Save (by goalie) Owens, Shaquana. | ||
| 50:14 | Shot by Carlow Bair, MK, Save (by goalie) Owens, Shaquana. | ||
| 50:45 | Shot by Carlow Bair, MK, Wide. | ||
| 45:00 | For Carlow: #01 Klems, Bailey, #02 Wilczynski, Abby, #09 Bair, MK, #14 Wallace, Karina, #18 Lohr, Allison, #21 Bevan, Maura, #22 Beraducci, Franki, #24 Sikora, Stacey, #31 Emge, Emily, #33 Baumann, Carly, #37 Walsh, Riley. | ||
| 53:40 | Shot by Carlow Sikora, Stacey, High. | ||
| 55:33 | Shot by Carlow Bevan, Maura, Save (by goalie) Owens, Shaquana. | ||
| 58:01 | Goal!GOAL by Carlow Bair, MK * ( 8 - 0 ) |
||
| 59:06 | Substitution!Villa Maria substitution: Scott, Stacey for Mackay, Kaila. | ||
| 61:28 | Shot by Villa Maria Pangel, Bre, High. | ||
| 62:06 | Goal!GOAL by Carlow Wilczynski, Abby *vhs12h ( 9 - 0 ) |
||
| 64:16 | Shot by Villa Maria Kincannon, Jayvonna, Wide. | ||
| 65:00 | Goal!GOAL by Carlow Sikora, Stacey * ( 10 - 0 ) |
||
| 65:47 | Shot by Villa Maria Pangel, Bre, Save (by goalie) Imbarlina, Cayla. | ||
| 66:06 | Shot by Villa Maria Rolon, Uniqua, Save (by goalie) Imbarlina, Cayla. | ||
| 69:29 | Goal!GOAL by Carlow Emge, Emily * ( 11 - 0 ) |
||
| 70:42 | Shot by Carlow Lohr, Allison, Save (by goalie) Owens, Shaquana. | ||
| 71:40 | Substitution!Villa Maria substitution: Mackay, Kaila for Rolon, Uniqua. | ||
| 86:26 | Corner kick by Villa Maria Pangel, Bre [86:26]. | ||
| 86:46 | Shot by Villa Maria Pangel, Bre, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


