Karina Wallace
14

Karina Wallace

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 -
Games started 15 -
Goals 0 -
Assists 0 -
Points 0 0
Shots 3 -
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 8 at Midway University W, 4-1
Oct 13 Ohio Christian University L, 3-1
Oct 15 at University of Rio Grande L, 2-1
Oct 22 WVU Tech W, 3-0
Oct 29 Point Park University L, 2-1
Nov 5 Cincinnati Christian L, 1-0
Date Opponent Score gp gs g a pts
Aug 24 Davenport University L, 5-0 1 - 0 0 0
Sep 2 Me.-Fort Kent L, 4-1 1 1 0 0 0
Sep 10 Lake Erie College L, 3-0 1 1 0 0 0
Sep 14 at Geneva College L, 6-3 1 1 0 0 0
Sep 21 at St. Vincent College T, 3-3 1 1 0 0 0
Sep 24 at Villa Maria W, 11-0 1 1 0 0 0
Sep 26 at Chatham University T, 2-2 1 1 0 0 0
Sep 29 Cincinnati Christian University W, 2-1 1 1 0 0 0
Oct 1 Asbury University L, 3-1 1 1 0 0 0
Oct 6 at Brescia University W, 4-0 1 1 0 0 0
Oct 8 at Midway University W, 4-1 1 1 0 0 0
Oct 13 Ohio Christian University L, 3-1 1 1 0 0 0
Oct 15 at University of Rio Grande L, 2-1 1 1 0 0 0
Oct 22 WVU Tech W, 3-0 1 1 0 0 0
Oct 29 Point Park University L, 2-1 1 1 0 0 0
Nov 5 Cincinnati Christian L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Davenport University L, 5-0 1 0 - 0 -
Sep 2 Me.-Fort Kent L, 4-1 1 0 - 0 -
Sep 10 Lake Erie College L, 3-0 1 0 - 0 -
Sep 14 at Geneva College L, 6-3 1 0 - 0 -
Sep 21 at St. Vincent College T, 3-3 1 0 - 0 -
Sep 24 at Villa Maria W, 11-0 1 2 .000 2 1.000
Sep 26 at Chatham University T, 2-2 1 1 .000 0 .000
Sep 29 Cincinnati Christian University W, 2-1 1 0 - 0 -
Oct 1 Asbury University L, 3-1 1 0 - 0 -
Oct 6 at Brescia University W, 4-0 1 0 - 0 -
Oct 8 at Midway University W, 4-1 1 0 - 0 -
Oct 13 Ohio Christian University L, 3-1 1 0 - 0 -
Oct 15 at University of Rio Grande L, 2-1 1 0 - 0 -
Oct 22 WVU Tech W, 3-0 1 0 - 0 -
Oct 29 Point Park University L, 2-1 1 0 - 0 -
Nov 5 Cincinnati Christian L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Davenport University L, 5-0 1 0 0 0-0 0
Sep 2 Me.-Fort Kent L, 4-1 1 0 0 0-0 0
Sep 10 Lake Erie College L, 3-0 1 0 0 0-0 0
Sep 14 at Geneva College L, 6-3 1 0 0 0-0 0
Sep 21 at St. Vincent College T, 3-3 1 0 0 0-0 0
Sep 24 at Villa Maria W, 11-0 1 0 0 0-0 0
Sep 26 at Chatham University T, 2-2 1 0 0 0-0 0
Sep 29 Cincinnati Christian University W, 2-1 1 0 0 0-0 0
Oct 1 Asbury University L, 3-1 1 0 0 0-0 0
Oct 6 at Brescia University W, 4-0 1 0 0 0-0 0
Oct 8 at Midway University W, 4-1 1 0 0 0-0 0
Oct 13 Ohio Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at University of Rio Grande L, 2-1 1 0 0 0-0 0
Oct 22 WVU Tech W, 3-0 1 0 0 0-0 0
Oct 29 Point Park University L, 2-1 1 0 0 0-0 0
Nov 5 Cincinnati Christian L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 14 13 0 0 0
2016-17 16 15 0 0 0
2017-18 15 15 1 0 2
2018-19 15 15 0 0 0
Total 60 58 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2015-16 14 .14 .000 .07 .500
2016-17 16 .19 .000 .13 .667
2017-18 15 .27 .250 .20 .750
2018-19 15 .13 .000 .00 .000
Total 60 .18 .091 .10 .545
  gp sh sh% sog sog%
2015-16 14 2 .000 1 .500
2016-17 16 3 .000 2 .667
2017-18 15 4 .250 3 .750
2018-19 15 2 .000 0 .000
Total 60 11 .091 6 .545
  gp yc rc pk gw
2015-16 14 0 0 0-0 0
2016-17 16 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 15 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 14 13 .00 .00 .00
2016-17 16 15 .00 .00 .00
2017-18 15 15 .07 .00 .13
2018-19 15 15 .00 .00 .00
Total 60 58 .02 .00 .03
  gp gs g a pts
Total 16 15 0 0 0
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 9 8 0 0 0
           
August 1 - 0 0 0
September 7 7 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .19 .000 .13 .667
Conference - - - - -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 7 .43 .000 .29 .667
Neutral - - - - -
           
Wins 5 .40 .000 .40 1.000
Losses 9 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .43 .000 .29 .667
October 7 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 3 .000 2 .667
Conference - - - - -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 7 3 .000 2 .667
Neutral - - - - -
           
Wins 5 2 .000 2 1.000
Losses 9 0 - 0 -
           
August 1 0 - 0 -
September 7 3 .000 2 .667
October 7 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .00 .00
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 9 8 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00