Alexa Mermigas
23

Alexa Mermigas

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 16 -
Games started 10 -
Goals 1 -
Assists 1 -
Points 3 0
Shots 33 -
Shot Pct .030 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 8 at Midway University W, 4-1
Oct 13 Ohio Christian University L, 3-1
Oct 15 at University of Rio Grande L, 2-1
Oct 22 WVU Tech W, 3-0
Oct 29 Point Park University L, 2-1
Nov 5 Cincinnati Christian L, 1-0
Date Opponent Score gp gs g a pts
Aug 24 Davenport University L, 5-0 1 - 0 0 0
Sep 2 Me.-Fort Kent L, 4-1 1 1 0 1 1
Sep 10 Lake Erie College L, 3-0 1 1 0 0 0
Sep 14 at Geneva College L, 6-3 1 1 0 0 0
Sep 21 at St. Vincent College T, 3-3 1 1 0 0 0
Sep 24 at Villa Maria W, 11-0 1 1 0 0 0
Sep 26 at Chatham University T, 2-2 1 1 0 0 0
Sep 29 Cincinnati Christian University W, 2-1 1 1 0 0 0
Oct 1 Asbury University L, 3-1 1 1 0 0 0
Oct 6 at Brescia University W, 4-0 1 1 0 0 0
Oct 8 at Midway University W, 4-1 1 0 1 0 2
Oct 13 Ohio Christian University L, 3-1 1 1 0 0 0
Oct 15 at University of Rio Grande L, 2-1 1 0 0 0 0
Oct 22 WVU Tech W, 3-0 1 - 0 0 0
Oct 29 Point Park University L, 2-1 1 - 0 0 0
Nov 5 Cincinnati Christian L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Davenport University L, 5-0 1 1 .000 0 .000
Sep 2 Me.-Fort Kent L, 4-1 1 3 .000 0 .000
Sep 10 Lake Erie College L, 3-0 1 2 .000 0 .000
Sep 14 at Geneva College L, 6-3 1 4 .000 2 .500
Sep 21 at St. Vincent College T, 3-3 1 3 .000 2 .667
Sep 24 at Villa Maria W, 11-0 1 2 .000 1 .500
Sep 26 at Chatham University T, 2-2 1 2 .000 1 .500
Sep 29 Cincinnati Christian University W, 2-1 1 3 .000 0 .000
Oct 1 Asbury University L, 3-1 1 2 .000 0 .000
Oct 6 at Brescia University W, 4-0 1 3 .000 2 .667
Oct 8 at Midway University W, 4-1 1 2 .500 1 .500
Oct 13 Ohio Christian University L, 3-1 1 1 .000 1 1.000
Oct 15 at University of Rio Grande L, 2-1 1 1 .000 1 1.000
Oct 22 WVU Tech W, 3-0 1 1 .000 0 .000
Oct 29 Point Park University L, 2-1 1 1 .000 0 .000
Nov 5 Cincinnati Christian L, 1-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 24 Davenport University L, 5-0 1 0 0 0-0 0
Sep 2 Me.-Fort Kent L, 4-1 1 0 0 0-0 0
Sep 10 Lake Erie College L, 3-0 1 0 0 0-0 0
Sep 14 at Geneva College L, 6-3 1 0 0 0-0 0
Sep 21 at St. Vincent College T, 3-3 1 0 0 0-0 0
Sep 24 at Villa Maria W, 11-0 1 0 0 0-0 0
Sep 26 at Chatham University T, 2-2 1 0 0 0-0 0
Sep 29 Cincinnati Christian University W, 2-1 1 0 0 0-0 0
Oct 1 Asbury University L, 3-1 1 0 0 0-0 0
Oct 6 at Brescia University W, 4-0 1 0 0 0-0 0
Oct 8 at Midway University W, 4-1 1 0 0 0-0 0
Oct 13 Ohio Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at University of Rio Grande L, 2-1 1 0 0 0-0 0
Oct 22 WVU Tech W, 3-0 1 0 0 0-0 0
Oct 29 Point Park University L, 2-1 1 0 0 0-0 0
Nov 5 Cincinnati Christian L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 16 10 1 1 3
Total 16 10 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2016-17 16 2.06 .030 .81 .394
Total 16 2.06 .030 .81 .394
  gp sh sh% sog sog%
2016-17 16 33 .030 13 .394
Total 16 33 .030 13 .394
  gp yc rc pk gw
2016-17 16 0 0 0-0 0
Total 16 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 16 10 .06 .06 .19
Total 16 10 .06 .06 .19
  gp gs g a pts
Total 16 10 1 1 3
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 5 0 1 1
Away 7 5 1 0 2
Neutral - - - - 0
           
Wins 5 3 1 0 2
Losses 9 5 0 1 1
           
August 1 - 0 0 0
September 7 7 0 1 1
October 7 3 1 0 2
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.06 .030 .81 .394
Conference - - - - -
Exhibition - - - - -
           
Home 9 1.78 .000 .33 .188
Away 7 2.43 .059 1.43 .588
Neutral - - - - -
           
Wins 5 2.20 .091 .80 .364
Losses 9 1.89 .000 .67 .353
           
August 1 1.00 .000 .00 .000
September 7 2.71 .000 .86 .316
October 7 1.57 .091 .71 .455
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 16 33 .030 13 .394
Conference - - - - -
Exhibition - - - - -
           
Home 9 16 .000 3 .188
Away 7 17 .059 10 .588
Neutral - - - - -
           
Wins 5 11 .091 4 .364
Losses 9 17 .000 6 .353
           
August 1 1 .000 0 .000
September 7 19 .000 6 .316
October 7 11 .091 5 .455
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .06 .06 .19
Conference - - - - -
Exhibition - - - - -
           
Home 9 5 .00 .11 .11
Away 7 5 .14 .00 .29
Neutral - - - - -
           
Wins 5 3 .20 .00 .40
Losses 9 5 .00 .11 .11
           
August 1 - .00 .00 .00
September 7 7 .00 .14 .14
October 7 3 .14 .00 .29
November 1 - .00 .00 .00