Courtney Martin
- F
- Carlow
gp
5
pts/g
9.2
fg %
33.3
3pt %
28.6
ft %
61.5
reb/g
7.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 110 | - |
| Minutes per game | 22.0 | - |
| FG | 18-54 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 8-13 | 0-0 |
| FT Pct | 61.5 | - |
| Off rebounds | 8 | - |
| Def rebounds | 27 | - |
| Total rebounds | 35 | - |
| Rebounds per game | 7.0 | - |
| Personal fouls | 21 | - |
| Disqualifications | 2 | - |
| Assists | 1 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 7 | - |
| Blocks | 7 | - |
| Points | 46 | 0 |
| Points per game | 9.2 | - |
| Points per 40.0 min | 16.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Pitt.-Greensburg | W, 55-53 |
| Feb 4 | Penn State-Altoona | L, 80-38 |
| Feb 7 | at Pitt.-Bradford | W, 90-66 |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 |
| Feb 18 | at Mt. Aloysius | L, 88-51 |
| Feb 21 | Hilbert | W, 55-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | 1 | 23 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Chatham | L, 92-28 | 1 | 24 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Nov 15 | at Franciscan | L, 53-42 | 1 | 33 | 6-14 | 42.9 | 1-3 | 33.3 | 7-9 | 77.8 | 20 |
| Nov 18 | Waynesburg | L, 81-56 | 1 | 19 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | 1 | 11 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Hilbert | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Thiel | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alfred St. | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | 1 | 23 | 0 | 5 | 5 | 0 | 2 | 2 | 1 |
| Nov 11 | Chatham | L, 92-28 | 1 | 24 | 5 | 4 | 9 | 0 | 4 | 2 | 0 |
| Nov 15 | at Franciscan | L, 53-42 | 1 | 33 | 1 | 11 | 12 | 0 | 5 | 2 | 5 |
| Nov 18 | Waynesburg | L, 81-56 | 1 | 19 | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | 1 | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Hilbert | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Thiel | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alfred St. | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | 1 | 5 | 1 | 0.0 |
| Nov 11 | Chatham | L, 92-28 | 1 | 4 | - | 0.0 |
| Nov 15 | at Franciscan | L, 53-42 | 1 | 4 | 0 | 0.0 |
| Nov 18 | Waynesburg | L, 81-56 | 1 | 5 | 1 | 0.3 |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | 1 | 3 | 0 | 0.0 |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | - | - | - | - |
| Dec 13 | at Hilbert | W, 63-60 | - | - | - | - |
| Dec 16 | Thiel | L, 65-49 | - | - | - | - |
| Jan 7 | at Alfred St. | L, 85-42 | - | - | - | - |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | - | - | - |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 22.0 | 3.6-10.8 | 0.4-1.4 | 1.6-2.6 | 9.2 |
| Total | 5 | 22.0 | 3.6-10.8 | 0.4-1.4 | 1.6-2.6 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 110 | 18-54 | 33.3 | 2-7 | 28.6 | 8-13 | 61.5 | 46 |
| Total | 5 | 5 | 110 | 18-54 | 33.3 | 2-7 | 28.6 | 8-13 | 61.5 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 110 | 22.0 | 6.5-19.6 | 0.7-2.5 | 28.6 | 2.9-4.7 | 16.7 |
| Total | 5 | 110 | 22.0 | 6.5-19.6 | 0.7-2.5 | 28.6 | 2.9-4.7 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1.6 | 5.4 | 7.0 | 0.2 | 3.0 | 1.4 | 1.4 |
| Total | 5 | 1.6 | 5.4 | 7.0 | 0.2 | 3.0 | 1.4 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 8 | 27 | 35 | 1 | 15 | 7 | 7 |
| Total | 5 | 5 | 8 | 27 | 35 | 1 | 15 | 7 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2.9 | 9.8 | 12.7 | 0.4 | 5.5 | 2.5 | 2.5 |
| Total | 5 | 2.9 | 9.8 | 12.7 | 0.4 | 5.5 | 2.5 | 2.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 22.0 | 3.6-10.8 | 0.4-1.4 | 1.6-2.6 | 9.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.5 | 4.0-12.5 | 0.0-0.5 | 0.5-1.0 | 8.5 |
| Away | 3 | 22.3 | 3.3-9.7 | 0.7-2.0 | 2.3-3.7 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 22.0 | 3.6-10.8 | 0.4-1.4 | 1.6-2.6 | 9.2 |
| November | 5 | 22.0 | 3.6-10.8 | 0.4-1.4 | 1.6-2.6 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 110 | 18-54 | 33.3 | 2-7 | 28.6 | 8-13 | 61.5 | 46 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 43 | 8-25 | 32.0 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Away | 3 | 3 | 67 | 10-29 | 34.5 | 2-6 | 33.3 | 7-11 | 63.6 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 5 | 110 | 18-54 | 33.3 | 2-7 | 28.6 | 8-13 | 61.5 | 46 |
| November | 5 | 5 | 110 | 18-54 | 33.3 | 2-7 | 28.6 | 8-13 | 61.5 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 110 | 22.0 | 6.5-19.6 | 0.7-2.5 | 28.6 | 2.9-4.7 | 16.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 43 | 21.5 | 7.4-23.3 | 0.0-0.9 | 0.0 | 0.9-1.9 | 15.8 |
| Away | 3 | 67 | 22.3 | 6.0-17.3 | 1.2-3.6 | 33.3 | 4.2-6.6 | 17.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 110 | 22.0 | 6.5-19.6 | 0.7-2.5 | 28.6 | 2.9-4.7 | 16.7 |
| November | 5 | 110 | 22.0 | 6.5-19.6 | 0.7-2.5 | 28.6 | 2.9-4.7 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 5.4 | 7.0 | 0.2 | 3.0 | 1.4 | 1.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.5 | 4.0 | 7.5 | 0.5 | 3.5 | 1.5 | 0.5 |
| Away | 3 | 0.3 | 6.3 | 6.7 | 0.0 | 2.7 | 1.3 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 1.6 | 5.4 | 7.0 | 0.2 | 3.0 | 1.4 | 1.4 |
| November | 5 | 1.6 | 5.4 | 7.0 | 0.2 | 3.0 | 1.4 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 8 | 27 | 35 | 1 | 15 | 7 | 7 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 7 | 8 | 15 | 1 | 7 | 3 | 1 |
| Away | 3 | 3 | 1 | 19 | 20 | 0 | 8 | 4 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 8 | 27 | 35 | 1 | 15 | 7 | 7 |
| November | 5 | 5 | 8 | 27 | 35 | 1 | 15 | 7 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.9 | 9.8 | 12.7 | 0.4 | 5.5 | 2.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6.5 | 7.4 | 14.0 | 0.9 | 6.5 | 2.8 | 0.9 |
| Away | 3 | 0.6 | 11.3 | 11.9 | 0.0 | 4.8 | 2.4 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 2.9 | 9.8 | 12.7 | 0.4 | 5.5 | 2.5 | 2.5 |
| November | 5 | 2.9 | 9.8 | 12.7 | 0.4 | 5.5 | 2.5 | 2.5 |
